Blunham Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:30 | Globe (Luton) First |
1 - 6
|
Blunham Sunday | |||
O | 17/11/24 10:30 | Blunham Sunday |
H - W
|
Luton Phoenix First | Home Walkover | ||
O | 13/10/24 10:30 | Strafford Arms |
10 - 2
|
Blunham Sunday | |||
O | 15/09/24 10:30 | Totternhoe Social |
4 - 3
|
Blunham Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 12/01/25 10:30 | Blunham Sunday | VS | Luton Old Boys First | Blunham Sunday | ||
Cup | 02/03/25 10:30 | Blunham Sunday | VS | CK FC | Moggerhanger Playing Field, MK44 3RD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker-Bond, Flynn | 4 | 4 | 1 | ||||||||||||||
2 | Byrne, Sean | 6 | 4 | 4 | 6 | 1 | ||||||||||||
3 | Carr, Anthony | 1 | 1 | |||||||||||||||
4 | Cave, Daniel | 3 | 2 | 3 | 1 | |||||||||||||
5 | Dutton, Freddie | 7 | 3 | 2 | 4 | |||||||||||||
6 | Esposito, Kristian | 8 | 1 | 1 | 8 | 1 | ||||||||||||
7 | Evans, Nathan | 9 | 9 | 1 | 1 | |||||||||||||
8 | Evans, Riley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
9 | Faulkner, Christopher | 8 | 1 | 8 | 1 | |||||||||||||
10 | Gardiner, Alfie | 6 | 6 | 6 | 5 | 3 | 1 | |||||||||||
11 | Gerald, Karl | 3 | 3 | |||||||||||||||
12 | Higgins, Dominic | 5 | 2 | 5 | ||||||||||||||
13 | Johnson, Louis | 9 | 1 | 1 | 1 | 9 | 3 | |||||||||||
14 | Jones, Lloyd | 2 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Kavanagh, Aidan | 4 | 1 | 1 | 1 | 4 | ||||||||||||
16 | Kavanagh, Conor | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
17 | Khan, Arun | 1 | 1 | |||||||||||||||
18 | Manning, James | 3 | 1 | 1 | 2 | 3 | 2 | |||||||||||
19 | Merritt, Oliver | 6 | 1 | 2 | 5 | |||||||||||||
20 | Moore, Ben | 7 | 5 | 5 | 1 | 7 | 1 | |||||||||||
21 | Moore, Sam | 10 | 27 | 27 | 10 | 3 | 1 | |||||||||||
22 | Murray, Jack | 7 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | |||||||||
23 | Page, Joshua | 7 | 1 | 1 | 7 | |||||||||||||
24 | Patel, Callum | 1 | 1 | |||||||||||||||
25 | Riches, Adam | 2 | 1 | 2 | ||||||||||||||
26 | Skilling, Finlay | 1 | 1 | |||||||||||||||
27 | Thomas, Joshua | 8 | 2 | 2 | 8 | 1 | ||||||||||||
28 | Watkins, Lewis | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 3 | 4 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 10 | L |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 0 | 0 | W |
Away | 2 | 0 | 0 | 2 | 5 | 14 | L L |
Overall | 3 | 1 | 0 | 2 | 5 | 14 | L L W |
Players
Flynn Baker-Bond
Sean Byrne
Anthony Carr
Daniel Cave
Freddie Dutton
Kristian Esposito
Nathan Evans
Riley Evans
Christopher Faulkner
Alfie Gardiner
Karl Gerald
Dominic Higgins
Louis Johnson
Lloyd Jones
Zachary Jordan
Aidan Kavanagh
Conor Kavanagh
Arun Khan
James Manning
Oliver Merritt
Ben Moore
Sam Moore
Jack Murray
Jack Norman
Joshua Page
Callum Patel
Adam Riches
Finlay Skilling
Joshua Thomas
Adam Lee Tilson
Lewis Watkins
Jack White