Holt FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 04/01/25 14:00 | FC Devizes United Sat | VS | Holt FC | GOATACRE RECREATION GROUND | ||
DIV1 | 11/01/25 14:00 | Holt FC | VS | Melksham Town Development FC | HOLT PLAYING FIELD | ||
ABCU | 18/01/25 13:30 | Holt FC | VS | Trowbridge Town Tigers FC | HOLT PLAYING FIELD | ||
DIV1 | 25/01/25 14:00 | Holt FC | VS | Freshford United FC | HOLT PLAYING FIELD | ||
DIV1 | 01/02/25 14:00 | Dilton Marsh Wanderers FC | VS | Holt FC | LAND WARFARE CENTRE | ||
DIV1 | 08/02/25 14:00 | Holt FC | VS | Seend United FC | HOLT PLAYING FIELD | ||
DIV1 | 15/02/25 14:00 | Freshford United FC | VS | Holt FC | FRESHFORD UNITED | ||
DIV1 | 22/02/25 14:00 | Melksham Town Development FC | VS | Holt FC | OAKFIELD STADIUM | ||
DIV1 | 01/03/25 14:30 | Holt FC | VS | Frome Collegians AFC | HOLT PLAYING FIELD | ||
DIV1 | 08/03/25 14:30 | Seend United FC | VS | Holt FC | SEEND LYE RECREATION FIELD | ||
DIV1 | 22/03/25 14:30 | Semington Magpies FC | VS | Holt FC | Little Marsh Playing Field | ||
DIV1 | 29/03/25 14:30 | Holt FC | VS | Hilperton Greyhound FC | HOLT PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Peter | 2 | 1 | 4 | 4 | 1 | |||||||||||
2 | Bakali-Laughton, Joseph | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 2 | ||||||||
3 | Bullock, Adam | 1 | 5 | 5 | |||||||||||||
4 | Cave, Aron | 1 | 1 | 3 | 3 | 1 | |||||||||||
5 | Davis, Jaime | 1 | 1 | ||||||||||||||
6 | Douglas, Adam | 1 | 1 | 1 | |||||||||||||
7 | Drake, James | 1 | 1 | ||||||||||||||
8 | Dunn, Frank | 5 | 3 | 2 | 7 | 4 | 2 | ||||||||||
9 | Fitzsimons, Harrison | 1 | 1 | 11 | 1 | 1 | 2 | ||||||||||
10 | FITZSIMONS, KEVIN | 4 | 2 | 2 | |||||||||||||
11 | Goodwill, Matt | 4 | 2 | 12 | 4 | 2 | |||||||||||
12 | GRAHAM, SAMUEL | 1 | 1 | ||||||||||||||
13 | Griffiths, Maxwell | 1 | 2 | 3 | 3 | 3 | |||||||||||
14 | Gunning, Billy | 2 | 1 | 10 | 10 | 1 | |||||||||||
15 | Gunning, Harry | 3 | 12 | 7 | 1 | ||||||||||||
16 | KIRBY, SAMUEL | 1 | 3 | 1 | |||||||||||||
17 | Legh-Cole, Samuel | 1 | 1 | 6 | 5 | 7 | 5 | 1 | |||||||||
18 | LINDSAY, MATTHEW | 1 | 4 | 1 | 2 | 1 | |||||||||||
19 | Morris, Jamie | 3 | 2 | 12 | 1 | 1 | |||||||||||
20 | Naylor, Liam | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
21 | Nsirim, Jacob | 8 | 1 | 8 | 5 | 8 | 3 | 1 | 1 | ||||||||
22 | Plummer, Kieran | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 4 | 3 | |||||||
23 | Reilly, Graham | 9 | 2 | 1 | 1 | ||||||||||||
24 | Robbins, Sam | 3 | 6 | 5 | 1 | ||||||||||||
25 | Robertson, Archie | 6 | 6 | 1 | |||||||||||||
26 | Smith, Jordan | 1 | 3 | 1 | 2 | 6 | 2 | 6 | |||||||||
27 | TRIPP, ROBBIE | 2 | 1 | 11 | 3 | 1 | 1 | 1 | |||||||||
28 | Welch, Adam | 5 | 6 | 11 | 3 | 8 | 2 | 1 | 1 | ||||||||
29 | WHITE, GEORGE | 1 | 8 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 9 | 8 | L W L |
Sep | 4 | 2 | 2 | 0 | 12 | 9 | D D W W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 3 | 2 | 1 | 0 | 6 | 3 | W D W |
Dec | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 17 | 10 | L D W W W W |
Away | 7 | 4 | 2 | 1 | 24 | 12 | W L D W D W W |
Overall | 13 | 8 | 3 | 2 | 41 | 22 | W W W W W D W W |
Players
Jonathan Andrews
Peter Andrews
Joseph Bakali-Laughton
Adam Bullock
Aron Cave
Dexter Chipeni
Jaime Davis
Malachi Davis
Adam Douglas
James Drake
Frank Dunn
Harrison Fitzsimons
KEVIN FITZSIMONS
William Flindall
Matt Goodwill
SAMUEL GRAHAM
Maxwell Griffiths
Billy Gunning
Harry Gunning
Matthew Jones
CHARLIE KIRBY
SAMUEL KIRBY
Richard Lavington
Samuel Legh-Cole
MATTHEW LINDSAY
Jamie Morris
Jamie Mortimer
Liam Naylor
Jacob Nsirim
Kieran Plummer
Graham Reilly
Sam Robbins
Archie Robertson
Charlie Smith
Jordan Smith
Joseph Smith
Nigel Tripp
ROBBIE TRIPP
Adam Welch
GEORGE WHITE
Oliver Williams