Tuffley Rovers Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:00 | Cheltenham Civil Service |
2 - 0
(HT 2-0) |
Tuffley Rovers | |||
L | 24/11/24 14:00 | Tuffley Rovers |
2 - 1
(HT 1-1) |
Dowty Dynamos | |||
L | 03/11/24 12:00 | Prestbury Rovers |
3 - 1
(HT 0-0) |
Tuffley Rovers | |||
L | 13/10/24 12:00 | Tuffley Rovers |
0 - 2
(HT 0-0) |
Shurdington Rovers | |||
L | 29/09/24 12:00 | Quedgeley Wanderers |
8 - 2
(HT 6-1) |
Tuffley Rovers | |||
L | 08/09/24 12:00 | Tuffley Rovers |
0 - 3
(HT 0-2) |
Leckhampton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 14:00 | Tuffley Rovers | VS | Longlevens | OXSTALLS SPORTS PARK | ||
L | 26/01/25 14:00 | Westbury United | VS | Tuffley Rovers | OXSTALLS SPORTS PARK | ||
L | 09/02/25 14:00 | Tuffley Rovers | VS | Grays Athletic | OXSTALLS SPORTS PARK | ||
L | 02/03/25 12:00 | Tewkesbury Town | VS | Tuffley Rovers | OXSTALLS SPORTS PARK | ||
L | 16/03/25 14:00 | Tuffley Rovers | VS | Abbeymead Rovers | TEWKESBURY SCHOOL SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayliss, Paul | 1 | 1 | ||||||||||||||||
2 | Bradley, Shayne | 1 | 1 | ||||||||||||||||
3 | BROOKS, DEAN | 2 | |||||||||||||||||
4 | Clay, Jonathan | 4 | 3 | 1 | |||||||||||||||
5 | Coates, James | 2 | 2 | 1 | |||||||||||||||
6 | Cresswell, Carl | 1 | 1 | ||||||||||||||||
7 | Devlin, Michael | 2 | 1 | 1 | |||||||||||||||
8 | Edmunds, Scott | 1 | 1 | ||||||||||||||||
9 | Fleming, Marcus | 1 | 1 | ||||||||||||||||
10 | Foran, Robbie | 1 | 1 | ||||||||||||||||
11 | Foster, Adam | 4 | 3 | 1 | |||||||||||||||
12 | Foxwell, Marcus | 4 | 1 | 1 | 4 | 1 | |||||||||||||
13 | Giddy, Christopher | 1 | 1 | ||||||||||||||||
14 | Gillespie, Daniel | 4 | 2 | 2 | |||||||||||||||
15 | Kennedy, Kyle | 4 | 4 | 1 | 1 | ||||||||||||||
16 | Kinghorn, David James | 3 | 1 | 2 | 1 | ||||||||||||||
17 | Limbrick, Luke | 1 | 1 | ||||||||||||||||
18 | Mann, Warren | 4 | 4 | ||||||||||||||||
19 | Meadows, Jonathan | 1 | 1 | ||||||||||||||||
20 | Meek, Andrew | 2 | 2 | ||||||||||||||||
21 | Newport, Ryan | 4 | 1 | 1 | 4 | ||||||||||||||
22 | Oakes, Michael | 3 | 2 | 1 | |||||||||||||||
23 | Patterson, Mark | 5 | 5 | 2 | |||||||||||||||
24 | Perris, Michael | 2 | 2 | 1 | |||||||||||||||
25 | Russell, Lee | 4 | 4 | ||||||||||||||||
26 | Taylor, David | 5 | 4 | 1 | |||||||||||||||
27 | Thompson, Steven | 2 | 2 | ||||||||||||||||
28 | Wallington, Lee | 3 | 2 | 1 | |||||||||||||||
29 | Wallington, Mark | 5 | 1 | 1 | 5 | 1 | 2 | ||||||||||||
30 | Webb, Adam | 1 | 1 | ||||||||||||||||
31 | Wellington, Luke | 2 | 2 | ||||||||||||||||
32 | Whittam, Luke | 2 | 2 | 2 | 1 | 1 | |||||||||||||
33 | Wordley, Gary | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Oct | 1 | 0 | 0 | 1 | 0 | 2 | L |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 2 | 6 | L L W |
Away | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Overall | 6 | 1 | 0 | 5 | 5 | 19 | L L L L W L |
Players
Paul Bayliss
Andrew Blackwell
Dan Boon
Shayne Bradley
DEAN BROOKS
Iain Buckingham
Ashley Chamberlain
Jonathan Clay
matthew clow
James Coates
Richard Cooper
Jonathan Corbett
David Cornock
Carl Cresswell
Will Cronshaw
Michael Devlin
Scott Edmunds
Darren Ellis
Marcus Fleming
Robbie Foran
Adam Foster
Marcus Foxwell
Christopher Giddy
Daniel Gillespie
Stuart Griffith
David Griffiths
Kyle Kennedy
David James Kinghorn
Luke Limbrick
Warren Mann
Nicholas (Nick) McGuirk
Jonathan Meadows
Andrew Meek
Ryan Newport
Michael Oakes
Mark Patterson
Michael Perris
Lee Russell
Kevin Schmitz
Paul Smith
David Taylor
Steven Thompson
Adrian Viner
Lee Wallington
Mark Wallington
Ritchie Warden
Adam Webb
Luke Wellington
Andrew Whiffen
Luke Whittam
Russell Williams
Gary Wordley