Grimsby Borough Academy
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 04/01/25 15:00 | Grimsby Borough Academy | VS | North Thoresby FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch | ||
DIV1 | 11/01/25 14:00 | Grimsby Borough Academy | VS | Louth FC XI Brown Cow | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch | ||
DIV1 | 18/01/25 15:00 | Grimsby Borough Academy | VS | AFC Grainthorpe | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch | ||
Cup | 25/01/25 13:30 | Caistor Tennyson FC | VS | Grimsby Borough Academy | CAISTOR SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Romain | 7 | 5 | 5 | 4 | 3 | ||||||||||||||
2 | Beech, Ashley | 5 | 4 | 1 | ||||||||||||||||
3 | betts, jacob | 3 | 1 | 1 | 3 | |||||||||||||||
4 | Braithwaite, Jack | 11 | 2 | 2 | 9 | 2 | ||||||||||||||
5 | Bramley, Max | 2 | 5 | 5 | 1 | 1 | ||||||||||||||
6 | broughton, rory | 2 | 2 | |||||||||||||||||
7 | Coppock, Jake | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
8 | Dunn, Mitchell | 2 | 2 | |||||||||||||||||
9 | Emerson, Alex | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Fussey - Dunne, Martin | 1 | 1 | |||||||||||||||||
11 | HOOTON, KAI WILLIAM | 2 | 2 | |||||||||||||||||
12 | Jacklin, Calum | 5 | 4 | 1 | ||||||||||||||||
13 | Kerfoot, Billy | 9 | 1 | 1 | 8 | 1 | ||||||||||||||
14 | Laking, Findlay | 12 | 12 | |||||||||||||||||
15 | Langton, Jarred | 5 | 5 | |||||||||||||||||
16 | Leisk, Caden | 8 | 2 | 2 | 4 | 4 | ||||||||||||||
17 | Light, Tyler | 2 | 2 | |||||||||||||||||
18 | Lowe, Ethan | 8 | 8 | |||||||||||||||||
19 | Marshall, Jake | 4 | 1 | 1 | 4 | |||||||||||||||
20 | Mazel, Yahya | 1 | 1 | |||||||||||||||||
21 | McCartney, Reuben | 1 | 1 | |||||||||||||||||
22 | Meggitt, Joseph | 3 | 1 | 1 | 3 | |||||||||||||||
23 | Obasuyi, Dickson | 5 | 3 | 3 | 3 | 2 | ||||||||||||||
24 | Pinchbeck, Ryan | 7 | 5 | 2 | ||||||||||||||||
25 | Popham, Jayden | 2 | 1 | 1 | ||||||||||||||||
26 | Price, Oscar | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
27 | Reeve, Tyler | 1 | 1 | |||||||||||||||||
28 | Robertson, Frankie | 4 | 4 | |||||||||||||||||
29 | Smith, Ellis | 9 | 2 | 7 | ||||||||||||||||
30 | Smith, Joel | 1 | 1 | |||||||||||||||||
31 | Smith, Shaun | 5 | 5 | |||||||||||||||||
32 | tasker, joshua | 1 | 1 | |||||||||||||||||
33 | Tuplin, Kyron | 2 | 1 | 1 | ||||||||||||||||
34 | Wagstaff, Zach | 10 | 10 | |||||||||||||||||
35 | Walker, Freddie | 11 | 11 | |||||||||||||||||
36 | Wells, Ben | 1 | 1 | |||||||||||||||||
37 | Whitfield, Jacob | 1 | 1 | |||||||||||||||||
38 | Williams, Matthew | 4 | 1 | 1 | 4 | |||||||||||||||
39 | Williams, Ollie | 4 | 4 | |||||||||||||||||
40 | Williamson, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
41 | Wood, Taylor | 4 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 0 | W |
Sep | 4 | 2 | 1 | 1 | 8 | 4 | L W W D |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 4 | 3 | 0 | 1 | 13 | 5 | L W W W |
Dec | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 15 | 5 | W W D W W W L |
Away | 6 | 4 | 0 | 2 | 16 | 8 | L W W L W W |
Overall | 13 | 9 | 1 | 3 | 31 | 13 | W W L W W W L W |
Players
Romain Ali
Frankie Allerton
Ashley Beech
jacob betts
Jack Braithwaite
Max Bramley
rory broughton
James Bryant
Alfie Chambers
Tom Clarke
Thomas Claypole
Jake Coppock
James Davies
Mitchell Dunn
Alex Emerson
Alfie Harney
Joe Holmes
KAI WILLIAM HOOTON
Calum Jacklin
Harry Jackson
Billy Kerfoot
Findlay Laking
Jarred Langton
Caden Leisk
Harvey Lidgard
Tyler Light
Ethan Lowe
Jake Marshall
Yahya Mazel
Reuben McCartney
Joseph Meggitt
Rio Newton
Dickson Obasuyi
Brandon Olley
Julian Otu
Ryan Pinchbeck
Jayden Popham
Oscar Price
Elliott Pyman
Tyler Reeve
Frankie Robertson
Ellis Smith
Joel Smith
Shaun Smith
joshua tasker
Kyron Tuplin
Zach Wagstaff
Freddie Walker
Freddie Watson
Ben Wells
Jacob Whitfield
Leo Wilcock
Sam Wilkinson
Matthew Williams
Ollie Williams
Liam Williamson
Taylor Wood