Bristol City (London) Supporters Bristol
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 13:30 | Bristol City (London) Supporters Bristol | VS | Jeffs Chippy FC | CLAPHAM COMMON #1 | ||
L | 19/01/25 13:30 | Shepherds Tuesday 1st XI | VS | Bristol City (London) Supporters Bristol | REGENT'S PARK - THE HUB #1 | ||
L | 26/01/25 13:30 | Queens Head Athletic Queens Head Athleti | VS | Bristol City (London) Supporters Bristol | Queens Head Athletic Queens Head Athleti | ||
L | 02/02/25 13:30 | Bristol City (London) Supporters Bristol | VS | Recreativo Hackney First | CLAPHAM COMMON #1 | ||
L | 09/02/25 10:30 | Bristol City (London) Supporters Bristol | VS | London Town Football Club First XI | CLAPHAM COMMON #1 | ||
L | 16/02/25 13:30 | Recreativo Hackney First | VS | Bristol City (London) Supporters Bristol | VICTORIA PARK (HACKNEY) | ||
L | 23/02/25 13:30 | Versace Versace FC | VS | Bristol City (London) Supporters Bristol | HACKNEY MARSHES CENTRE (SOUTH MARSH) | ||
L | 02/03/25 10:30 | Bristol City (London) Supporters Bristol | VS | Union Canal Reserves | CLAPHAM COMMON #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Begley, Jed | 3 | 3 | 1 | ||||||||||||||||||||||||
2 | Bellamy, Nick | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
3 | Bossman, Niinoi | 1 | 1 | 1 | ||||||||||||||||||||||||
4 | Cassidy, Freddie | 1 | 1 | |||||||||||||||||||||||||
5 | Caulfield, David | 2 | 2 | |||||||||||||||||||||||||
6 | Darby, Kerron | 1 | ||||||||||||||||||||||||||
7 | Dowden, Thomas | 1 | ||||||||||||||||||||||||||
8 | Earle, Ben | 1 | 5 | 3 | 2 | 1 | ||||||||||||||||||||||
9 | Ebede, Zion | 1 | 1 | 1 | ||||||||||||||||||||||||
10 | Grant, Cameron | 1 | 1 | 1 | ||||||||||||||||||||||||
11 | Guenin, Matt | 1 | 1 | |||||||||||||||||||||||||
12 | Hall, Tom | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
13 | Hayes, James | 1 | 6 | 6 | 2 | 1 | 1 | |||||||||||||||||||||
14 | Hill-kitcherside, Alfie | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
15 | Jones, Jonathan | 1 | 1 | |||||||||||||||||||||||||
16 | Kambo, Sunny | 2 | 2 | |||||||||||||||||||||||||
17 | Kottler, Nicholas | 1 | 1 | 1 | ||||||||||||||||||||||||
18 | Lowe, Jack | 1 | 3 | 3 | 1 | 1 | ||||||||||||||||||||||
19 | Sayer, Samuel | 1 | ||||||||||||||||||||||||||
20 | smith, Jack | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
21 | Surridge, Leslie | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
22 | Tolhurst, Jonas | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 9 | 1 | W W W D |
Oct | 4 | 1 | 2 | 1 | 10 | 8 | D W D L |
Nov | 3 | 1 | 1 | 1 | 7 | 7 | W D L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 13 | 9 | W W D D L W |
Away | 6 | 3 | 2 | 1 | 16 | 7 | W D W D L W |
Overall | 12 | 6 | 4 | 2 | 29 | 16 | D W D L W D L W |
Players
Jed Begley
Nick Bellamy
Niinoi Bossman
Freddie Cassidy
David Caulfield
Kerron Darby
Thomas Dowden
Ben Earle
Zion Ebede
Cameron Grant
Matt Guenin
Tom Hall
James Hayes
Alfie Hill-kitcherside
Jonathan Jones
Sunny Kambo
Nicholas Kottler
Jack Lowe
Nathan Pringle
Samuel Sayer
Jack smith
Ennys Soydas
Leslie Surridge
Jonas Tolhurst
William Van Der Weyden