Mehmetcik Galata
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BPC | 08/12/24 10:15 | Olympia FC |
2 - 0
(HT 2-0) |
Mehmetcik Galata | |||
RJCC | 01/12/24 13:30 | Mehmetcik Galata |
5 - 0
|
AFC Oakwood 2nds | |||
PREM | 24/11/24 13:30 | Mehmetcik Galata |
3 - 0
|
Inter Manresa 24 | |||
PREM | 17/11/24 10:30 | The Wrongens |
3 - 3
(HT 2-1) |
Mehmetcik Galata | |||
PREM | 10/11/24 10:15 | Olympia FC |
4 - 2
(HT 0-1) |
Mehmetcik Galata | |||
CC | 03/11/24 00:00 | Honor Oak First |
1 - 4
|
Mehmetcik Galata | |||
PREM | 27/10/24 10:30 | Inter Manresa 24 |
2 - 0
|
Mehmetcik Galata | |||
PREM | 20/10/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Mehmetcik Galata | |||
PREM | 13/10/24 13:30 | Zaza FC London |
3 - 2
|
Mehmetcik Galata | |||
PREM | 06/10/24 10:30 | Gower All Stars |
2 - 5
|
Mehmetcik Galata | |||
PREM | 29/09/24 14:00 | Mehmetcik Galata |
10 - 1
(HT 3-1) |
The Wrongens | |||
PREM | 22/09/24 14:00 | Mehmetcik Galata |
0 - 0
|
Zaza FC London | |||
PREM | 15/09/24 14:00 | Mehmetcik Galata |
2 - 11
(HT 0-5) |
Highgate Albion 1sts | |||
PREM | 08/09/24 13:30 | Mehmetcik Galata |
2 - 4
|
Heavy Hitters FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 00:00 | A.C. Milano AC Milano | VS | Mehmetcik Galata | A.C. Milano First | ||
PREM | 12/01/25 10:30 | Highgate Albion 1sts | VS | Mehmetcik Galata | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 19/01/25 13:30 | Heavy Hitters FC | VS | Mehmetcik Galata | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 02/02/25 13:30 | Mehmetcik Galata | VS | Gower All Stars | POWERLEAGUE (ENFIELD) | ||
PREM | 16/03/25 13:30 | Mehmetcik Galata | VS | Olympia FC | POWERLEAGUE (ENFIELD) | ||
PREM | 30/03/25 13:30 | Mehmetcik Galata | VS | Mill Hill Club de Futbol First | POWERLEAGUE (ENFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulle, Hamza | 2 | 2 | 2 | |||||||||||||||||
2 | Adu-Donyinah, Albert | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
3 | Arioglu, Can | 1 | 1 | ||||||||||||||||||
4 | Baldwin, Arthur | 2 | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
5 | Bobomurodov, Nodirbek | 3 | 3 | 3 | 1 | 1 | 2 | 2 | |||||||||||||
6 | Brown, Tashawn | 11 | 3 | 3 | 3 | 5 | 7 | 2 | 6 | 1 | 1 | ||||||||||
7 | Bunting, Tyreek | 8 | 3 | 4 | 3 | 5 | 1 | ||||||||||||||
8 | Bunyat, Serkan | 1 | 1 | 1 | |||||||||||||||||
9 | Castellon Vilchez, Vayron David | 5 | 1 | 5 | 3 | ||||||||||||||||
10 | Clarke, Charlie | 2 | 2 | 1 | |||||||||||||||||
11 | couldridge, daniel | 1 | 1 | 1 | |||||||||||||||||
12 | Danquah, Williams | 5 | 4 | 1 | 2 | 1 | |||||||||||||||
13 | Dyer, Nyron | 11 | 6 | 1 | 11 | 7 | 2 | ||||||||||||||
14 | Gazioglu, Mehmet | 12 | 4 | 4 | 1 | 4 | 7 | 4 | 8 | 1 | |||||||||||
15 | Guler, Berkay | 9 | 1 | 1 | 1 | 7 | 2 | 7 | 2 | ||||||||||||
16 | Harvey, Karnel | 11 | 2 | 2 | 1 | 10 | 1 | 4 | 1 | 1 | |||||||||||
17 | Hussein, Ferhat | 12 | 12 | 1 | |||||||||||||||||
18 | Idikayi, Bendie Katambwe | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
19 | Issaka, Kofi | 1 | 1 | 1 | 1 | ||||||||||||||||
20 | Jaworski, Natan | 1 | 1 | ||||||||||||||||||
21 | Kiangebeni, Guy | 10 | 10 | 2 | 1 | ||||||||||||||||
22 | Kifwasima, Exauce | 1 | 1 | 1 | |||||||||||||||||
23 | Kucuk, Tarik | 4 | 3 | 4 | |||||||||||||||||
24 | Kusoglu, Mehmet | 9 | 1 | 5 | 5 | 4 | 4 | ||||||||||||||
25 | LESLIE, JOSEPH | 2 | 2 | 1 | |||||||||||||||||
26 | Madimba, Jaden | 1 | 1 | 1 | |||||||||||||||||
27 | Mayuma, Samuel | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
28 | Mohamed, Mohamed | 2 | 1 | 1 | 1 | ||||||||||||||||
29 | Mustafa, Hasan | 13 | 9 | 7 | 2 | 5 | 1 | 12 | 1 | 2 | 1 | ||||||||||
30 | Ntim, Maxwell | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
31 | Owusu, Kelvin | 3 | 1 | 2 | 2 | ||||||||||||||||
32 | Pirgali, Zeka | 1 | 1 | ||||||||||||||||||
33 | Popov, Nikolay Ivanov | 12 | 4 | 4 | 12 | 6 | 1 | ||||||||||||||
34 | Rowe, Jalon | 1 | 1 | 1 | |||||||||||||||||
35 | Rowe, O'Neal | 10 | 2 | 3 | 1 | 6 | 5 | 4 | 4 | ||||||||||||
36 | Rowe, Omar Reiss | 8 | 2 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 1 | ||||||||||
37 | Shiham, Tyrone | 1 | |||||||||||||||||||
38 | Solis, Carlos | 9 | 4 | 4 | 3 | 9 | 1 | 2 | |||||||||||||
39 | Spencer, Tyrell | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
40 | Wilson, Lewis | 7 | 1 | 1 | 2 | 5 | 3 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 14 | 16 | L L D W |
Oct | 4 | 1 | 1 | 2 | 10 | 10 | W L D L |
Nov | 3 | 1 | 1 | 1 | 8 | 7 | L D W |
Dec | 2 | 1 | 0 | 1 | 5 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 22 | 16 | L L D W W W |
Away | 7 | 1 | 2 | 4 | 15 | 19 | W L D L L D L |
Overall | 13 | 4 | 3 | 6 | 37 | 35 | L D L L D W W L |
Players
Hamza Abdulle
Albert Adu-Donyinah
Can Arioglu
Murat Bal
Arthur Baldwin
Nodirbek Bobomurodov
Jadell Brown
Tashawn Brown
Tyreek Bunting
Serkan Bunyat
Vayron David Castellon Vilchez
Charlie Clarke
R'Avan Junior Constable
daniel couldridge
Williams Danquah
Nyron Dyer
Mehmet Gazioglu
Berkay Guler
Kaya Hacet
Karnel Harvey
Ferhat Hussein
Bendie Katambwe Idikayi
Kofi Issaka
Natan Jaworski
Jahron Johnson
Guy Kiangebeni
Exauce Kifwasima
Tarik Kucuk
Mehmet Kusoglu
JOSEPH LESLIE
Jaden Madimba
Samuel Mayuma
Robert Mensah
Mohamed Mohamed
JUNIOR MUBIAYI
Hasan Mustafa
Kevin Mustali
Maxwell Ntim
Isaac Osei-Tutu
Kelvin Owusu
Kemal Ozyasa
Zeka Pirgali
Nikolay Ivanov Popov
Jalon Rowe
O'Neal Rowe
Omar Reiss Rowe
Joshua Kwaku K Samuels
Carlos Solis
Tyrell Spencer
Ralford Thorpe
Lewis Wilson