THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 32,883
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
TSMI | 27/10/24 10:30 | MYTON HOUSE FARM FC |
3 - 3
(Pens 4-5, HT 1-2) |
NORTH ORMESBY WMC FC | |||
L | 20/10/24 10:30 | TS3 UTD |
P - P
|
MYTON HOUSE FARM FC | Postponed | ||
L | 06/10/24 10:30 | MYTON HOUSE FARM FC |
4 - 3
(HT 0-2) |
THE WOODMAN ARMS FC | |||
L | 29/09/24 10:30 | EAST CLEVELAND FC |
3 - 4
(HT 2-2) |
MYTON HOUSE FARM FC | |||
L | 22/09/24 10:30 | LEGENDS BAR FC |
H - W
|
MYTON HOUSE FARM FC | Home Walkover | ||
L | 15/09/24 10:30 | THORNABY NASH FC |
3 - 1
(HT 1-0) |
MYTON HOUSE FARM FC | |||
L | 01/09/24 10:30 | DORMANS FC |
1 - 0
|
MYTON HOUSE FARM FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:30 | MYTON HOUSE FARM FC | VS | LEGENDS BAR FC | HAROLD WILSON CENTRE | ||
CC | 10/11/24 10:30 | MYTON HOUSE FARM FC | VS | RUDDS ARMS FC | MYTON HOUSE FARM FC 1 | ||
L | 17/11/24 10:30 | RUDDS ARMS FC | VS | MYTON HOUSE FARM FC | PENRITH ROAD PLAYING FIELDS #4 | ||
L | 24/11/24 10:30 | THE WOODMAN ARMS FC | VS | MYTON HOUSE FARM FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 01/12/24 10:30 | ESTON VILLA FC | VS | MYTON HOUSE FARM FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 08/12/24 10:30 | MYTON HOUSE FARM FC | VS | PRIESTFIELDS UTD | HAROLD WILSON CENTRE | ||
L | 15/12/24 10:30 | MYTON HOUSE FARM FC | VS | RUDDS ARMS FC | HAROLD WILSON CENTRE | ||
L | 05/01/25 10:30 | PRIESTFIELDS UTD | VS | MYTON HOUSE FARM FC | PENRITH ROAD PLAYING FIELDS #4 | ||
L | 12/01/25 10:30 | MYTON HOUSE FARM FC | VS | EAST CLEVELAND FC | HAROLD WILSON CENTRE | ||
L | 19/01/25 10:30 | MYTON HOUSE FARM FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 26/01/25 10:30 | MYTON HOUSE FARM FC | VS | ESTON VILLA FC | HAROLD WILSON CENTRE | ||
L | 02/02/25 10:30 | MYTON HOUSE FARM FC | VS | THORNABY ROUNDEL FC | HAROLD WILSON CENTRE | ||
L | 09/02/25 10:30 | MYTON HOUSE FARM FC | VS | TS3 UTD | HAROLD WILSON CENTRE | ||
L | 16/02/25 10:30 | MYTON HOUSE FARM FC | VS | YORKSHIRE LASS FC | HAROLD WILSON CENTRE | ||
L | 02/03/25 10:30 | YORKSHIRE LASS FC | VS | MYTON HOUSE FARM FC | REDCAR ATHLETIC FC #1 | ||
L | 09/03/25 10:30 | MYTON HOUSE FARM FC | VS | THORNABY NASH FC | HAROLD WILSON CENTRE | ||
L | 04/05/25 10:30 | THORNABY ROUNDEL FC | VS | MYTON HOUSE FARM FC | HAROLD WILSON CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Owen | 1 | 1 | ||||||||||||||||
2 | Atmarrow, Gavin | 2 | 2 | 1 | |||||||||||||||
3 | Booth, Micheal | 1 | 1 | ||||||||||||||||
4 | Dodds, Thomas | 1 | |||||||||||||||||
5 | Dolan, Jake | 1 | 1 | ||||||||||||||||
6 | Emmerson, Joe | 2 | 1 | 2 | |||||||||||||||
7 | Hersi, Tyler | 5 | 5 | 5 | 1 | 1 | 5 | 1 | |||||||||||
8 | Igweze, Kosa | 1 | 1 | ||||||||||||||||
9 | May, Matthew | 4 | 4 | ||||||||||||||||
10 | McKenzie, Aaron | 5 | 5 | ||||||||||||||||
11 | Miller, Jamie | 2 | 2 | ||||||||||||||||
12 | Mulroy, Kieran | 2 | 2 | ||||||||||||||||
13 | Parker, Benjamin | 5 | 2 | 5 | |||||||||||||||
14 | Parker, Thomas | 4 | 1 | 1 | 4 | ||||||||||||||
15 | Pickett, Joseph | 2 | 2 | 2 | 1 | 2 | |||||||||||||
16 | Richardson, Sonny | 5 | 1 | 1 | 5 | ||||||||||||||
17 | Rogers, Joseph | 1 | 1 | ||||||||||||||||
18 | Sharp, Matthew | 3 | 3 | ||||||||||||||||
19 | Walton, Jack | 4 | 3 | 2 | 4 | ||||||||||||||
20 | Wheatley, Dominic | 4 | 4 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 7 | L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Away | 4 | 1 | 0 | 3 | 5 | 7 | L L L W |
Overall | 6 | 2 | 0 | 4 | 12 | 13 | L L L W W L |
Players
Owen Armstrong
Gavin Atmarrow
Oliver Bosomworth
Jamie Burkill
Samuel Candlin
Thomas Clark
Thomas Dodds
Jake Dolan
Joe Emmerson
Robert Gerrard
Tyler Hersi
Will Hutchinson
Jack Iceton
Kosa Igweze
Matthew May
Aaron McKenzie
Jamie Miller
Kieran Mulroy
Benjamin Parker
Thomas Parker
Joseph Pickett
Sonny Richardson
Joseph Rogers
Matthew Sharp
Sam Vernalls
Jack Walton
Dominic Wheatley
Luke Wood