Buckinghamshire United FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Buckinghamshire United FC First |
A - W
|
Elmhurst FC | Away Walkover | ||
L | 02/11/24 14:00 | Buckinghamshire United FC First |
0 - 26
|
Great Missenden FC | |||
L | 26/10/24 14:30 | Wingrave FC |
13 - 0
|
Buckinghamshire United FC First | |||
L | 19/10/24 14:30 | Buckinghamshire United FC First |
A - W
|
Stoke Mandeville FC | Away Walkover | ||
L | 12/10/24 14:30 | AW FC |
9 - 2
(HT 4-1) |
Buckinghamshire United FC First | |||
L | 05/10/24 14:30 | Aylesbury Vale Toqeers Titans |
10 - 4
(HT 6-1) |
Buckinghamshire United FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/02/25 13:30 | Wendover FC | VS | Buckinghamshire United FC First | JOHN COLET SCHOOL #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battersby, Jack | 3 | 3 | 1 | ||||||||||||||
2 | Bauza, Gregory | 4 | 4 | |||||||||||||||
3 | Brown, James | 2 | 2 | 1 | ||||||||||||||
4 | Da Silva, Miguel | 3 | 1 | 1 | 3 | 2 | ||||||||||||
5 | Delarus, Mathieu | 3 | 4 | 4 | 3 | |||||||||||||
6 | Ek, Tega | 2 | 2 | |||||||||||||||
7 | Freeman, Brett | 2 | 2 | 1 | ||||||||||||||
8 | hamada, ziad | 3 | 3 | |||||||||||||||
9 | kerge, gabriel | 4 | 4 | |||||||||||||||
10 | mahmood, usman | 2 | 2 | |||||||||||||||
11 | Mambule, Dezire | 2 | 1 | 1 | 2 | |||||||||||||
12 | McMullen, Nicholas | 1 | 1 | |||||||||||||||
13 | Metcalf, Lewis | 1 | 1 | |||||||||||||||
14 | Morgan, Kai | 2 | 2 | |||||||||||||||
15 | okon, Excel | 4 | 3 | 1 | ||||||||||||||
16 | okoroafor, Chidi | 1 | 1 | |||||||||||||||
17 | Roberts, karl | 1 | 1 | |||||||||||||||
18 | Rosen, Omario | 4 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 0 | 0 | 4 | 6 | 32 | L L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 26 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 0 | 26 | L L L |
Away | 3 | 0 | 0 | 3 | 6 | 32 | L L L |
Overall | 6 | 0 | 0 | 6 | 6 | 58 | L L L L L L |
Players
Samson Adeniran
Jack Battersby
Gregory Bauza
James Brown
christian Chukwudozie
Miguel Da Silva
Mathieu Delarus
Tega Ek
Brett Freeman
Abdulsalam Giwa
Shaye Grant
ziad hamada
George Hill
gabriel kerge
usman mahmood
Dezire Mambule
Nicholas McMullen
Lewis Metcalf
Kai Morgan
Excel okon
Chidi okoroafor
karl Roberts
Omario Rosen
David Waldoch