University of Surrey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Chertsey Old Salesians |
1 - 5
|
University of Surrey | |||
PREM | 19/10/24 14:00 | Addlestone Reserves |
0 - 4
(HT 0-1) |
University of Surrey | |||
PREM | 12/10/24 14:00 | University of Surrey |
3 - 2
|
Woking & Maybury | |||
PREM | 05/10/24 14:00 | University of Surrey |
5 - 2
|
Burpham | |||
PREM | 28/09/24 14:00 | Knaphill Athletic |
4 - 0
(HT 2-0) |
University of Surrey | |||
PREM | 21/09/24 14:00 | University of Surrey |
3 - 0
|
Farnborough North End Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Woking & Maybury | VS | University of Surrey | WHEATSHEAF | ||
PREM | 09/11/24 14:00 | University of Surrey | VS | Knaphill Athletic | SURREY SPORTS PARK #1 | ||
PREM | 16/11/24 14:00 | Burpham | VS | University of Surrey | SUTHERLAND MEMORIAL PARK #1 | ||
PREM | 23/11/24 14:00 | University of Surrey | VS | Addlestone Reserves | SURREY SPORTS PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Sean | 5 | 1 | 1 | 5 | ||||||||||||
2 | Baum, Jonah | 3 | 2 | 1 | |||||||||||||
3 | Boichat, Freddie | 5 | 7 | 7 | 5 | ||||||||||||
4 | Brown, Alexander | 4 | 2 | 2 | |||||||||||||
5 | Brown, Ollie | 4 | 4 | ||||||||||||||
6 | Brown, Woody | 1 | 1 | ||||||||||||||
7 | Fleming, Will | 5 | 1 | 5 | |||||||||||||
8 | Ford, Joe | 5 | 2 | 2 | 4 | 1 | |||||||||||
9 | Greenfield, Harry Edward | 4 | 3 | 1 | |||||||||||||
10 | Haddow, Connor | 2 | 2 | ||||||||||||||
11 | Harris, kieron | 5 | 2 | 2 | 1 | 5 | |||||||||||
12 | Hayes, Matthew | 3 | 3 | ||||||||||||||
13 | HOULLIER, JAKE | 2 | 1 | 1 | 2 | ||||||||||||
14 | Lee, Oscar | 4 | 3 | 1 | |||||||||||||
15 | Manser, Jake | 4 | 4 | ||||||||||||||
16 | Ndokay, Brandon | 1 | 2 | 2 | 1 | ||||||||||||
17 | Palmer, Joel | 2 | 1 | 1 | |||||||||||||
18 | Richards, Harvey | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 2 | 1 | 0 | 1 | 3 | 4 | W L |
May | 4 | 4 | 0 | 0 | 17 | 5 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Away | 3 | 2 | 0 | 1 | 9 | 5 | L W W |
Overall | 6 | 5 | 0 | 1 | 20 | 9 | W L W W W W |
Players
Sean Alexander
Jonah Baum
Freddie Boichat
Alexander Brown
Oliver Brown
Ollie Brown
Woody Brown
ELLIS CODD
Max Conaty
Virgil Doe
Will Fleming
Joe Ford
Luke Ford-Thomson
David Gandary
Harry Edward Greenfield
Connor Haddow
kieron Harris
Matthew Hayes
JAKE HOULLIER
Tremayne Huie Moseley
Tshin Kamuabo
Kacper Krzykowski
Oscar Lee
Jake Manser
Brandon Ndokay
Joel Palmer
Kiran Patel
Jacob Reeves
Harvey Richards