League Round-up Week 8
More bad weather, more broken floodlights and more Penistone domination in a truncated league programme this week,
29/10/23
Hit Counter: 584,932
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 04/12/24 19:45 | Dinnington Town JFC U21s |
3 - 1
(HT 2-1) |
Staveley Miners Welfare U21s | |||
L | 27/11/24 19:45 | Dinnington Town JFC U21s |
5 - 0
|
Worsbrough Bridge Athletic FC U21s | |||
L | 13/11/24 19:45 | Dinnington Town JFC U21s |
5 - 1
|
Handsworth FC U21s | |||
L | 24/10/24 19:45 | Thorncliffe Villa FC U21 Under 21s |
3 - 3
|
Dinnington Town JFC U21s | |||
L | 17/10/24 19:45 | Sheffield FC U21s |
1 - 4
|
Dinnington Town JFC U21s | |||
L | 25/09/24 19:45 | Dinnington Town JFC U21s |
0 - 5
|
Athersley Recreation FC U21 | |||
L | 19/09/24 19:45 | Worsbrough Bridge Athletic FC U21s |
1 - 3
(HT 0-1) |
Dinnington Town JFC U21s | |||
L | 12/09/24 19:45 | Penistone Church U21s |
3 - 3
(HT 1-1) |
Dinnington Town JFC U21s | |||
L | 05/09/24 19:45 | Swallownest FC U21s |
2 - 3
|
Dinnington Town JFC U21s |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/01/25 19:45 | Dinnington Town JFC U21s | VS | Swallownest FC U21s | BLACKOUT13.COM ARENA | ||
L | 15/01/25 19:45 | Dinnington Town JFC U21s | VS | Sheffield FC U21s | BLACKOUT13.COM ARENA | ||
L | 24/01/25 19:45 | Handsworth FC U21s | VS | Dinnington Town JFC U21s | HANDSWORTH JUNIOR SPORTING CLUB | ||
L | 30/01/25 19:45 | Athersley Recreation FC U21 | VS | Dinnington Town JFC U21s | SHEERIEN PARK (ATHERSLEY RECREATION FC) | ||
L | 12/02/25 19:45 | Dinnington Town JFC U21s | VS | Thorncliffe Villa FC U21 Under 21s | BLACKOUT13.COM ARENA | ||
L | 19/02/25 19:45 | Dinnington Town JFC U21s | VS | Penistone Church U21s | BLACKOUT13.COM ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Cameron | 7 | 1 | 7 | |||||||||||||||
2 | Ashmore, Louie | 6 | 2 | 2 | 1 | 5 | |||||||||||||
3 | Best, Kieran | 2 | 2 | ||||||||||||||||
4 | Bonnett, Jake | 4 | 1 | 1 | 1 | 4 | |||||||||||||
5 | Carter, Harry | 1 | |||||||||||||||||
6 | Cliff, George | 6 | 3 | 4 | 2 | ||||||||||||||
7 | Cooper, Coen | 7 | 1 | 4 | 3 | ||||||||||||||
8 | Cully, Jack | 9 | 7 | 6 | 1 | 7 | 2 | ||||||||||||
9 | Deakin, Finlay | 1 | 1 | ||||||||||||||||
10 | Denton, Josh | 9 | 1 | 1 | 1 | 9 | |||||||||||||
11 | Dixon, Kye | 2 | 2 | ||||||||||||||||
12 | Dury, Kallum | 9 | 3 | 3 | 7 | 2 | |||||||||||||
13 | Goodwin, Luke | 2 | 1 | 1 | |||||||||||||||
14 | Gregory, Robbie | 3 | 3 | ||||||||||||||||
15 | Hardeman, Alexander | 1 | 1 | ||||||||||||||||
16 | Hardeman, James | 7 | 3 | 3 | 6 | 1 | |||||||||||||
17 | Jones, Ethan | 9 | 1 | 9 | |||||||||||||||
18 | Liggins, Logan | 2 | 5 | 5 | 1 | 2 | |||||||||||||
19 | Moya, Owami | 5 | 1 | 1 | 1 | 4 | |||||||||||||
20 | Mullane, Declan | 4 | 1 | 1 | 4 | ||||||||||||||
21 | Pagowski, Luke | 3 | 1 | 1 | 2 | ||||||||||||||
22 | Roebuck, Reuben | 2 | 2 | ||||||||||||||||
23 | Seddons, Louis | 9 | 5 | 5 | 1 | 9 | |||||||||||||
24 | Siddons, Josh | 2 | 2 | ||||||||||||||||
25 | Stone, Jay | 8 | 1 | 2 | 6 | ||||||||||||||
26 | Thompson, Zak | 9 | 1 | 9 | |||||||||||||||
27 | Topham, Rhys | 9 | 4 | 9 | 9 | ||||||||||||||
28 | Wood, Alfie | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 9 | 11 | W D W L |
Oct | 2 | 1 | 1 | 0 | 7 | 4 | W D |
Nov | 2 | 2 | 0 | 0 | 10 | 1 | W W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 7 | L W W W |
Away | 5 | 3 | 2 | 0 | 16 | 10 | W D W W D |
Overall | 9 | 6 | 2 | 1 | 29 | 17 | D W L W D W W W |
Players
Cameron Anderson
Louie Ashmore
Matthew Bentley
Kieran Best
Jake Bonnett
Jacob Brunt
Harry Carter
George Cliff
Coen Cooper
Jack Cully
Charlie Curtis
Finlay Deakin
Josh Denton
Kye Dixon
Kallum Dury
Luke Goodwin
Robbie Gregory
Alexander Hardeman
James Hardeman
Matthew Ireson
Ethan Jones
Daniel Large
Logan Liggins
Carter Lockerbie
Thomas Luty
Owami Moya
Declan Mullane
Luke Pagowski
Reuben Roebuck
Louis Seddons
Josh Siddons
Thomas James Spurr
Jay Stone
Zak Thompson
Rhys Topham
Alfie Wood