Glapwell FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 04/01/25 14:00 | Glapwell FC | VS | Blidworth Welfare F.C. | HALL CORNER | ||
PDN | 11/01/25 15:00 | Rossington Main F.C. Reserves | VS | Glapwell FC | ROSSINGTON MAIN FC | ||
PDN | 18/01/25 15:00 | Ollerton Town Community FC | VS | Glapwell FC | WALESBY LANE SPORTS GROUND | ||
PDN | 25/01/25 14:00 | Glapwell FC | VS | AFC Phoenix | HALL CORNER | ||
PDN | 01/02/25 15:00 | Dinnington Town J.F.C. | VS | Glapwell FC | BLACKOUT13.COM ARENA | ||
PDN | 08/02/25 14:00 | Glapwell FC | VS | Worksop Town Reserves | HALL CORNER | ||
PDN | 15/02/25 15:00 | Harworth Colliery FC | VS | Glapwell FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 14:00 | Glapwell FC | VS | AFC Bentley | HALL CORNER | ||
PDN | 08/03/25 14:00 | Glapwell FC | VS | Yorkshire Main | HALL CORNER | ||
PDN | 15/03/25 14:00 | AFC Bentley | VS | Glapwell FC | AFC BENTLEY | ||
PDN | 05/04/25 15:00 | Worksop Town Reserves | VS | Glapwell FC | WORKSOP TOWN FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannister, oscar | 19 | 1 | 1 | 2 | 13 | 6 | 7 | 6 | ||||||||||||||
2 | Bedford, Callum | 2 | 1 | 2 | 2 | ||||||||||||||||||
3 | Bower, Nathan | 13 | 4 | 9 | 2 | 9 | 1 | ||||||||||||||||
4 | Buck, Jacob | 1 | 1 | 1 | |||||||||||||||||||
5 | Burgin, Cameron | 7 | 1 | 1 | 1 | 6 | 1 | 6 | |||||||||||||||
6 | Campbell, Jak | 3 | 3 | 2 | |||||||||||||||||||
7 | Candlin, Spencer | 7 | 1 | 1 | 1 | 7 | 6 | ||||||||||||||||
8 | Choudry, Amaan | 1 | 1 | 1 | |||||||||||||||||||
9 | Church, Daniel | 17 | 1 | 17 | |||||||||||||||||||
10 | Durham, Jamie | 8 | 6 | 2 | 4 | 2 | 2 | ||||||||||||||||
11 | Evans, Tom | 18 | 2 | 8 | 9 | 7 | 10 | 1 | |||||||||||||||
12 | Furness, Jacob | 15 | 1 | 1 | 13 | 2 | 7 | 2 | |||||||||||||||
13 | Gaunt, Callum | 8 | 1 | 7 | 1 | 3 | 1 | 3 | |||||||||||||||
14 | Gaunt, Kyle | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||
15 | Gregory, Joe | 2 | 2 | 2 | |||||||||||||||||||
16 | Harvey, Joseph | 2 | 2 | 1 | |||||||||||||||||||
17 | Hughes, Reece | 11 | 8 | 3 | 2 | 3 | 1 | ||||||||||||||||
18 | Imrie, Lewis | 5 | 4 | 4 | 5 | 5 | |||||||||||||||||
19 | Johnson, Moses Iyobosa Gregory | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||
20 | Kamsika, Liam | 8 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||
21 | Lally, Jacob | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||||||
22 | Leader, Matthew | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||
23 | Marbridge, Simeon | 18 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 3 | |||||||||||||
24 | McGOURLAY, OWEN | 2 | 2 | ||||||||||||||||||||
25 | McKernan, Luke | 14 | 2 | 1 | 14 | 2 | 1 | ||||||||||||||||
26 | Milnes, Archie | 2 | 2 | ||||||||||||||||||||
27 | Morley, Thomas | 3 | 1 | 2 | 2 | ||||||||||||||||||
28 | Nugent, James | 1 | 1 | 1 | |||||||||||||||||||
29 | Oloko, Gabriel | 5 | 1 | 1 | 2 | 5 | 3 | ||||||||||||||||
30 | Palmer, Evan | 3 | 1 | 1 | 3 | 3 | |||||||||||||||||
31 | Panikkar, Vishnu | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
32 | Parfitt, Oliver | 10 | 6 | 6 | 3 | 2 | 10 | 3 | 2 | 1 | |||||||||||||
33 | Ramsdale, Charlie | 2 | 2 | 2 | 1 | ||||||||||||||||||
34 | rodgers, Thomas | 12 | 1 | 12 | 1 | ||||||||||||||||||
35 | Russell, Lewis | 3 | 2 | 1 | 1 | ||||||||||||||||||
36 | Scott, Louie | 7 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||||||
37 | Shaw, Jack Andrew | 11 | 1 | 1 | 1 | 1 | 1 | 11 | 2 | ||||||||||||||
38 | Stevenson, Danny | 5 | 1 | 1 | 1 | 4 | 4 | 1 | |||||||||||||||
39 | Thiongo, Elias | 6 | 1 | 5 | 1 | 5 | |||||||||||||||||
40 | Wajs, Liam | 7 | 1 | 1 | 2 | 4 | 1 | 5 | 1 | ||||||||||||||
41 | Whitehouse, Fynn | 4 | 2 | 1 | 4 | 2 | |||||||||||||||||
42 | Wilson, Cameron | 1 | 1 | 1 | |||||||||||||||||||
43 | Wood, Howard | 1 | 1 | 1 | 1 | ||||||||||||||||||
44 | Wooliscroft, Joshua | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 19 | L D L W L L |
Sep | 4 | 0 | 0 | 4 | 7 | 13 | L L L L |
Oct | 4 | 0 | 0 | 4 | 1 | 17 | L L L L |
Nov | 3 | 0 | 0 | 3 | 3 | 15 | L L L |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 1 | 7 | 12 | 28 | D W L L L L L L |
Away | 9 | 0 | 1 | 8 | 11 | 39 | L L L L L L L D |
Overall | 18 | 1 | 2 | 15 | 23 | 67 | L L L L L L L D |
Players
oscar Bannister
Callum Bedford
Lewis Booker
Nathan Bower
Jacob Buck
Cameron Burgin
Jak Campbell
Spencer Candlin
Daniel Church
Jamie Durham
Tom Evans
Jacob Furness
Callum Gaunt
Kyle Gaunt
Joe Gregory
Joseph Harvey
Reece Hughes
Moses Iyobosa Gregory Johnson
Nicholas Johnson
Liam Kamsika
Jacob Lally
Harry Lawton
Matthew Leader
Jordan Leeming
Simeon Marbridge
OWEN McGOURLAY
Luke McKernan
Archie Milnes
Thomas Morley
James Nugent
Gabriel Oloko
Evan Palmer
Vishnu Panikkar
Oliver Parfitt
Charlie Ramsdale
Thomas rodgers
Lewis Russell
Louie Scott
Jack Andrew Shaw
William Siddall
Danny Stevenson
Elias Thiongo
Demitrius Timms
Liam Wajs
Fynn Whitehouse
Cameron Wilson
Howard Wood
Joshua Wooliscroft