Hepworth United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Hepworth United | VS | Dodworth MWFC | HEPWORTH UNITED FC | ||
L | 11/01/25 14:00 | Oughtibridge WMSC | VS | Hepworth United | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 18/01/25 14:00 | Hepworth United | VS | Denaby Main | HEPWORTH UNITED FC | ||
L | 25/01/25 14:00 | Swinton Athletic | VS | Hepworth United | SWINTON MINERS WELFARE | ||
L | 01/02/25 14:00 | Hepworth United | VS | Wombwell Main FC. | HEPWORTH UNITED FC | ||
L | 08/02/25 14:00 | Hepworth United | VS | Hemsworth Miners Welfare | HEPWORTH UNITED FC | ||
L | 15/02/25 15:00 | Sheffield City FC | VS | Hepworth United | SHEFFIELD OLYMPIC LEGACY PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barson, Ryan | 1 | 4 | ||||||||||||
2 | Bartram, Robert | 4 | 1 | ||||||||||||
3 | Billy, Kaylem | 1 | 4 | 3 | 1 | 3 | 1 | ||||||||
4 | Bradshaw, Josimar | 2 | 2 | ||||||||||||
5 | Brooke, Matthew | 1 | |||||||||||||
6 | Buckley, James | 1 | 1 | 2 | 1 | 1 | |||||||||
7 | Capewell, James | 1 | 1 | ||||||||||||
8 | Clarke, Tom | 3 | 1 | 9 | 1 | 5 | 1 | ||||||||
9 | Dignan, Gino | 1 | |||||||||||||
10 | England, Joshua | 1 | 6 | 5 | 2 | 5 | |||||||||
11 | Geldart, Bradley | 1 | |||||||||||||
12 | Hallitt, Daniel | 1 | 16 | 5 | |||||||||||
13 | Heppenstall, John | 1 | 1 | ||||||||||||
14 | Hepworth, Jack | 1 | 1 | ||||||||||||
15 | Hobson, Samuel | 3 | 1 | 9 | |||||||||||
16 | Holmes, Ben | 1 | |||||||||||||
17 | Jenkins, Bryn | 4 | 8 | 1 | 2 | 1 | |||||||||
18 | Jennings, James | 1 | 1 | 1 | |||||||||||
19 | Jowett, George | 2 | 2 | 14 | 3 | ||||||||||
20 | Manning, James | 1 | |||||||||||||
21 | Mason, Adam | 3 | 8 | 2 | 8 | 2 | |||||||||
22 | Morgan, Daniel | 1 | 2 | 1 | 2 | ||||||||||
23 | Morley, Jake | 1 | 3 | ||||||||||||
24 | Morley, Max | 3 | 2 | 1 | 4 | 1 | |||||||||
25 | Morrison, Stuart | 12 | |||||||||||||
26 | Muirhead, Patrick | 3 | 1 | 8 | 4 | 5 | 4 | ||||||||
27 | pilkington, james | 1 | 2 | 10 | 4 | 6 | 4 | 1 | |||||||
28 | Riley, Bradley | 1 | 12 | 2 | 5 | 2 | |||||||||
29 | Schofield, Alfie | 4 | 5 | 2 | 5 | ||||||||||
30 | Silvester, Ryan | 1 | 13 | 1 | |||||||||||
31 | Taylor, Kieran | 3 | 3 | 5 | 2 | 5 | |||||||||
32 | Thompson, Sam | 12 | 2 | 14 | 1 | 5 | 1 | ||||||||
33 | Walker, Daniel | 1 | 1 | 13 | 1 | 1 | |||||||||
34 | Ward, Daniel | 1 | 1 | ||||||||||||
35 | Wardill, Sam | 1 | |||||||||||||
36 | Watson, Finlay | 1 | 2 | 1 | 2 | ||||||||||
37 | Williams, Sam | 1 | 1 | ||||||||||||
38 | Wise, Henry | 2 | 8 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 8 | 6 | W W W L D |
Sep | 5 | 2 | 1 | 2 | 8 | 8 | W L L D W |
Oct | 3 | 1 | 1 | 1 | 7 | 7 | W L D |
Nov | 4 | 2 | 2 | 0 | 7 | 4 | D D W W |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 14 | 11 | W W L D W W L |
Away | 11 | 4 | 4 | 3 | 16 | 15 | D L D W W L D D |
Overall | 18 | 8 | 5 | 5 | 30 | 26 | W L D D D W W L |
Players
Mark Askham
Jack Atkinson
Ben Balmforth
Tom Barber
Ryan Barson
Robert Bartram
Andy Battye
Kaylem Billy
Josimar Bradshaw
Matthew Brooke
James Buckley
James Capewell
Tom Clarke
Jamie Clayton
Noah Crozier
Kristian David
Gino Dignan
Benjamin Duguid
Joshua England
Josh Fowler
Bradley Geldart
Morten Gledhill
Daniel Hallitt
Edward Heald
John Heppenstall
Jack Hepworth
Callum Hirst
Samuel Hobson
Ben Holmes
Sam Hough
Bryn Jenkins
James Jennings
Josh Jessop
George Jowett
Christopher Kaye
Dominic Kubinski
James Laycock
Sam Laycock
James Manning
Adam Mason
Ethan McIntosh
Callum McLoughlin
Sam Monks
Daniel Morgan
Jake Morley
Max Morley
Stuart Morrison
Alexander Morton
Patrick Muirhead
Nathan Need
james pilkington
Bradley Riley
Alfie Schofield
Ryan Silvester
Paul Spicer
Kieran Taylor
Sam Thompson
James Travis
Bradley Valentine
Daniel Walker
Daniel Ward
Sam Wardill
jack wareing
Finlay Watson
Sam Williams
Henry Wise
Brad Wright
Louis Wright