Showtime Mash
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | NEBA | VS | Showtime Mash | DAVENPORT ROAD PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaden, Mohamed | 1 | 1 | |||||||||||||||||
2 | Abdi, Asis | 2 | 1 | 1 | ||||||||||||||||
3 | Abdi, Farah | 2 | 1 | 1 | 2 | |||||||||||||||
4 | AHMED, AHMED | 5 | 1 | 1 | 5 | |||||||||||||||
5 | Ahmed, Liiban | 6 | 1 | 1 | 6 | |||||||||||||||
6 | Allen, Shane | 2 | 2 | |||||||||||||||||
7 | Ashkir, Ali | 7 | 7 | |||||||||||||||||
8 | Barreh, Hakim | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
9 | Barreh, Hamdi | 7 | 1 | 1 | 7 | |||||||||||||||
10 | Biala, Sanad | 1 | 1 | |||||||||||||||||
11 | Bloxham, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Fahie, Kadir | 4 | 3 | 1 | ||||||||||||||||
13 | Hassan, Ayuub | 1 | 1 | |||||||||||||||||
14 | Hussein, Ilyaas | 5 | 5 | |||||||||||||||||
15 | Islow, Abdalla | 4 | 4 | |||||||||||||||||
16 | Issa, Arkam | 3 | 3 | |||||||||||||||||
17 | Mbome, Jowa | 6 | 3 | 3 | 6 | |||||||||||||||
18 | Moallim, Ayuub | 2 | 2 | |||||||||||||||||
19 | Mohamed, Abdigadir | 8 | 8 | |||||||||||||||||
20 | Muse, Abdiwahid | 2 | 2 | |||||||||||||||||
21 | Omar, Hassan | 3 | 3 | |||||||||||||||||
22 | Onochie, Malcolm | 2 | 2 | |||||||||||||||||
23 | Osman, Yusuf | 8 | 1 | 1 | 8 | |||||||||||||||
24 | Patel, Yahya | 3 | 3 | |||||||||||||||||
25 | Sayed, Adeyoum | 1 | 1 | 1 | 1 | |||||||||||||||
26 | Sugulle, Iliyas | 1 | 1 | |||||||||||||||||
27 | Zembe, Takudzwa | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 6 | 16 | D L L L W |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Dec | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 6 | 20 | L L L L L |
Away | 4 | 2 | 1 | 1 | 8 | 7 | D L W W |
Overall | 9 | 2 | 1 | 6 | 14 | 27 | L L L W W L L L |
Players
Mohamed Aaden
Asis Abdi
Farah Abdi
AHMED AHMED
Liiban Ahmed
Rashaad Ahmed
Sadaq Ahmed
Michael Akintunde
Shane Allen
Walid Amin
Ali Ashkir
Hakim Barreh
Hamdi Barreh
Hassan Barreh
Sanad Biala
Liam Bloxham
MAMADU DJALO
Kadir Fahie
Mohammed Ghumra
Jake Green
Reece Green
Ayuub Hassan
Ilyaas Hussein
Abdalla Islow
Abdikarim Issa
Arkam Issa
Sulaymaan Jashat
Jowa Mbome
Mass Mhye
Ayuub Moallim
Abdigadir Mohamed
Abdirahman Mohamed
Libaan Mohamed ali
Abdiwahid Muse
Christopher Okoye
Hassan Omar
Malcolm Onochie
Yusuf Osman
Yahya Patel
Adeyoum Sayed
Tyler Scott
Iliyas Sugulle
Casmir Umeh
Takudzwa Zembe