Barnston Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
GST | 08/12/24 10:30 | Barnston Sunday |
P - P
|
Kavern (S) First | Postponed | ||
PD | 01/12/24 10:30 | Barnston Sunday |
3 - 0
|
Tiptree Jobserve Sunday First | |||
PD | 24/11/24 10:30 | Barnston Sunday |
3 - 2
|
Broomfield Social First | |||
PD | 17/11/24 10:30 | Witham United (S) First |
1 - 3
|
Barnston Sunday | |||
PD | 10/11/24 11:05 | Witham Athletic (S) First |
3 - 1
|
Barnston Sunday | |||
GST | 03/11/24 10:30 | Barnston Sunday |
6 - 0
|
Great Bardfield (S) First | |||
PD | 27/10/24 10:30 | Witham Town FC Sunday First |
1 - 5
|
Barnston Sunday | |||
CC | 20/10/24 10:30 | Newhall Rangers First |
6 - 1
|
Barnston Sunday | |||
PD | 13/10/24 10:30 | Barnston Sunday |
3 - 2
|
Notley Sunday First | |||
PD | 06/10/24 10:30 | Barnston Sunday |
7 - 0
|
Notley Releet First | |||
PD | 29/09/24 10:30 | Tiptree Jobserve Sunday First |
3 - 3
|
Barnston Sunday | |||
PD | 15/09/24 10:30 | Barnston Sunday |
H - W
|
Witham United (S) First | Home Walkover | ||
PD | 08/09/24 10:30 | Broomfield Social First |
1 - 3
|
Barnston Sunday | |||
PD | 01/09/24 10:30 | Barnston Sunday |
1 - 1
|
CFC Shalford (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 12/01/25 10:30 | Notley Releet First | VS | Barnston Sunday | RELEET SPORTS GROUND | ||
PDC | 19/01/25 10:30 | Barnston Sunday | VS | Witham Town FC Sunday First | BARNSTON ASSOCIATION FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Thomas | 2 | 1 | 1 | ||||||||||
2 | Banyard, Jake | 9 | 2 | 2 | 9 | |||||||||
3 | Bennett, Jamie Luke | 3 | 1 | 1 | 1 | 2 | ||||||||
4 | Bennett, Matt | 11 | 5 | 5 | 9 | 2 | ||||||||
5 | Bennett, Tom | 7 | 1 | 1 | 3 | 4 | ||||||||
6 | Dawes, Rafe | 10 | 1 | 1 | 1 | 6 | 4 | |||||||
7 | Fisher, Taylor | 7 | 3 | 5 | 2 | |||||||||
8 | Foster, Calum | 5 | 3 | 2 | ||||||||||
9 | Fouche, Joshua | 3 | 3 | |||||||||||
10 | Gilbert, Ryan | 7 | 2 | 2 | 1 | 7 | ||||||||
11 | Godward, Jamal | 1 | 1 | |||||||||||
12 | Grose, Toby | 10 | 2 | 2 | 1 | 7 | 3 | |||||||
13 | Hawley, Lewis | 8 | 8 | |||||||||||
14 | Lightly, Thomas | 4 | 1 | 1 | 1 | 4 | ||||||||
15 | Long, Finley | 7 | 7 | |||||||||||
16 | Neale, Jack | 8 | 4 | 4 | 5 | 3 | ||||||||
17 | Nicholls, Cody | 7 | 4 | 3 | ||||||||||
18 | Nicholls, Harley | 9 | 6 | 3 | ||||||||||
19 | Pilgrim, Samuel | 7 | 1 | 1 | 1 | 6 | 1 | |||||||
20 | Smith, Ciaran | 11 | 1 | 1 | 4 | 11 | ||||||||
21 | Smith, Sam | 9 | 1 | 1 | 1 | 5 | 4 | |||||||
22 | Sonnex, Lewis | 8 | 14 | 14 | 1 | 8 | ||||||||
23 | Spencer, Aaron | 1 | 1 | |||||||||||
24 | Wallace, George | 8 | 1 | 5 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 7 | 5 | D W W D |
Oct | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Nov | 4 | 3 | 0 | 1 | 13 | 6 | W L W W |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 23 | 5 | D W W W W W W |
Away | 5 | 3 | 1 | 1 | 15 | 9 | W D W L W |
Overall | 12 | 9 | 2 | 1 | 38 | 14 | W W W W L W W W |
Players
Thomas Baker
Jake Banyard
Jamie Luke Bennett
Matt Bennett
Tom Bennett
Rafe Dawes
Isaac Falk
Taylor Fisher
Calum Foster
Joshua Fouche
Ryan Gilbert
Jamal Godward
Toby Grose
Lewis Hawley
Thomas Lightly
Harry Lock
Alfie Long
Finley Long
Jack Neale
Cody Nicholls
Harley Nicholls
Samuel Pilgrim
Ciaran Smith
Sam Smith
Lewis Sonnex
Aaron Spencer
George Wallace