Picket Piece
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV3 | 15/12/24 10:30 | Picket Piece |
2 - 3
(HT 0-2) |
Royal British Legion (Tidworth) FC Reser | |||
HJUN | 01/12/24 10:30 | Picket Piece |
5 - 7
(HT 2-3) |
Overton United Reserves | |||
ANIV | 24/11/24 10:30 | FC Anton |
2 - 1
(HT 1-0) |
Picket Piece | |||
DIV3 | 03/11/24 10:30 | The Clatford Arms |
0 - 2
(HT 0-2) |
Picket Piece | |||
DIV3 | 27/10/24 10:30 | Wherwell Royals Reserves |
2 - 3
(HT 0-1) |
Picket Piece | |||
DIV3 | 20/10/24 10:30 | Pals FC South Reserves |
7 - 1
(HT 1-1) |
Picket Piece | |||
DIV3 | 13/10/24 10:30 | Picket Piece |
1 - 2
(HT 1-2) |
Charlton Wanderers Reserves | |||
DIV3 | 29/09/24 10:30 | Picket Piece |
3 - 1
(HT 0-1) |
Shipton Bellinger | |||
OPEN | 22/09/24 10:30 | Picket Piece |
4 - 1
(HT 2-0) |
AFC Chestnut | |||
DIV3 | 15/09/24 10:30 | Picket Piece |
1 - 7
(HT 1-3) |
Pals FC South Reserves | |||
DIV3 | 08/09/24 10:30 | FC Anton |
4 - 2
(HT 4-0) |
Picket Piece | |||
DIV3 | 01/09/24 10:30 | Kings Somborne |
2 - 5
(HT 1-2) |
Picket Piece |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OPEN | 05/01/24 10:30 | AFC Tukkers | VS | Picket Piece | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldous, Oliver | 5 | 1 | 1 | 4 | |||||||||||
2 | Bassett, Daniel | 3 | 1 | 2 | ||||||||||||
3 | Birch, Ruadhan | 6 | 6 | |||||||||||||
4 | brook, kameron | 10 | 2 | 1 | 9 | 1 | ||||||||||
5 | Cotter, Kristian | 2 | 1 | 1 | 2 | |||||||||||
6 | Cousins, Alistair | 2 | 2 | |||||||||||||
7 | Craig, Jonah | 12 | 1 | 1 | 11 | 1 | ||||||||||
8 | Drury, Jarod | 12 | 10 | 10 | 6 | 12 | ||||||||||
9 | Evans, Oliver | 11 | 1 | 11 | ||||||||||||
10 | Hansford, Joel | 2 | 2 | |||||||||||||
11 | Harris, Keaton | 10 | 4 | 9 | 1 | |||||||||||
12 | Hatherall, william | 1 | 1 | |||||||||||||
13 | Housego, Christopher | 1 | 1 | |||||||||||||
14 | Hughes, Daniel | 3 | 3 | |||||||||||||
15 | Jacobs, Morgan | 6 | 5 | 1 | ||||||||||||
16 | Kelleher, Ryan | 1 | 1 | |||||||||||||
17 | Lunness, Ben | 9 | 3 | 3 | 6 | 2 | 8 | 1 | ||||||||
18 | Mason, Cole | 1 | 1 | |||||||||||||
19 | May, Harrison | 5 | 5 | |||||||||||||
20 | Mohammadi, Foad | 7 | 1 | 6 | ||||||||||||
21 | Nulty, Luke | 12 | 4 | 4 | 3 | 1 | 12 | |||||||||
22 | Parker, Chris | 11 | 1 | 1 | 1 | 10 | 1 | |||||||||
23 | Poynter, Joshua | 1 | 1 | |||||||||||||
24 | Reed, Andrew | 7 | 1 | 4 | 3 | |||||||||||
25 | Renouf, Sean | 9 | 1 | 5 | 4 | |||||||||||
26 | Robinson, Lewis | 4 | 4 | |||||||||||||
27 | Saunders, Stewart | 4 | 4 | |||||||||||||
28 | Strawbridge, George | 12 | 12 | |||||||||||||
29 | Tomlin, Ashley | 5 | 8 | 8 | 3 | 1 | 2 | 3 | ||||||||
30 | Williams, Graham | 6 | 6 | |||||||||||||
31 | Woodward, Ben | 8 | 2 | 2 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 15 | 15 | W L L W W |
Oct | 3 | 1 | 0 | 2 | 5 | 11 | L L W |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Dec | 2 | 0 | 0 | 2 | 7 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 16 | 21 | L W W L L L |
Away | 6 | 3 | 0 | 3 | 14 | 17 | W L L W W L |
Overall | 12 | 5 | 0 | 7 | 30 | 38 | W L L W W L L L |
Players
Oliver Aldous
Daniel Bassett
Ruadhan Birch
kameron brook
Kristian Cotter
Alistair Cousins
Jonah Craig
Jarod Drury
Oliver Evans
Joel Hansford
Keaton Harris
william Hatherall
Christopher Housego
Daniel Hughes
Morgan Jacobs
Ryan Kelleher
Ben Lunness
Cole Mason
Harrison May
Foad Mohammadi
Luke Nulty
Chris Parker
Joshua Poynter
Andrew Reed
Sean Renouf
Lewis Robinson
Stewart Saunders
James Scoon
George Strawbridge
Ashley Tomlin
Graham Williams
Ben Woodward