Sutton Junction
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 11:00 | Sutton Junction |
A - W
|
AFC Botanical | Away Walkover | ||
L | 10/11/24 11:00 | West Bank |
V - V
|
Sutton Junction | Void | ||
L | 03/11/24 11:00 | Sutton Junction |
V - V
|
Seven Stars | Void | ||
L | 27/10/24 11:00 | FC St Pauls |
V - V
|
Sutton Junction | Void | ||
L | 20/10/24 11:00 | Sutton Junction |
V - V
|
Hawkley Athletic | Void | ||
CC | 13/10/24 11:00 | Sutton Junction |
A - W
|
Quarry Green First | Away Walkover | ||
Cup | 06/10/24 11:00 | Sutton Junction |
3 - 2
|
Wolfpack | |||
L | 29/09/24 11:00 | Sutton Junction |
V - V
|
Bond Street BC | Void | ||
L | 22/09/24 14:00 | Platt Bridge |
V - V
|
Sutton Junction | Void | ||
L | 15/09/24 10:45 | Sutton Junction |
V - V
|
AFC Botanical | Void | ||
Cup | 08/09/24 11:00 | Standish Park Rangers |
0 - 5
|
Sutton Junction | |||
Cup | 26/08/24 10:10 | Sutton Junction |
A - W
|
Seven Stars | Away Walkover | ||
Cup | 11/08/24 13:00 | Sutton Junction |
2 - 3
(HT 1-2) |
Clay Brow Athletic |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anders, Reece | 7 | |||||||||||
2 | Andreou, Alexandros | 7 | 1 | ||||||||||
3 | Boan, Luke | 1 | 2 | 1 | |||||||||
4 | Boardman, Jack | 1 | |||||||||||
5 | Coy, Brad | 1 | 2 | 1 | |||||||||
6 | Curry, Arjun | 2 | |||||||||||
7 | Dunleavy, Anthony | 4 | 2 | ||||||||||
8 | Eastwood, Jack | 3 | |||||||||||
9 | Edwards, Martin | 1 | |||||||||||
10 | Essa, Hamish | 1 | 1 | 1 | 5 | 1 | |||||||
11 | fleet, mal | 1 | 1 | 3 | |||||||||
12 | Haggerty, Kurt | 1 | 6 | ||||||||||
13 | Heath, Liam | 4 | 3 | ||||||||||
14 | Henry, Joey | 2 | 2 | 6 | 2 | ||||||||
15 | Johnson, Adam | 1 | 1 | 2 | |||||||||
16 | Jolley, Elliot | 1 | |||||||||||
17 | KELSALL, MICHAEL | 1 | 1 | ||||||||||
18 | Khan, Hamdan | 1 | |||||||||||
19 | Larkin-Williams, Lucas | 1 | 3 | ||||||||||
20 | Leyland, Gareth | 2 | 1 | ||||||||||
21 | Leyland, Stephen | 1 | 4 | ||||||||||
22 | Lister, Sam | 1 | |||||||||||
23 | Lomax, Christopher | 1 | |||||||||||
24 | Massey, Daniel | 3 | 2 | ||||||||||
25 | O'Connor, Lee | 1 | |||||||||||
26 | Salka, Salah | 1 | 4 | 2 | 1 | ||||||||
27 | Shone, Michael | 1 | 1 | 1 | |||||||||
28 | Snee, Adam | 1 | 2 | 1 | |||||||||
29 | Waring, Martin | 2 | 7 | 1 | |||||||||
30 | Waterhouse, Adam | 5 | |||||||||||
31 | Whittle, Alex | 1 | |||||||||||
32 | Wright, Gary | 1 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 2 | 3 | L L |
Sep | 1 | 1 | 0 | 0 | 5 | 0 | W |
Oct | 1 | 1 | 0 | 0 | 3 | 2 | W |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 5 | 5 | L L W L |
Away | 1 | 1 | 0 | 0 | 5 | 0 | W |
Overall | 5 | 2 | 0 | 3 | 10 | 5 | L L W W L |