Ware FC Academy U14 EJA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/12/23 10:00 | Ware FC Academy U14 EJA |
7 - 3
|
Dunstable Town U14 Tigers | |||
L | 19/11/23 10:00 | Ware FC Academy U14 EJA |
4 - 0
(HT 4-0) |
LGCE Youth U14 LGCE | |||
Cup | 12/11/23 12:00 | Ware FC Academy U14 EJA |
2 - 1
(HT 1-0) |
Grays Athletic Youth U14 Yellow | |||
L | 05/11/23 13:00 | Hemel Hempstead Town Youth U14 Reds |
0 - 7
|
Ware FC Academy U14 EJA | |||
L | 29/10/23 10:00 | BSC FC Youth U14 EJA |
0 - 1
(HT 0-1) |
Ware FC Academy U14 EJA | |||
L | 22/10/23 10:00 | St Margaretsbury Youth U14 EJA |
2 - 4
|
Ware FC Academy U14 EJA | |||
L | 15/10/23 12:00 | Takeley Youth U14 EJA |
3 - 1
(HT 0-1) |
Ware FC Academy U14 EJA | |||
Cup | 08/10/23 14:00 | Ware FC Academy U14 EJA |
7 - 0
(HT 3-0) |
Hornchurch Youth U14 | |||
L | 01/10/23 11:00 | Harpenden Town U14 EJA |
1 - 1
|
Ware FC Academy U14 EJA | |||
L | 24/09/23 14:00 | Ware FC Academy U14 EJA |
3 - 0
|
Welwyn Garden City Development U14 | |||
Cup | 17/09/23 12:30 | Concord Rangers Y U14 EJA |
2 - 4
(HT 0-1) |
Ware FC Academy U14 EJA | |||
L | 10/09/23 00:00 | Bedford Town FC (Youth Development) U14 |
0 - 5
|
Ware FC Academy U14 EJA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/12/23 10:00 | Ware FC Academy U14 EJA | VS | Bedford Town FC (Youth Development) U14 | Ware FC Academy U13 EJA | ||
Cup | 07/01/24 10:00 | Ware FC Academy U14 EJA | VS | Bowers & Pitsea Y U14 EJA | Ware FC Academy U13 EJA | ||
L | 14/01/24 00:00 | Dunstable Town U14 Tigers | VS | Ware FC Academy U14 EJA | Dunstable Town U14 Tigers | ||
L | 14/01/24 10:00 | LGCE Youth U14 LGCE | VS | Ware FC Academy U14 EJA | LGCE Youth U13 EJA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barritt, Preston | 12 | 12 | |||||||||
2 | Bello, Victor | 11 | 9 | 9 | 9 | 2 | ||||||
3 | Branch, James | 10 | 5 | 5 | 6 | 4 | ||||||
4 | Eden, Cody | 12 | 9 | 3 | ||||||||
5 | Edomaruse, Eugenio | 11 | 11 | |||||||||
6 | Hughes, Austin | 10 | 7 | 3 | ||||||||
7 | Jay, Ronnie | 12 | 19 | 19 | 12 | |||||||
8 | Lackford, Harry | 12 | 11 | 1 | ||||||||
9 | Mckeon-Hewitt, Noah | 12 | 3 | 9 | ||||||||
10 | MURTON, ROCCO | 11 | 8 | 3 | ||||||||
11 | PARLA, LUCA | 12 | 2 | 2 | 11 | 1 | ||||||
12 | Smart, Tyler | 12 | 8 | 8 | 11 | 1 | ||||||
13 | Smithies, Oliver | 11 | 1 | 1 | 2 | 9 | ||||||
14 | Stevens, Hadley | 12 | 11 | 1 | ||||||||
15 | Xholi, Nathan | 10 | 2 | 2 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Oct | 5 | 3 | 1 | 1 | 14 | 6 | D W L W W |
Nov | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Dec | 1 | 1 | 0 | 0 | 7 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 23 | 4 | W W W W W |
Away | 7 | 5 | 1 | 1 | 23 | 8 | W W D L W W W |
Overall | 12 | 10 | 1 | 1 | 46 | 12 | W L W W W W W W |
Players
Preston Barritt
Victor Bello
James Branch
Stanley Campbell
Vincent Collins
Cody Eden
Eugenio Edomaruse
Finn Everitt
Remi Hernandez
Austin Hughes
Ronnie Jay
Max Kane
Harry Lackford
Zane Lovett
Noah Mckeon-Hewitt
Hayden Morland
ROCCO MURTON
LUCA PARLA
Tyler Smart
Oliver Smithies
Henry Sowter
Hadley Stevens
Jude Stevenson
Jack Taylor
Harry Thomas
Ronnie Wraith
Dylan Wykes
Nathan Xholi
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.