Cup Kings Rainham Make It A Double
Rainham WMC Edge Thriller on Penalties
01/07/05
Hit Counter: 1,217,087
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Dillon | 14 | 5 | 5 | 10 | 4 | ||||||||||||
2 | broadbridge, billy | 15 | 2 | 2 | 14 | 1 | ||||||||||||
3 | CARTER, tom | 12 | 2 | 2 | 5 | 7 | 1 | |||||||||||
4 | Godson, Jamie | 1 | 1 | |||||||||||||||
5 | Humphreys, Matthew | 3 | 2 | 1 | 1 | |||||||||||||
6 | Humphries, Billy | 15 | 4 | 4 | 14 | 1 | ||||||||||||
7 | Iyen, Joshua | 9 | 6 | 6 | 9 | |||||||||||||
8 | Kabingi, Yoshi | 15 | 12 | 3 | ||||||||||||||
9 | Kain, Connor | 12 | 6 | 6 | 12 | |||||||||||||
10 | Keller, Jordan | 2 | 2 | |||||||||||||||
11 | knight, christopher | 9 | 8 | 1 | ||||||||||||||
12 | Lionel, Matthias | 7 | 1 | 1 | 3 | 4 | 1 | |||||||||||
13 | McCormick, Steven | 4 | 1 | 1 | 3 | 1 | ||||||||||||
14 | Meyers, Scott | 2 | 1 | 1 | 1 | |||||||||||||
15 | Perry, Charlie | 13 | 1 | 1 | 11 | 2 | ||||||||||||
16 | Perry, Josh | 15 | 5 | 5 | 14 | 1 | ||||||||||||
17 | Phillips, Tyrell | 11 | 2 | 2 | 11 | |||||||||||||
18 | Shea, Garry | 7 | 1 | 1 | 6 | 1 | ||||||||||||
19 | smith, gee | 13 | 12 | 1 | ||||||||||||||
20 | springall, sam | 15 | 15 | 15 | 15 | |||||||||||||
21 | Thomas, Nathan | 11 | 4 | 7 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Oct | 4 | 2 | 1 | 1 | 17 | 11 | W W D L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Jan | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Feb | 5 | 3 | 0 | 2 | 13 | 5 | W W L W L |
Mar | 1 | 0 | 1 | 0 | 2 | 2 | D |
Apr | 1 | 0 | 0 | 1 | 1 | 1 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 28 | 20 | L W D L W W W D |
Away | 8 | 4 | 0 | 4 | 24 | 13 | W L W W L W L L |
Overall | 17 | 8 | 2 | 7 | 52 | 33 | W W W L W L D L |
Players
Dillon Anderson
Jack Ball
Taylor Brett
billy broadbridge
tom CARTER
Ryan Dixon
daniel drake
Tobi Feyisitan
jimmy fletcher
alfie gerard
Mitchell Glock
Jamie Godson
Jamie Hall
joshua hall
billy hempelman-sims
lewis hosier
Matthew Humphreys
Billy Humphries
Gabriel Ipanga Mbambo
Joshua Iyen
jay johnson
Jake Johnston
ussein kabingi
Yoshi Kabingi
Connor Kain
Jordan Keller
christopher knight
adam lawson
sam lawson
Tyson Legemah
Matthias Lionel
Steven McCormick
Scott Meyers
George Mitson
william mitson
Conor Monk
Frankie Morgan
Samuel Ogunsowobo
Charlie Perry
Josh Perry
Tyrell Phillips
Garry Shea
Brandon Lee Smith
gee smith
sam springall
Lewis Stevens
Nathan Thomas
Samuel Thompson
Callum Willis