THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 36,223
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | YORKSHIRE LASS FC |
2 - 2
(HT 0-0) |
DORMANS FC | |||
L | 24/11/24 10:30 | EAST CLEVELAND FC |
3 - 0
(HT 2-0) |
DORMANS FC | |||
L | 10/11/24 10:30 | DORMANS FC |
9 - 2
|
ESTON VILLA FC | |||
L | 27/10/24 10:30 | DORMANS FC |
1 - 3
(HT 1-3) |
THORNABY NASH FC | |||
L | 20/10/24 10:00 | THORNABY NASH FC |
6 - 4
(HT 2-1) |
DORMANS FC | |||
CC | 13/10/24 10:30 | BELLE VUE ROVERS First |
6 - 2
|
DORMANS FC | |||
L | 06/10/24 10:30 | ESTON VILLA FC |
1 - 3
|
DORMANS FC | |||
L | 29/09/24 10:30 | DORMANS FC |
3 - 6
|
LEGENDS BAR FC | |||
L | 22/09/24 10:30 | THE WOODMAN ARMS FC |
4 - 1
|
DORMANS FC | |||
L | 01/09/24 10:30 | DORMANS FC |
1 - 0
|
MYTON HOUSE FARM FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | LEGENDS BAR FC | VS | DORMANS FC | MIDDLESBROUGH COLLEGE | ||
L | 05/01/25 10:30 | THORNABY ROUNDEL FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 19/01/25 10:30 | MYTON HOUSE FARM FC | VS | DORMANS FC | HAROLD WILSON CENTRE | ||
L | 26/01/25 10:30 | DORMANS FC | VS | EAST CLEVELAND FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 02/02/25 10:30 | DORMANS FC | VS | YORKSHIRE LASS FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 09/02/25 10:30 | DORMANS FC | VS | THORNABY ROUNDEL FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 16/02/25 10:30 | PRIESTFIELDS UTD | VS | DORMANS FC | PENRITH ROAD PLAYING FIELDS #2 | ||
L | 02/03/25 10:30 | DORMANS FC | VS | THE WOODMAN ARMS FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 04/05/25 10:30 | DORMANS FC | VS | PRIESTFIELDS UTD | DORMAN LONG UTD ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Carl | 1 | 1 | 1 | |||||||||||||||
2 | Bailey, Tom | 3 | 2 | 1 | 1 | ||||||||||||||
3 | Boville, Jake | 2 | 2 | 2 | |||||||||||||||
4 | Bradley, Ross | 4 | 2 | 2 | 4 | 1 | |||||||||||||
5 | Britton, Jordan | 4 | 4 | 1 | |||||||||||||||
6 | Burns, Jonathan | 3 | 3 | 1 | |||||||||||||||
7 | Cattermole, Allan | 2 | 1 | 1 | 2 | 1 | |||||||||||||
8 | Chapman, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Donachie, Andrew | 1 | |||||||||||||||||
10 | driver, Danny | 3 | |||||||||||||||||
11 | Foley, Joseph | 4 | 2 | 2 | 1 | 4 | 1 | 1 | |||||||||||
12 | Foster, Lewis | 3 | 4 | 4 | 2 | 1 | 1 | 1 | |||||||||||
13 | Gall, Craig | 1 | 1 | 1 | |||||||||||||||
14 | Garbutt, Kieran | 6 | 2 | 2 | 1 | 1 | 1 | 6 | |||||||||||
15 | Jefferson, John | 1 | 1 | 2 | 1 | ||||||||||||||
16 | JOHN WELSH, ADAM | 6 | 6 | 1 | |||||||||||||||
17 | Johnstone, James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Johnstone, Nathan | 1 | 1 | 1 | |||||||||||||||
19 | Jones, Callum | 4 | 4 | 1 | 2 | ||||||||||||||
20 | Keogh, Sam | 1 | |||||||||||||||||
21 | knights, jack | 3 | 1 | 3 | 1 | ||||||||||||||
22 | Laverick, Thomas | 1 | 1 | 1 | |||||||||||||||
23 | Lidster, Jack | 3 | 2 | 1 | 1 | ||||||||||||||
24 | Marshall, Dylon | 1 | |||||||||||||||||
25 | Massey, Macauley | 2 | 1 | 1 | 2 | 1 | |||||||||||||
26 | McCluskey, Tom | 1 | |||||||||||||||||
27 | McDonald, Nathan | 1 | |||||||||||||||||
28 | Ridsdale, Joshua | 5 | 5 | 1 | 1 | ||||||||||||||
29 | Ruddy, Craig | 5 | 1 | 1 | 5 | 1 | |||||||||||||
30 | Selby, Andrew | 4 | 4 | 1 | |||||||||||||||
31 | Sobey, Andrew | 2 | 2 | 2 | |||||||||||||||
32 | Taylor, Harry | 1 | 1 | 1 | 2 | ||||||||||||||
33 | taylor, jacob | 2 | |||||||||||||||||
34 | Tyreman, Anthony | 1 | 1 | ||||||||||||||||
35 | Vaughan, Ashley | 2 | 3 | 3 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 10 | W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | W L L |
Nov | 2 | 1 | 0 | 1 | 9 | 5 | W L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 11 | W L L W |
Away | 5 | 1 | 1 | 3 | 10 | 16 | L W L L D |
Overall | 9 | 3 | 1 | 5 | 24 | 27 | L L W L L W L D |
Players
Carl Bailey
Tom Bailey
Aaron Bell
Jake Boville
Ross Bradley
Jordan Britton
Kian Brodie
Jonathan Burns
Allan Cattermole
Daniel Chapman
Andrew Donachie
Danny driver
lee evans
Joseph Foley
Lewis Foster
Craig Gall
Kieran Garbutt
Carl Harris
Raphael Harrison
ADAM JOHN WELSH
James Johnstone
Nathan Johnstone
Callum Jones
Sam Keogh
jack knights
Thomas Laverick
Jack Lidster
Dylon Marshall
Tom McCluskey
Nathan McDonald
Lewis Mondal
Joshua Ridsdale
Craig Ruddy
Andrew Selby
Paul Smith
Andrew Sobey
Sean Stebulitis
Harry Taylor
jacob taylor
Anthony Tyreman
Ashley Vaughan