The Village Club, Culcheth First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | The Village Club, Culcheth First |
2 - 1
|
Croft First | |||
Cup | 26/10/24 14:00 | FC Eagle Madrid |
3 - 4
|
The Village Club, Culcheth First | |||
CC | 19/10/24 14:00 | Hesketh Bank AFC Reserves |
1 - 2
|
The Village Club, Culcheth First | |||
L | 12/10/24 14:00 | The Village Club, Culcheth First |
5 - 2
|
Halton Borough AFC First | |||
L | 05/10/24 14:00 | The Village Club, Culcheth First |
2 - 2
|
Woolston Rovers First | |||
Cup | 28/09/24 14:00 | FC Woodlands |
2 - 1
|
The Village Club, Culcheth First | |||
L | 07/09/24 14:00 | Orford FC 1st Team |
0 - 5
|
The Village Club, Culcheth First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Sidac Sports & Social First | VS | The Village Club, Culcheth First | SHERDLEY PARK PLAYING FIELDS | ||
CC | 16/11/24 14:00 | Rishton Town Rishton Town | VS | The Village Club, Culcheth First | Rishton Town Rishton Town | ||
L | 23/11/24 14:00 | The Village Club, Culcheth First | VS | Orford FC 1st Team | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
Cup | 30/11/24 14:00 | Woolston Rovers First | VS | The Village Club, Culcheth First | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
L | 07/12/24 14:00 | The Village Club, Culcheth First | VS | Sidac Sports & Social First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 14/12/24 14:00 | Sankey Vale First | VS | The Village Club, Culcheth First | WARRINGTON SPORTS CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibby, Adam | 1 | 1 | ||||||||||||||||||||||
2 | Bibby, Christopher | 4 | 3 | 1 | 2 | ||||||||||||||||||||
3 | Bibby, Dominic | 4 | 3 | 1 | |||||||||||||||||||||
4 | Bibby, Matthew | 6 | 5 | 1 | |||||||||||||||||||||
5 | Borzomato, Max | 1 | 1 | 1 | |||||||||||||||||||||
6 | Brooks, Alex | 6 | 5 | 5 | 5 | 1 | |||||||||||||||||||
7 | Hunt, Alex | 4 | 3 | 1 | |||||||||||||||||||||
8 | Hunt, Lewis | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
9 | Hunt, Thomas | 5 | 1 | 1 | 1 | 5 | |||||||||||||||||||
10 | Krowner, Dariosh | 5 | 5 | 5 | 5 | 1 | |||||||||||||||||||
11 | Maudsley, Alex | 5 | 4 | 4 | 4 | 1 | |||||||||||||||||||
12 | Naylon, Reece | 1 | 1 | ||||||||||||||||||||||
13 | Nixon, Arron | 6 | 6 | ||||||||||||||||||||||
14 | Nixon, Joshua | 6 | 1 | 1 | 6 | ||||||||||||||||||||
15 | PYM, DAVID | 1 | 1 | 1 | |||||||||||||||||||||
16 | Simm, Jack | 1 | 1 | 1 | |||||||||||||||||||||
17 | SPENCE, CHRISTOPHER | 5 | 5 | ||||||||||||||||||||||
18 | Weeder, Thomas | 5 | 5 | ||||||||||||||||||||||
19 | Williams, Cameron | 5 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | D W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Away | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Overall | 6 | 4 | 1 | 1 | 19 | 10 | W L D W W W |
Players
Aidan Ashton
Elliot Bent
Adam Bibby
Christopher Bibby
Dominic Bibby
Matthew Bibby
Max Borzomato
Alex Brooks
Tayler Brown
Alex Burlinson
Brandon Cherrett
Joshua Dodd
Jacob Flint
calum griffin
Reece Holden
Leo Howard
Alex Hunt
Charles Hunt
Lewis Hunt
Sam Hunt
Thomas Hunt
Kyle Keeble
Dariosh Krowner
Jordan Leicester
Callum Lewis
Alex Maudsley
Max McCaffrey
Reece Naylon
Arron Nixon
Joshua Nixon
Lee Norman
Callum Pass
DAVID PYM
Robert Sculthorpe
Jack Simm
CHRISTOPHER SPENCE
Samuel Stanier
John Taylor
Jenson Tomlinson
BENJAMIN Walsh
Christopher Walsh
Chris Weeder
Thomas Weeder
Ben Wild
Cameron Williams