The Village Club, Culcheth First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Halton Borough AFC First | VS | The Village Club, Culcheth First | FRANK MYLER PAVILION | ||
L | 11/01/25 14:00 | The Village Club, Culcheth First | VS | Victoria Park Open Age | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
L | 18/01/25 14:00 | The Village Club, Culcheth First | VS | Blackbrook First | THE RECREATION CENTRE (PADGATE ACADEMY) Pitch 1 | ||
CC | 25/01/25 14:00 | Standish St. Wilfrids First | VS | The Village Club, Culcheth First | Standish St. Wilfrids First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bibby, Adam | 1 | 1 | ||||||||||||||||||||||
2 | Bibby, Christopher | 7 | 5 | 2 | 4 | ||||||||||||||||||||
3 | Bibby, Dominic | 8 | 6 | 2 | |||||||||||||||||||||
4 | Bibby, Matthew | 10 | 9 | 1 | |||||||||||||||||||||
5 | Borzomato, Max | 1 | 1 | 2 | |||||||||||||||||||||
6 | Brooks, Alex | 10 | 6 | 6 | 9 | 1 | |||||||||||||||||||
7 | Holden, Reece | 1 | 1 | 1 | |||||||||||||||||||||
8 | Hunt, Alex | 7 | 1 | 4 | 3 | ||||||||||||||||||||
9 | Hunt, Lewis | 7 | 2 | 2 | 2 | 6 | 1 | ||||||||||||||||||
10 | Hunt, Sam | 1 | |||||||||||||||||||||||
11 | Hunt, Thomas | 8 | 1 | 1 | 2 | 8 | |||||||||||||||||||
12 | Krowner, Dariosh | 9 | 6 | 6 | 1 | 9 | 1 | ||||||||||||||||||
13 | Lewis, Callum | 1 | 1 | ||||||||||||||||||||||
14 | Maudsley, Alex | 8 | 7 | 7 | 1 | 1 | 7 | 1 | |||||||||||||||||
15 | Naylon, Reece | 1 | 1 | 1 | |||||||||||||||||||||
16 | Nixon, Arron | 9 | 9 | ||||||||||||||||||||||
17 | Nixon, Joshua | 9 | 2 | 2 | 9 | ||||||||||||||||||||
18 | PYM, DAVID | 1 | 1 | 1 | |||||||||||||||||||||
19 | Simm, Jack | 1 | 1 | 1 | |||||||||||||||||||||
20 | SPENCE, CHRISTOPHER | 9 | 9 | ||||||||||||||||||||||
21 | Weeder, Thomas | 9 | 9 | ||||||||||||||||||||||
22 | Williams, Cameron | 8 | 2 | 2 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | D W W |
Nov | 4 | 2 | 1 | 1 | 10 | 6 | W D W L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 14 | 6 | D W W W |
Away | 6 | 2 | 1 | 3 | 13 | 11 | W L W D L L |
Overall | 10 | 5 | 2 | 3 | 27 | 17 | D W W W D W L L |
Players
Aidan Ashton
Elliot Bent
Adam Bibby
Christopher Bibby
Dominic Bibby
Matthew Bibby
Max Borzomato
Alex Brooks
Tayler Brown
Alex Burlinson
Brandon Cherrett
Joshua Dodd
Jacob Flint
calum griffin
Reece Holden
Leo Howard
Alex Hunt
Charles Hunt
Lewis Hunt
Sam Hunt
Thomas Hunt
Kyle Keeble
Dariosh Krowner
Elliott Lawlor
Jordan Leicester
Callum Lewis
Alex Maudsley
Max McCaffrey
Reece Naylon
Arron Nixon
Joshua Nixon
Lee Norman
Callum Pass
DAVID PYM
Robert Sculthorpe
Jack Simm
CHRISTOPHER SPENCE
Samuel Stanier
John Taylor
Jenson Tomlinson
BENJAMIN Walsh
Christopher Walsh
Chris Weeder
Thomas Weeder
Ben Wild
Cameron Williams