NEBA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | NEBA |
P - P
|
Showtime Mash | Postponed | ||
L | 15/12/24 10:30 | Showtime Mash |
0 - 3
|
NEBA | |||
L | 15/12/24 10:30 | Top House |
P - P
|
NEBA | Postponed | ||
L | 08/12/24 10:30 | NEBA |
P - P
|
Community Football Academy | Postponed | ||
L | 08/12/24 10:30 | NEBA |
6 - 2
|
Gilmorton | |||
CC | 01/12/24 10:30 | Ashby United Community FC Seniors |
1 - 4
(HT 0-1) |
NEBA | |||
Cup | 24/11/24 10:30 | NEBA |
11 - 2
|
Glenfield United Sunday | |||
L | 24/11/24 10:30 | North Kilworth Sunday First |
P - P
|
NEBA | Postponed | ||
Cup | 17/11/24 10:30 | NEBA |
4 - 0
|
CSKA Carnabys First | |||
L | 27/10/24 10:30 | NEBA |
P - P
|
Sileby Athletic | Postponed | ||
CC | 27/10/24 10:30 | Uplands AFC |
1 - 4
(HT 1-3) |
NEBA | |||
CC | 13/10/24 10:30 | Thorpe Acre FC First |
0 - 6
(HT 0-2) |
NEBA | |||
L | 29/09/24 10:30 | Midland Rangers |
P - P
|
NEBA | Postponed | ||
L | 22/09/24 10:30 | NEBA |
P - P
|
ANP Internazionale | Postponed | ||
L | 15/09/24 10:30 | Fulhurst Rangers |
3 - 4
|
NEBA | |||
L | 08/09/24 10:30 | NEBA |
9 - 0
|
Top House | |||
L | 01/09/24 10:30 | Community Football Academy |
2 - 5
|
NEBA |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | NEBA | VS | Midland Rangers | DAVENPORT ROAD PLAYING FIELDS #1 | ||
L | 05/01/25 10:30 | NEBA | VS | Showtime Mash | DAVENPORT ROAD PLAYING FIELDS #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abouraia, Kareem | 4 | 2 | 2 | 4 | |||||||||||||||
2 | Bobat, Shaffiq | 4 | 4 | 1 | ||||||||||||||||
3 | Day, Ashley | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
4 | Farooq, Muzaffar | 1 | 1 | |||||||||||||||||
5 | hajat, aadam | 6 | 2 | 2 | 1 | 6 | 1 | |||||||||||||
6 | Hatherley, Daniel | 1 | 1 | 1 | ||||||||||||||||
7 | Holgate, Brandon | 6 | 1 | 6 | ||||||||||||||||
8 | KASU, MOHAMMED | 1 | 1 | 1 | 1 | |||||||||||||||
9 | Macleod, Connor | 6 | 5 | 1 | 1 | |||||||||||||||
10 | Maravia, Adam | 3 | 1 | 1 | 2 | |||||||||||||||
11 | Master, Shaquille | 2 | 2 | 2 | 2 | |||||||||||||||
12 | McPherson, Dain | 3 | 3 | |||||||||||||||||
13 | Mills, Joshy | 1 | 1 | |||||||||||||||||
14 | Mills, Ricardo | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
15 | Modan, Imran | 6 | 1 | 1 | 2 | 1 | 4 | |||||||||||||
16 | Nicholls, Kyle | 5 | 1 | 5 | ||||||||||||||||
17 | Pedan, Kane | 3 | 5 | 5 | 1 | 2 | ||||||||||||||
18 | Rafiq, Hamza | 1 | 1 | |||||||||||||||||
19 | raja, KASHAR | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
20 | Starkie, Ben | 3 | 4 | 4 | 1 | 3 | ||||||||||||||
21 | Tansey Potter, Dion | 1 | 1 | 1 | ||||||||||||||||
22 | Taylor, Liam | 6 | 5 | 5 | 3 | 6 | 1 | |||||||||||||
23 | Vindhani, Mosheen | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
24 | Wakefield, Harry Austin | 3 | 6 | 6 | 2 | 1 | ||||||||||||||
25 | White, Theo | 5 | 4 | 4 | 3 | 1 | 2 | |||||||||||||
26 | Wormleighton, Jack | 5 | 1 | 1 | 5 | |||||||||||||||
27 | Yusuf, Zak | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 5 | W W W |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Dec | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 30 | 4 | W W W W |
Away | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Overall | 7 | 7 | 0 | 0 | 42 | 9 | W W W W W W W |
Players
Kareem Abouraia
Ellis Benjamin
Muhammad Bhayat
Shaffiq Bobat
Louis Chambers
Tendai Daire
Ashley Day
Muzaffar Farooq
CALLUM FRANCIS
aadam hajat
Brandon Holgate
Shakil Ismael
Usayd Ismael
MOHAMMED KASU
Tauheed Khan
Lynas King
Connor Macleod
Adam Maravia
Esmeraldo Martins
Deen Master
Shaquille Master
Antony Mcmanus
Bleu Richard Mcneil
Dain McPherson
Joshy Mills
Ricardo Mills
Imran Modan
Faisal mohamed
Luther Munakandafa
Kyle Nicholls
Kane Pedan
Ross Perry
Hamza Rafiq
KASHAR raja
Amarvir Singh Sandhu
Ben Starkie
Dion Tansey Potter
Liam Taylor
Mosheen Vindhani
Harry Austin Wakefield
Theo White
Jack Wormleighton
Mussa Yussuf
Zak Yusuf