Salford Albion FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:15 | Salford Albion FC |
7 - 4
|
Urmston Town Juniors Vale | |||
L | 30/11/24 10:15 | Salford Victoria Reserves |
4 - 1
|
Salford Albion FC | |||
L | 23/11/24 10:15 | Salford Albion FC |
P - P
|
Hewlett FC | Postponed | ||
L | 16/11/24 10:15 | Brownley Albion First |
4 - 1
|
Salford Albion FC | |||
L | 09/11/24 10:15 | Salford Albion FC |
4 - 1
|
Gather FC | |||
L | 02/11/24 10:15 | Salford Albion FC |
4 - 1
|
Heston First | |||
L | 26/10/24 10:15 | Didsbury FC Villa |
9 - 1
|
Salford Albion FC | |||
L | 19/10/24 10:15 | Salford Albion FC |
8 - 0
|
Beechfield United Saturday Morning Team | |||
L | 12/10/24 10:15 | Manchester Medics First |
4 - 5
|
Salford Albion FC | |||
Cup | 05/10/24 10:00 | Salford Albion FC |
4 - 0
|
Gather FC | |||
L | 28/09/24 10:15 | Salford Albion FC |
1 - 4
|
Irlam Tiger FC | |||
L | 21/09/24 10:15 | Urmston Town Juniors Vale |
2 - 4
(HT 2-1) |
Salford Albion FC | |||
L | 07/09/24 10:15 | Hewlett FC |
4 - 2
(HT 1-1) |
Salford Albion FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/01/25 10:00 | Salford Albion FC | VS | Beechfield United Saturday Morning Team | Salford Albion | ||
L | 18/01/25 10:15 | Salford Albion FC | VS | Swan FC saturday team | Salford Albion | ||
L | 25/01/25 10:15 | Salford Albion FC | VS | Manchester Medics First | Salford Albion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burke, Edward | 9 | 3 | 3 | 1 | 1 | 6 | 3 | 1 | ||||||||
2 | Cato, Frankie | 1 | 1 | 1 | 1 | ||||||||||||
3 | Chihoro, Kevin | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
4 | Clark, Sam | 1 | 1 | 1 | 1 | ||||||||||||
5 | Collister, Ben | 12 | 2 | 2 | 1 | 1 | 11 | 1 | |||||||||
6 | Cross, Josh | 7 | 2 | 2 | 1 | 7 | 6 | ||||||||||
7 | Dewe, Lewis | 1 | 1 | ||||||||||||||
8 | Eccles, Dominic | 2 | 1 | 1 | |||||||||||||
9 | Greenland, Matthew | 1 | 1 | ||||||||||||||
10 | haley, lewis | 10 | 10 | ||||||||||||||
11 | Haralambous, Daniel | 9 | 7 | 7 | 1 | 9 | 1 | ||||||||||
12 | Hastie, Alex | 1 | 1 | ||||||||||||||
13 | Hobson, Harry | 9 | 8 | 8 | 9 | 2 | |||||||||||
14 | Hudson, Daniel | 3 | 1 | 1 | 3 | ||||||||||||
15 | Kenny, Lee | 7 | 6 | 1 | 1 | ||||||||||||
16 | Law, Alex | 9 | 1 | 1 | 4 | 5 | |||||||||||
17 | Moor, Kenneth | 9 | 6 | 3 | |||||||||||||
18 | Murphy, Michael | 5 | 5 | 1 | |||||||||||||
19 | Peeling, Cameron | 2 | 2 | 2 | 1 | 1 | |||||||||||
20 | Peliza, Alex | 3 | 3 | ||||||||||||||
21 | Popat, Ryshub | 9 | 9 | ||||||||||||||
22 | Reghai, Rio | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||
23 | Riley, Ben | 7 | 3 | 3 | 1 | 5 | 2 | 1 | 1 | ||||||||
24 | Salter, Ryan | 9 | 1 | 1 | 5 | 4 | |||||||||||
25 | Scott, Tom | 2 | 1 | 1 | 1 | 2 | |||||||||||
26 | Slater, Curtis | 6 | 3 | 3 | 5 | 1 | 1 | ||||||||||
27 | Solomon, George | 10 | 2 | 2 | 5 | 5 | |||||||||||
28 | Stephan, Meran | 3 | 2 | 1 | |||||||||||||
29 | Sutton, Dale | 5 | 4 | 1 | 1 | ||||||||||||
30 | Teather, James | 2 | 2 | ||||||||||||||
31 | Vignoli, Kauan | 4 | 4 | ||||||||||||||
32 | wong, kieran | 6 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 10 | L W L |
Oct | 4 | 3 | 0 | 1 | 18 | 13 | W W W L |
Nov | 4 | 2 | 0 | 2 | 10 | 10 | W W L L |
Dec | 1 | 1 | 0 | 0 | 7 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 28 | 10 | L W W W W W |
Away | 6 | 2 | 0 | 4 | 14 | 27 | L W W L L L |
Overall | 12 | 7 | 0 | 5 | 42 | 37 | W W L W W L L W |
Players
Edward Burke
Mark Carney
Frankie Cato
Kevin Chihoro
Sam Clark
Ben Collister
Josh Cross
Lewis Dewe
Dominic Eccles
Matthew Greenland
Adam Dominic Hadley
Fardin Hajipour
lewis haley
Daniel Haralambous
Alex Hastie
Harry Hobson
Daniel Hudson
Lee Kenny
Alex Law
Kenneth Moor
Michael Murphy
Cameron Peeling
Alex Peliza
Ryshub Popat
Rio Reghai
Ben Riley
Ryan Salter
Tom Scott
Curtis Slater
George Solomon
Meran Stephan
Dale Sutton
James Teather
Kauan Vignoli
Jordan Walker
kieran wong