Formby Athletic FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CHAM | 05/01/25 11:00 | Formby Athletic FC | VS | Holbank First | DUKE STREET PARK | ||
CHAM | 12/01/25 11:00 | St Thomas Lydiate | VS | Formby Athletic FC | SANDY LANE PLAYING FIELDS | ||
CHAM | 19/01/25 11:00 | FC Giro | VS | Formby Athletic FC | SMITHY GREEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowers, James | 1 | 1 | ||||||||||||||||||||
2 | Brown, Connor | 6 | 2 | 2 | 5 | 1 | 1 | ||||||||||||||||
3 | Cain, John | 7 | 4 | 3 | 1 | ||||||||||||||||||
4 | Cain, Robert | 8 | 5 | 3 | |||||||||||||||||||
5 | Denton, Conor | 5 | 9 | 9 | 3 | 2 | 1 | ||||||||||||||||
6 | Doherty, Clark | 5 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||
7 | Grand, Matthew | 9 | 9 | ||||||||||||||||||||
8 | Hardy, Louis | 5 | 1 | 4 | 1 | ||||||||||||||||||
9 | Harrison, Matthew | 7 | 7 | ||||||||||||||||||||
10 | Henshall, Daniel | 5 | 5 | ||||||||||||||||||||
11 | Hodgeon, Elliot | 6 | 6 | ||||||||||||||||||||
12 | holcroft, zak | 9 | 2 | 2 | 7 | 2 | |||||||||||||||||
13 | Houghton, Louis | 7 | 6 | 6 | 7 | 1 | |||||||||||||||||
14 | Loftus, Kyle | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||||
15 | Mcilwaine, Connor | 8 | 6 | 2 | |||||||||||||||||||
16 | Seton, Adam | 2 | 2 | 4 | |||||||||||||||||||
17 | Shipp, Connor | 7 | 5 | 5 | 7 | 1 | 2 | ||||||||||||||||
18 | Smith, Euan | 5 | 2 | 3 | 1 | ||||||||||||||||||
19 | Tattersall, Jack | 7 | 1 | 1 | 4 | 3 | |||||||||||||||||
20 | Thaw, Lucas | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||
21 | Whincup, Jonathan | 7 | 7 | ||||||||||||||||||||
22 | Wyland, Thomas | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 10 | 10 | W L L W |
Oct | 2 | 1 | 0 | 1 | 10 | 7 | W L |
Nov | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 11 | 13 | W L L D |
Away | 5 | 3 | 0 | 2 | 19 | 11 | W L L W W |
Overall | 9 | 4 | 1 | 4 | 30 | 24 | L L W W L L W D |
Players
James Bowers
Connor Brown
Liam Buckley
John Cain
Robert Cain
Conor Denton
Clark Doherty
Matthew Grand
Louis Hardy
Matthew Harrison
Dylan Hellawell
Daniel Henshall
Elliot Hodgeon
zak holcroft
Louis Houghton
Jacob Leach
Kyle Loftus
Connor Mcilwaine
Andrea Piu
Adam Seton
Connor Shipp
Euan Smith
Jack Tattersall
Lucas Thaw
Jonathan Whincup
Thomas Wyland