Currock
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Currock |
1 - 2
|
Denton Holme FC | |||
L | 08/12/24 10:30 | Harraby Catholic FC |
P - P
|
Currock | Postponed | ||
L | 01/12/24 10:30 | Scotby |
0 - 1
(HT 0-0) |
Currock | |||
L | 24/11/24 10:30 | Currock |
7 - 0
|
Museum Inn | |||
L | 17/11/24 10:30 | Dalston |
0 - 8
|
Currock | |||
CC | 10/11/24 10:30 | Currock |
5 - 1
(HT 3-0) |
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Currock |
4 - 0
|
Northbank 1970 | |||
L | 22/09/24 10:30 | Currock |
8 - 1
|
St. Nicholas Arms | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Currock |
10 - 1
|
Harraby Catholic FC | |||
L | 01/09/24 10:30 | Inter Pirelli |
2 - 3
|
Currock |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 02/02/25 10:30 | Currock | VS | FC Houghton | SHEEPMOUNT ATHLETICS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 2 | 2 | 4 | |||||||||||||||||
2 | Armstrong, Nathan | 9 | 15 | 15 | 3 | 9 | 2 | ||||||||||||||
3 | Bell, Sam | 4 | 1 | 1 | 4 | ||||||||||||||||
4 | Bimson, Alexander | 1 | |||||||||||||||||||
5 | Black, Daniel | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
6 | Blaylock, Lee | 7 | 1 | 1 | 2 | 7 | |||||||||||||||
7 | Cowley, Jordan | 8 | 4 | 4 | 6 | 8 | 1 | ||||||||||||||
8 | Crozier, Dean | 6 | 6 | 1 | |||||||||||||||||
9 | Gill, Ryan | 5 | 5 | 1 | |||||||||||||||||
10 | Hall, Robbie | 2 | 2 | 2 | 2 | 2 | 4 | ||||||||||||||
11 | Haughan, Jonathan | 1 | 3 | 3 | 1 | 1 | 5 | ||||||||||||||
12 | Jessamine, Lee | 7 | 7 | ||||||||||||||||||
13 | Kerr, Keighran | 7 | 9 | 9 | 1 | 7 | 1 | ||||||||||||||
14 | Koelle, Jack | 1 | 1 | ||||||||||||||||||
15 | Little, Charlie | 1 | 1 | 1 | |||||||||||||||||
16 | Lucock, Thomas | 6 | 4 | 6 | 1 | ||||||||||||||||
17 | Monaghan, Stephen | 2 | 4 | 4 | 2 | 5 | |||||||||||||||
18 | Neale, Cameron | 9 | 2 | 2 | 1 | 9 | |||||||||||||||
19 | Read, Mathew | 8 | 8 | 1 | |||||||||||||||||
20 | Stalker, Jamie | 9 | 9 | 2 | |||||||||||||||||
21 | Stevens, Ryan | 2 | 4 | ||||||||||||||||||
22 | Taylor, Aaran | 6 | 3 | 3 | 1 | 6 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 26 | 8 | W W W W |
Oct | 1 | 1 | 0 | 0 | 4 | 0 | W |
Nov | 2 | 2 | 0 | 0 | 15 | 0 | W W |
Dec | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 35 | 8 | W W W W W L |
Away | 3 | 3 | 0 | 0 | 12 | 2 | W W W |
Overall | 9 | 8 | 0 | 1 | 47 | 10 | W W W W W W W L |
Players
Kyle Armstrong
Nathan Armstrong
Barry Bell
Sam Bell
Alexander Bimson
Daniel Black
Lee Blaylock
Jordan Cowley
Dean Crozier
Liam Dawson
Ryan Gill
Robbie Hall
Jonathan Haughan
Michael Hayton
John Jardine
Lee Jessamine
Keighran Kerr
Jack Koelle
Charlie Little
Thomas Lucock
Jordan McDowall
Stephen Monaghan
Cameron Neale
Mathew Read
Jamie Stalker
Ryan Stevens
Aaran Taylor
John Twentyman