O B H Gornal
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:45 | Delph Rangers |
P - P
|
O B H Gornal | Postponed | ||
PREM | 29/12/24 10:45 | O B H Gornal |
P - P
|
Netherton Colts Seniors | Postponed | ||
PREM | 08/12/24 10:45 | Areley Kings |
0 - 2
|
O B H Gornal | |||
O | 24/11/24 10:30 | Wrens Nest |
P - P
|
O B H Gornal | Postponed | ||
CC | 17/11/24 10:30 | North Solihull Athletic FC |
4 - 3
|
O B H Gornal | |||
O | 17/11/24 10:30 | North Solihull Athletic |
4 - 3
|
O B H Gornal | |||
LSEN | 03/11/24 10:30 | O B H Gornal |
4 - 7
|
Netherton Colts Seniors | |||
PREM | 27/10/24 10:45 | Wombourne Pool Bar |
5 - 1
|
O B H Gornal | |||
PREM | 13/10/24 10:45 | Sporting Rangers |
1 - 2
(HT 0-2) |
O B H Gornal | |||
PREM | 06/10/24 10:45 | O B H Gornal |
7 - 1
|
Delph Rangers | |||
PREM | 22/09/24 10:45 | Stourbridge Athletic |
3 - 8
(HT 2-3) |
O B H Gornal | |||
LSEN | 15/09/24 10:30 | O B H Gornal |
3 - 1
(HT 2-0) |
Wolverley Social FC | |||
PREM | 08/09/24 10:45 | Stourport Swifts |
4 - 5
|
O B H Gornal | |||
PREM | 01/09/24 10:45 | Netherton Colts Seniors |
8 - 0
|
O B H Gornal |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 22/12/24 10:45 | Three Lions Athletic | VS | O B H Gornal | Stourport High School | ||
PREM | 05/01/25 10:45 | O B H Gornal | VS | Areley Kings | GOSPEL OAK SCHOOL | ||
O | 12/01/25 10:30 | Wrens Nest | VS | O B H Gornal | Brown Westhead Pitch 2 | ||
PREM | 19/01/25 10:45 | O B H Gornal | VS | Netherton | GOSPEL OAK SCHOOL | ||
PREM | 26/01/25 10:45 | Netherton | VS | O B H Gornal | Dell Stadium #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brookes, Craig | 1 | 1 | |||||||||||||||
2 | Cheeseman, Joe | 2 | 1 | 1 | 2 | 1 | ||||||||||||
3 | Davies, Jordan | 5 | 1 | 1 | 4 | 5 | ||||||||||||
4 | Davies, Tom | 2 | 1 | 1 | 1 | |||||||||||||
5 | gadd, james | 5 | 1 | 2 | 3 | 3 | ||||||||||||
6 | Godwin, Josh | 4 | 1 | 4 | 1 | |||||||||||||
7 | Grew, Kieran | 6 | 2 | 6 | ||||||||||||||
8 | guest, john | 8 | 8 | |||||||||||||||
9 | Guest, Nathan | 1 | 1 | 1 | ||||||||||||||
10 | Hadley, Ste | 6 | 3 | 6 | 1 | |||||||||||||
11 | Hartland, Oliver | 2 | 1 | 1 | 1 | |||||||||||||
12 | Hindmarsh, Matthew | 1 | 1 | |||||||||||||||
13 | jones, ashley | 5 | 4 | 1 | 1 | |||||||||||||
14 | Lucchesi, Daniel | 3 | 2 | 1 | 1 | |||||||||||||
15 | Malpass, Andrew | 2 | 1 | 2 | 1 | |||||||||||||
16 | Malpass, John | 4 | 4 | 1 | ||||||||||||||
17 | McFarlane, Daniel | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
18 | Oakley, Sam | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
19 | Parker, Callum | 6 | 8 | 8 | 6 | 1 | ||||||||||||
20 | Perks, Michael | 6 | 3 | 3 | 2 | 6 | 1 | 2 | ||||||||||
21 | Phillips, Nathan | 7 | 8 | 8 | 2 | 7 | 3 | 1 | ||||||||||
22 | Rann, Edward | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
23 | Richard Bratt-Wyton, Samuel | 1 | 1 | 1 | 1 | |||||||||||||
24 | Saidler, Jamie | 7 | 3 | 2 | 1 | 3 | 7 | 2 | 2 | |||||||||
25 | Sangha, Jordon | 3 | 4 | 3 | 1 | 4 | 3 | |||||||||||
26 | Sangha, Oliver | 1 | 1 | |||||||||||||||
27 | Smith, Oliver | 6 | 1 | 6 | 1 | |||||||||||||
28 | Smith, Reuben | 9 | 4 | 4 | 3 | 7 | 2 | 4 | 2 | |||||||||
29 | Stokes, Callum | 5 | 5 | |||||||||||||||
30 | Stretton, Ben | 6 | 2 | 2 | 2 | 6 | 1 | |||||||||||
31 | VONHIEDE, MATTHEW | 5 | 2 | 1 | 4 | 1 | 4 | |||||||||||
32 | Wilks, James | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 16 | L W W W |
Oct | 3 | 2 | 0 | 1 | 10 | 7 | W W L |
Nov | 2 | 0 | 0 | 2 | 7 | 11 | L L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 9 | W W L |
Away | 7 | 4 | 0 | 3 | 21 | 25 | L W W W L L W |
Overall | 10 | 6 | 0 | 4 | 35 | 34 | W W W W L L L W |
Players
Craig Brookes
Joe Cheeseman
James Cooper
Jordan Davies
Tom Davies
Liam Elwell
james gadd
Josh Godwin
Kieran Grew
john guest
Nathan Guest
Ste Hadley
Oliver Hartland
Alfie Higgs
Matthew Hindmarsh
ashley jones
Daniel Lucchesi
Camron Lyness
Andrew Malpass
John Malpass
Corey Mason
Daniel McFarlane
Andrew Millington
Sam Oakley
Callum Parker
Michael Perks
Nathan Phillips
Edward Rann
Thomas Rann
Samuel Richard Bratt-Wyton
Richard Roper
Jamie Saidler
Jordon Sangha
Oliver Sangha
Oliver Smith
Reuben Smith
Callum Stokes
Ben Stretton
Tom Taylor
MATTHEW VONHIEDE
James Wilks