Norwich CEYMS
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 14/12/24 13:30 | Beccles Town |
3 - 2
|
Norwich CEYMS | |||
Pr | 07/12/24 14:00 | Aylsham |
0 - 1
(HT 0-0) |
Norwich CEYMS | |||
Pr | 30/11/24 13:30 | Norwich CEYMS |
3 - 5
|
Beccles Town | |||
Pr | 09/11/24 14:00 | Norwich CEYMS |
2 - 1
|
Watton United | |||
Pr | 02/11/24 14:00 | Norwich CEYMS |
5 - 0
(HT 0-0) |
UEA | |||
Pr | 26/10/24 14:00 | Norwich CEYMS |
3 - 1
|
Wroxham Res | |||
Pr | 19/10/24 14:00 | Acle United |
1 - 1
|
Norwich CEYMS | |||
MC | 12/10/24 13:30 | Norwich United |
1 - 1
(Pens 4-2) |
Norwich CEYMS | |||
O | 05/10/24 14:30 | Norwich CEYMS |
0 - 2
|
Mulbarton United | |||
Pr | 28/09/24 14:15 | Norwich CEYMS |
1 - 1
|
Bungay Town | |||
Pr | 21/09/24 14:15 | Long Stratton |
1 - 1
|
Norwich CEYMS | |||
MC | 14/09/24 14:00 | Norwich CEYMS |
2 - 2
(Pens 3-0) |
Loddon United | |||
O | 07/09/24 14:30 | Norwich CEYMS |
1 - 1
(Pens 5-4, HT 0-0) |
Caister | |||
Pr | 31/08/24 13:30 | UEA |
2 - 1
|
Norwich CEYMS | |||
Pr | 24/08/24 14:15 | Yelverton |
2 - 2
(HT 1-0) |
Norwich CEYMS | |||
Pr | 17/08/24 14:15 | Waveney |
1 - 6
|
Norwich CEYMS | |||
Pr | 10/08/24 14:15 | Scole United |
3 - 1
|
Norwich CEYMS |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 04/01/25 13:30 | Norwich CEYMS | VS | Scole United | Hilltops Sports Ground #1 | ||
Pr | 11/01/25 13:30 | Sprowston | VS | Norwich CEYMS | Sprowston Sports Club #1 | ||
Pr | 18/01/25 14:00 | Norwich CEYMS | VS | Norwich United | Hilltops Sports Ground #1 | ||
Pr | 25/01/25 14:00 | Norwich CEYMS | VS | Easton | Hilltops Sports Ground #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldous, Adam | 1 | |||||||||||||||
2 | Appleton, Jake | 15 | 1 | 1 | 1 | 11 | 4 | ||||||||||
3 | Baxter, Ashley | 16 | 1 | 1 | 3 | 16 | 15 | ||||||||||
4 | Beeson, Ryan | 1 | 1 | 1 | 1 | ||||||||||||
5 | Bullent, Aaron | 17 | 13 | 13 | 5 | 1 | 17 | ||||||||||
6 | Cogman, Ashley | 15 | 1 | 1 | 5 | 1 | 15 | ||||||||||
7 | Crosby, Daniel | 14 | 1 | 1 | 6 | 1 | 13 | 1 | |||||||||
8 | Cruz, Wilson | 5 | 2 | 2 | 2 | 4 | 1 | ||||||||||
9 | Dabo, Ansu | 2 | 2 | 1 | |||||||||||||
10 | Delaney, Darrell | 13 | 5 | 5 | 1 | 13 | 2 | ||||||||||
11 | Faircloth, William | 6 | 6 | ||||||||||||||
12 | Fancett, Ian | 2 | 1 | 1 | 2 | 1 | |||||||||||
13 | Gray, Lawand | 6 | 2 | 6 | |||||||||||||
14 | Green, Jonathan | 8 | 1 | 1 | 7 | 2 | |||||||||||
15 | Guedes, Miguel | 10 | 4 | 4 | 2 | 9 | 1 | ||||||||||
16 | Mace, Isaac | 15 | 1 | 2 | 14 | 1 | |||||||||||
17 | McCarthy Smith, Liam | 3 | 1 | 2 | |||||||||||||
18 | Muhammdi, Muhammed | 4 | 1 | 1 | 3 | 1 | |||||||||||
19 | Pauling, Nathan | 13 | 1 | 13 | |||||||||||||
20 | Rolfe, Tyler | 11 | 2 | 2 | 8 | 3 | |||||||||||
21 | Smith, Darren | 16 | 1 | 1 | 12 | 4 | |||||||||||
22 | Smith, Jack | 10 | 1 | 7 | 3 | ||||||||||||
23 | Stenner, William | 1 | 1 | ||||||||||||||
24 | Still, Mackenzie | 14 | 1 | 1 | 1 | 12 | 2 | ||||||||||
25 | White, Joshua | 3 | 2 | 1 | |||||||||||||
26 | Woodcock, Jamie | 1 | 1 | ||||||||||||||
27 | Woollsey, Sam | 3 | 3 | ||||||||||||||
28 | Zandi, Ali | 8 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 10 | 8 | L W D L |
Sep | 4 | 2 | 2 | 0 | 5 | 5 | W W D D |
Oct | 4 | 1 | 1 | 2 | 5 | 5 | L L D W |
Nov | 3 | 2 | 0 | 1 | 10 | 6 | W W L |
Dec | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 17 | 13 | W W D L W W W L |
Away | 9 | 2 | 3 | 4 | 16 | 14 | W D L D L D W L |
Overall | 17 | 7 | 4 | 6 | 33 | 27 | L D W W W L W L |
Players
Matthew Adcock
Emmanuel Akpan
Adam Aldous
Oliver Anderson
Jake Appleton
Ashley Baxter
Mehdi Bayasta
Harrison Beauchamp
Ryan Beeson
Luis Henrique Boniche Vieira
Kwaku Brako
Helder Brazao
Henrickson Brazao
Aaron Bullent
Aquiles Cabral
Mussa Camara
Nuno Cardoso
Daniel Childerhouse
Ashley Cogman
Jack Cook
Daniel Crosby
Wilson Cruz
Ansu Dabo
Razul Dabo
Alfie Dack
Rob Dack
Famara darbo
Darrell Delaney
Dominic Dodds
Jacob Duffy
Harley Durrant
William Faircloth
Ian Fancett
Habash fatah
Wilson Fernandes
Marley Flute
Aliu Rafael Gomes Balde
Jonathan Green
Miguel Guedes
Daniel Halford
Nvar Hasani
Mateo Hasibra
Genti Haxhiu
Samuel Hirata Flannigan
Pedro Joao
Jose Junior
Sebastian Lambert
Lord Lawani
Luis Lopes
Richard Lopes
Troy Lowthorpe
Isaac Mace
Ytondi Marquez
Liam McCarthy Smith
George Mower
Muhammed Muhammdi
Abdultawwab Musa-Akanbi
Edson Nunes
Uchenna Nwabueze
Nathan Pauling
Baran Ramzi
Aldemar Rocha
Jere Rodrigues
Tyler Rolfe
Milan Sadler
Alfie Sandon
Jordan Scent
Darren Smith
Jack Smith
William Stenner
Mackenzie Still
Lewis Swatman
Zak Thompson
Harrison Tooley
Adam Varjas
Sonil Vasileiou
Oliver White
Lee Will
Jamie Woodcock
Sam Woollsey
logan wright
Neil Wright
Ali Zandi