AFC Chorlton Women
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 19/01/25 14:00 | AFC Chorlton Women |
P - P
|
Mancunian Unity Women B | Postponed | ||
Cup | 15/12/24 14:00 | AFC Chorlton Women |
2 - 2
(Pens 2-4, HT 2-1) |
Wilmslow Albion Women | |||
L | 08/12/24 14:15 | AFC Chorlton Women |
V - V
|
Whalley Range | Void | ||
L | 10/11/24 14:00 | AFC Boltonians Ladies |
15 - 0
(HT 7-0) |
AFC Chorlton Women | |||
L | 03/11/24 14:00 | Whalley Range |
V - V
|
AFC Chorlton Women | Void | ||
L | 27/10/24 14:00 | AFC Chorlton Women |
0 - 9
(HT 0-6) |
Hyde United FC Ladies | |||
L | 20/10/24 14:00 | FC United Of Manchester Women's Dev |
10 - 1
(HT 7-0) |
AFC Chorlton Women | |||
CC | 20/10/24 00:00 | AFC Chorlton Women |
H - W
|
Swinton Ladies | Home Walkover | ||
L | 13/10/24 14:00 | Manchester Laces FC Yellow Squad Women |
9 - 0
(HT 4-0) |
AFC Chorlton Women | |||
L | 06/10/24 14:30 | Mancunian Unity Women B |
12 - 0
(HT 7-0) |
AFC Chorlton Women | |||
Cup | 29/09/24 14:00 | Stalybridge Celtic FC Womens |
0 - 6
(HT 0-2) |
AFC Chorlton Women | |||
L | 22/09/24 14:15 | AFC Chorlton Women |
0 - 12
(HT 0-8) |
West Didsbury & Chorlton AFC Womens Res |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 14:00 | Oldham Athletic Women's FC | VS | AFC Chorlton Women | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
CC | 19/01/25 00:00 | AFC Chorlton Women | VS | Curzon Ashton FC Women | AFC Chorlton A.F.C Chorlton Women | ||
L | 19/01/25 14:00 | AFC Chorlton Women | VS | Oldham Athletic Women's FC | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 09/02/25 14:00 | AFC Chorlton Women | VS | Manchester Laces FC Yellow Squad Women | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 16/02/25 14:00 | West Didsbury & Chorlton AFC Womens Res | VS | AFC Chorlton Women | CHORLTON SPORTS AND SOCIAL CLUB | ||
L | 23/02/25 12:30 | Hyde United FC Ladies | VS | AFC Chorlton Women | HYDE UNITED FC | ||
L | 09/03/25 14:00 | AFC Chorlton Women | VS | AFC Boltonians Ladies | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 23/03/25 14:30 | Rochdale AFC Womens | VS | AFC Chorlton Women | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 30/03/25 14:00 | AFC Chorlton Women | VS | FC United Of Manchester Women's Dev | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 06/04/25 14:00 | AFC Chorlton Women | VS | Rochdale AFC Womens | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmedi, Aria | 3 | 1 | 2 | 2 | 1 | |||||||||||||
2 | Asare, Claudia | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
3 | ashby, keyah | 2 | 2 | 1 | 1 | ||||||||||||||
4 | Aslett, Rosie | 7 | 7 | 3 | |||||||||||||||
5 | Bhatia, Teva | 1 | 1 | 3 | |||||||||||||||
6 | Butterfield, Sophie | 5 | 3 | 3 | 5 | 1 | 1 | ||||||||||||
7 | Cevik, Nehir | 4 | 1 | 2 | 2 | 2 | 1 | ||||||||||||
8 | Connolly, Phoebe | 3 | 2 | 1 | 1 | 1 | |||||||||||||
9 | Croasdale, Emily | 2 | 2 | ||||||||||||||||
10 | Donnahey, Becca | 7 | 4 | 4 | 7 | 1 | |||||||||||||
11 | Eadie, Charlotte | 1 | 1 | ||||||||||||||||
12 | Gomez, Tamzin | 1 | 1 | ||||||||||||||||
13 | Griffith, Ava | 5 | 5 | 1 | 1 | 2 | |||||||||||||
14 | Griffiths, Eleri | 2 | 2 | 1 | |||||||||||||||
15 | Hoinville, Samantha | 3 | 3 | ||||||||||||||||
16 | Jacobs, Poppy | 1 | |||||||||||||||||
17 | Milbourne, Charlotte | 7 | 7 | ||||||||||||||||
18 | Milne, Isabella | 3 | 3 | 1 | 1 | ||||||||||||||
19 | Nieboer, Mia | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
20 | Osborne, Sasha | 1 | 1 | 1 | 1 | 1 | |||||||||||||
21 | Phipps, Lily | 3 | 3 | 1 | |||||||||||||||
22 | Powney, Caroline | 3 | 2 | 1 | 1 | 2 | |||||||||||||
23 | Reardon, Amelia | 1 | 2 | 1 | 1 | 2 | |||||||||||||
24 | Slade, Florence | 3 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||
25 | Staines, Isobel | 5 | 1 | 5 | 1 | ||||||||||||||
26 | Sutterby, Amy | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
27 | Thomas-Hancock, Martha | 8 | 8 | ||||||||||||||||
28 | Thompson, Anna | 6 | 6 | 1 | |||||||||||||||
29 | Weller, Ariane | 4 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 12 | L W |
Oct | 4 | 0 | 0 | 4 | 1 | 40 | L L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 15 | L |
Dec | 1 | 0 | 0 | 1 | 2 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 2 | 23 | L L L |
Away | 5 | 1 | 0 | 4 | 7 | 46 | W L L L L |
Overall | 8 | 1 | 0 | 7 | 9 | 69 | L W L L L L L L |
Players
Aria Ahmedi
Claudia Asare
keyah ashby
Rosie Aslett
Teva Bhatia
Sophie Butterfield
Nehir Cevik
Phoebe Connolly
Emily Croasdale
Becca Donnahey
Tamzin Gomez
Ava Griffith
Eleri Griffiths
Samantha Hoinville
Poppy Jacobs
Charlotte Milbourne
Isabella Milne
Mia Nieboer
Lily Phipps
Caroline Powney
Amelia Reardon
Florence Slade
Isobel Staines
Amy Sutterby
Martha Thomas-Hancock
Anna Thompson
Ariane Weller