Waltham Wanderers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Sherborne St John Youth Sherborne St Joh |
2 - 4
|
Waltham Wanderers FC | |||
div1 | 08/12/24 10:30 | Waltham Wanderers FC |
P - P
|
Kings Worthy FC | Postponed | ||
div1 | 24/11/24 10:30 | Old Symondians FC |
P - P
|
Waltham Wanderers FC | Postponed | ||
O | 17/11/24 10:30 | Waltham Wanderers FC |
6 - 1
(HT 2-1) |
Worthies Sports & Social FC | |||
CC | 03/11/24 10:30 | Gosport Athletic First |
2 - 4
(HT 1-2) |
Waltham Wanderers FC | |||
O | 27/10/24 10:30 | Tidworth Town |
11 - 3
(HT 4-2) |
Waltham Wanderers FC | |||
div1 | 13/10/24 10:30 | Meonstoke FC |
0 - 5
|
Waltham Wanderers FC | |||
div1 | 06/10/24 10:30 | Worthies Sports & Social FC |
1 - 9
(HT 0-4) |
Waltham Wanderers FC | |||
div1 | 29/09/24 10:30 | Waltham Wanderers FC |
9 - 0
(HT 5-0) |
Old Symondians FC | |||
div1 | 08/09/24 10:00 | Waltham Wanderers FC |
5 - 1
(HT 3-1) |
Whalesmead Thistle |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/01/25 10:30 | Angel First | VS | Waltham Wanderers FC | Angel First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Airey, Lewis | 5 | 3 | 2 | 1 | |||||||||||||||
2 | Ashford, Finn | 6 | 2 | 2 | 2 | 6 | 2 | |||||||||||||
3 | Brown, Aaron | 6 | 6 | 2 | ||||||||||||||||
4 | Butt, Sam | 3 | 1 | 3 | ||||||||||||||||
5 | Coats, Tom | 6 | 6 | 6 | 2 | 6 | 1 | |||||||||||||
6 | Coker, Nigel | 5 | 1 | 3 | 2 | 1 | ||||||||||||||
7 | Day, William | 5 | 3 | 3 | 5 | 1 | 5 | 1 | ||||||||||||
8 | El Kholdi, Kieran | 6 | 7 | 6 | 1 | 2 | 6 | |||||||||||||
9 | Gritt, Joseph | 1 | 1 | 1 | ||||||||||||||||
10 | Harding, Luke | 5 | 8 | 8 | 3 | 5 | 1 | |||||||||||||
11 | Lown, Mitchell | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
12 | Mellors, Scott | 5 | 2 | 2 | 1 | 4 | 1 | 4 | ||||||||||||
13 | Milne, Aaron | 5 | 5 | 5 | 4 | 4 | 1 | 1 | ||||||||||||
14 | Ross, Louis | 4 | 2 | 4 | 2 | |||||||||||||||
15 | Sheppard, Callum | 5 | 4 | 1 | 2 | |||||||||||||||
16 | Singleton, Ryan | 5 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
17 | Wood, Rob | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Oct | 3 | 2 | 0 | 1 | 17 | 12 | W W L |
Nov | 1 | 1 | 0 | 0 | 6 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 20 | 2 | W W W |
Away | 3 | 2 | 0 | 1 | 17 | 12 | W W L |
Overall | 6 | 5 | 0 | 1 | 37 | 14 | W W W W L W |
Players
Lewis Airey
Finn Ashford
Aaron Brown
Sam Butt
Tom Coats
Nigel Coker
William Day
Kieran El Kholdi
Gary Fulker
Joseph Gritt
Thomas Hallett
Luke Harding
Matthew Kirby
Mitchell Lown
Scott Mellors
Aaron Milne
Adam Nditi
Steven Purnell
Louis Ross
Oliver Shelswell
Callum Sheppard
Andrew Singleton
Ryan Singleton
Harry Vokes
Rob Wood