The Shiredale FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 24/11/24 00:00 | The Shiredale FC |
3 - 3
(Pens 7-6) |
Newall Green FC First | |||
Cup | 17/11/24 10:30 | The Shiredale FC |
6 - 1
(HT 1-0) |
Saddleworth FC | |||
CC | 03/11/24 10:30 | The Shiredale FC |
3 - 2
|
Mancunians AFC MANCUNIANS | |||
CC | 06/10/24 10:30 | The Shiredale FC |
10 - 2
|
Manchester Habesha FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 26/01/25 00:00 | Wythenshawe Football Club Sunday Mens Fi | VS | The Shiredale FC | Wythenshawe Amateurs (Juniors) First | ||
Cup | 02/02/25 10:30 | Failsworth Town FC | VS | The Shiredale FC | CROSSLEY PLAYING FIELDS | ||
Cup | 09/02/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE | ||
Cup | 16/02/25 10:30 | Manchester South End | VS | The Shiredale FC | SEYMOUR PARK | ||
Cup | 23/02/25 10:30 | The Shiredale FC | VS | FC Newbarn | CO-OP ACADEMY BELLE VUE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buller, Warner | 6 | 1 | 1 | 6 | 1 | 1 | ||||||||||||||
2 | Byrnes, Harry | 6 | 5 | 1 | 2 | ||||||||||||||||
3 | Corcoran, Chris | 1 | 1 | 1 | |||||||||||||||||
4 | Croft, Frankie | 7 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||||
5 | Dooner, Finlay | 8 | 1 | 1 | 8 | 1 | |||||||||||||||
6 | Farrin, Stephen | 3 | 3 | 1 | 1 | ||||||||||||||||
7 | Fitzpatrick, Kane | 6 | 4 | 4 | 1 | 6 | 1 | ||||||||||||||
8 | Foster, Caylan | 1 | |||||||||||||||||||
9 | Goodwin, Regan | 1 | |||||||||||||||||||
10 | Ingham, Benjamin | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
11 | Kavanagh, Louis | 1 | |||||||||||||||||||
12 | Murray, Joshua | 2 | 1 | 1 | 1 | ||||||||||||||||
13 | Murray, Zack | 6 | 6 | 3 | 1 | ||||||||||||||||
14 | Muzangi, Herve | 6 | 6 | 2 | |||||||||||||||||
15 | Partington, Carl | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
16 | Reynolds, Declan | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | ||||||||||||
17 | Riley, Kyle | 7 | 2 | 2 | 7 | 3 | 1 | ||||||||||||||
18 | Ryan, Joe | 1 | |||||||||||||||||||
19 | Scullion, Callum | 1 | |||||||||||||||||||
20 | Steenson, Kealan | 7 | 7 | 7 | 7 | 2 | |||||||||||||||
21 | Stott, Lewis | 4 | 4 | 1 | |||||||||||||||||
22 | Thurston, Mark | 3 | 1 | 1 | 3 | ||||||||||||||||
23 | Trayers, James | 1 | 1 | ||||||||||||||||||
24 | Walker, Dylan | 1 | 1 | 1 | |||||||||||||||||
25 | Ward, Jack | 2 | 5 | 5 | 2 | 1 | |||||||||||||||
26 | Waugh, Scott | 8 | 4 | 4 | 8 | 2 | 1 | ||||||||||||||
27 | Williams, Bradley | 8 | 8 | 2 | 1 | ||||||||||||||||
28 | Worsley, Terrell | 1 |
Players
Warner Buller
Colin Burke
Harry Byrnes
Chris Corcoran
Frankie Croft
Finlay Dooner
Stephen Farrin
Kane Fitzpatrick
Robert Foster
Regan Goodwin
Benjamin Ingham
Louis Kavanagh
James McNicol
Joshua Murray
Zack Murray
Herve Muzangi
Carl Partington
Declan Reynolds
Kyle Riley
Joe Ryan
Juan Sanchez mcneish
Callum Scullion
Kealan Steenson
Mark Thurston
James Trayers
Kane Turner
Dylan Walker
Jack Ward
Scott Waugh
Bradley Williams
Terrell Worsley