Hemsworth Miners Welfare
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 15:00 | Hemsworth Miners Welfare | VS | South Elmsall United Services | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 11/01/25 15:00 | Jubilee Sports | VS | Hemsworth Miners Welfare | JUBILEE SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Silkstone United | VS | Hemsworth Miners Welfare | SILKSTONE RECREATION GROUND | ||
L | 25/01/25 15:00 | Sheffield City FC | VS | Hemsworth Miners Welfare | SHEFFIELD OLYMPIC LEGACY PARK | ||
CC | 29/01/25 19:45 | Hemsworth Miners Welfare | VS | Worksop Town First Team | Hemsworth Miners Welfare FC First | ||
L | 01/02/25 15:00 | Hemsworth Miners Welfare | VS | Dodworth MWFC | JUST FOOTBALL MDC STADIUM GRASS PITCHES | ||
L | 08/02/25 14:00 | Hepworth United | VS | Hemsworth Miners Welfare | HEPWORTH UNITED FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aniolkowski, Mateusz | 2 | 1 | ||||||||||||
2 | Appleyard, Jack | 6 | 2 | ||||||||||||
3 | Bell, Ashley | 11 | 3 | 1 | 17 | 1 | |||||||||
4 | Bland, George | 12 | 1 | 2 | |||||||||||
5 | BUDIMIR, LUKA | 3 | 5 | 3 | |||||||||||
6 | Carmody, Harry | 1 | 1 | 10 | 1 | 1 | |||||||||
7 | Chadwick, Connor | 1 | 1 | ||||||||||||
8 | Chipamaunga, Marcel Tawanda | 2 | 3 | 1 | 1 | ||||||||||
9 | Collier, Richard | 1 | |||||||||||||
10 | Collington, Dylan | 5 | 1 | 15 | 1 | 1 | |||||||||
11 | Coulibaly, Dramane | 5 | 3 | 7 | |||||||||||
12 | Cunliffe, Matthew | 12 | 3 | ||||||||||||
13 | Ferreira, Ramalho | 2 | 1 | 3 | |||||||||||
14 | HORBURY, ANDREW | 13 | 2 | 15 | 1 | 2 | |||||||||
15 | Lewis, Kieran | 1 | |||||||||||||
16 | ndombasi, jonas | 1 | 1 | ||||||||||||
17 | Robinson, Carl | 1 | 11 | 1 | |||||||||||
18 | Ronan, Lewis andrew | 2 | 1 | 18 | 1 | ||||||||||
19 | Rothery, Freddie | 2 | 2 | 1 | |||||||||||
20 | Sanasy, Kevin | 1 | 1 | ||||||||||||
21 | Semley, Matthew | 3 | 3 | 17 | 1 | 2 | |||||||||
22 | Simpson, Jamie | 2 | 6 | 1 | |||||||||||
23 | Stephens, Lewis John | 4 | 2 | 2 | |||||||||||
24 | Stokoe, Jamie | 1 | 4 | ||||||||||||
25 | Tate, Joe | 1 | 5 | 6 | |||||||||||
26 | Teale, Jake | 1 | 15 | 5 | |||||||||||
27 | Thomas, Owen | 1 | 1 | 13 | 1 | 2 | |||||||||
28 | Tonge, Connor | 1 | 6 | 2 | 2 | ||||||||||
29 | Washington, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 1 | 0 | 18 | 1 | W W D W W |
Sep | 5 | 4 | 0 | 1 | 17 | 6 | W W W L W |
Oct | 4 | 1 | 2 | 1 | 5 | 5 | L W D D |
Nov | 4 | 3 | 0 | 1 | 9 | 6 | L W W W |
Dec | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 9 | 3 | 1 | 44 | 9 | W L W W D D W W |
Away | 7 | 5 | 0 | 2 | 15 | 11 | W W L L W W W |
Overall | 20 | 14 | 3 | 3 | 59 | 20 | D D L W W W W W |
Players
Mateusz Aniolkowski
Jack Appleyard
Idris Atta
Ashley Bell
George Bland
LUKA BUDIMIR
Harry Carmody
Connor Chadwick
Thomas Chesney
Marcel Tawanda Chipamaunga
Richard Collier
Dylan Collington
OWEN COOKE
Dramane Coulibaly
Matthew Cunliffe
Ramalho Ferreira
Aaron Gray
Jackson Hart
ANDREW HORBURY
Will Kemp
Kieran Lewis
jonas ndombasi
Nana Nyarko
Carl Robinson
Lewis andrew Ronan
Freddie Rothery
Kevin Sanasy
Matthew Semley
Jamie Simpson
Ronny Nhontara Skelton
Joel James Spence
Lewis John Stephens
Jamie Stokoe
Joe Tate
Jake Teale
Owen Thomas
Connor Tonge
Alex Washington
Joe Webster
Billy White
Josh Winn