Reading YMCA
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Reading YMCA |
2 - 4
|
Penn & Tylers Green u23 | |||
CC | 09/11/24 14:00 | Westwood Wanderers |
6 - 1
|
Reading YMCA | |||
O | 09/11/24 14:00 | Westwood Wanderers |
6 - 1
|
Reading YMCA | |||
PREM | 02/11/24 14:00 | Reading YMCA |
1 - 0
|
Woodcote | |||
CC | 26/10/24 14:00 | Reading YMCA |
H - W
|
Steventon First | Home Walkover | ||
O | 26/10/24 14:00 | Reading YMCA |
H - W
|
Steventon | Home Walkover | ||
PREM | 05/10/24 14:00 | Slough Heating Laurencians |
0 - 6
(HT 0-1) |
Reading YMCA | |||
PREM | 21/09/24 14:00 | Reading YMCA |
1 - 4
|
Henley Town | |||
PREM | 14/09/24 14:00 | Westwood Wanderers |
4 - 1
|
Reading YMCA | |||
PREM | 07/09/24 14:00 | Reading City u23 |
1 - 5
|
Reading YMCA | |||
PREM | 04/09/24 18:00 | Reading YMCA |
2 - 3
|
Maidenhead Town | |||
PREM | 31/08/24 14:00 | Reading YMCA |
2 - 0
|
Tadley Calleva Reserves | |||
PREM | 28/08/24 18:00 | Reading YMCA |
4 - 3
|
Newbury |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 11/01/25 14:00 | Henley Town | VS | Reading YMCA | THE INVESCO PERPETUAL TRIANGLE GROUND | ||
PREM | 18/01/25 14:00 | Finchampstead | VS | Reading YMCA | FINCHAMPSTEAD MEMORIAL GROUND #1 | ||
PREM | 25/01/25 14:00 | Burghfield | VS | Reading YMCA | BURGHFIELD COMMON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam, Mohamed | 5 | 1 | 1 | 5 | 2 | 2 | |||||||||||||
2 | Amaglo, Earl | 4 | 1 | 1 | 3 | 2 | 3 | |||||||||||||
3 | Burton, Joel | 8 | 7 | 7 | 1 | 2 | 7 | 4 | 4 | 1 | ||||||||||
4 | Clark, Rowan Dean | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
5 | Cousins, Ben | 8 | 1 | 7 | 1 | 2 | 1 | |||||||||||||
6 | Denton, Archie | 1 | 1 | 1 | ||||||||||||||||
7 | Dormer, Benjamin | 1 | 1 | |||||||||||||||||
8 | Edwards, Luke | 2 | 1 | 2 | 2 | |||||||||||||||
9 | Fitzpatrick, Craig | 8 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||||
10 | Froude, Mark | 3 | 1 | 3 | ||||||||||||||||
11 | Goodchild, Louis | 2 | 2 | 2 | ||||||||||||||||
12 | Grey, Benjamin | 9 | 1 | 1 | 1 | 8 | 3 | 5 | 1 | |||||||||||
13 | Homola, Andrej | 2 | 2 | 2 | ||||||||||||||||
14 | Howroyd, Luke | 1 | ||||||||||||||||||
15 | Hyde, Bradley | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
16 | ibbotson, jake | 6 | 6 | 1 | 2 | |||||||||||||||
17 | Lamb, Kieran | 3 | 3 | |||||||||||||||||
18 | Lemm, Christopher | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
19 | Lemm, Mark | 1 | ||||||||||||||||||
20 | Lower, Cory | 1 | 1 | 1 | ||||||||||||||||
21 | Matthews, Devlon | 2 | 2 | 1 | 2 | |||||||||||||||
22 | maze, luke | 1 | 1 | 1 | ||||||||||||||||
23 | Nicholson, Daniel | 9 | 6 | 6 | 3 | 7 | 3 | 6 | ||||||||||||
24 | Pain, Charlie | 1 | 1 | 1 | ||||||||||||||||
25 | Palmer, Ben | 7 | 7 | |||||||||||||||||
26 | Plunkett, Reuben | 1 | 1 | 1 | ||||||||||||||||
27 | Rebbeck, Jacob | 2 | 2 | 1 | ||||||||||||||||
28 | Rees, Bobby | 2 | 2 | |||||||||||||||||
29 | Reynolds, Nick | 7 | 7 | |||||||||||||||||
30 | Ridge, Liam | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | |||||||||||
31 | Robinson, Jhamal | 9 | 2 | 2 | 1 | 7 | 3 | 2 | 2 | |||||||||||
32 | Roff, Joe | 9 | 5 | 5 | 9 | 2 | 6 | |||||||||||||
33 | Smithurst, Kyle | 7 | 5 | 4 | 6 | 2 | ||||||||||||||
34 | Tucker, Jake | 1 | ||||||||||||||||||
35 | Tucker, Samuel (Sam) | 6 | 1 | 5 | 2 | 2 | 1 | |||||||||||||
36 | Wood, Louie | 6 | 1 | 5 | 1 | 3 | 1 | |||||||||||||
37 | Woodrow, Steve | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Sep | 4 | 1 | 0 | 3 | 9 | 12 | L W L L |
Oct | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Nov | 3 | 1 | 0 | 2 | 4 | 10 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 12 | 14 | W W L L W W L |
Away | 4 | 2 | 0 | 2 | 13 | 11 | W L W L |
Overall | 11 | 6 | 0 | 5 | 25 | 25 | W L L W W W L L |
Players
Ilyas Abdulwahab
Cameron Abery
Mohamed Adam
Earl Amaglo
Matthew Anderson
Joel Burton
Adam Bygrave
Jay Cardona-Martin
Rowan Dean Clark
Sidney Clark
Tom Clark
Ethan Clyne
George Coker
James Coker
Charlie Cooper
Ben Cousins
Joshua Cox
Daniel Cserfalvi-young
Ethan darcy
Archie Denton
Caelan Derman
Ryan Derman
Daniel Donegan
Benjamin Dormer
Luke Edwards
Joseph Fitchett
Craig Fitzpatrick
Mark Froude
Louis Goodchild
Benjamin Grey
Paul Grundey
Calvin Harrison
Jonathan Hathaway
Andrej Homola
Luke Howroyd
Bradley Hyde
jake ibbotson
Ethan kitching
Kieran Lamb
Christopher Lemm
Mark Lemm
Abdoulie Lemon
Cory Lower
Eric Macharia
Kensley Devante Maloney
Ionut-Gabriel Mandescu
Devlon Matthews
luke maze
George McArdle
Charlie mills
David Mills
Daniel Nicholson
Jariece Nurse
Chukwunonso Okpala
Jack Page-Smith
Charlie Pain
Ben Palmer
George Paxford
Matthew Pearson
Aaron Perrin
Reuben Plunkett
Alexander Quaintance
Jacob Rebbeck
Bobby Rees
Nick Reynolds
Liam Ridge
Jhamal Robinson
Fernando rodriguez
Joe Roff
Scott Rogers
Harry Shaw
Kyle Smithurst
Tom Symonds
Matthew Thatcher
Daniel Thorngate
Jake Tucker
Miles Warwick
Scott Warwick
Dylan Wilkinson
Louie Wood
Steve Woodrow
Max Wyatt