East Central FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | East Central FC |
6 - 3
|
Northways FC | |||
L | 08/12/24 10:30 | East Central FC |
3 - 2
|
The Shiredale FC | |||
L | 01/12/24 10:30 | East Central FC |
H - W
|
Top Astley FC | Home Walkover | ||
Cup | 24/11/24 10:30 | East Central FC |
H - W
|
Stamford FC | Home Walkover | ||
L | 10/11/24 10:30 | East Central FC |
3 - 0
|
Manchester South End | |||
CC | 03/11/24 11:00 | Prestwich Marauders ADULT |
3 - 2
|
East Central FC | |||
L | 27/10/24 10:30 | East Central FC |
2 - 5
|
AFC Limeside | |||
L | 20/10/24 11:30 | Northways FC |
2 - 5
|
East Central FC | |||
L | 13/10/24 10:30 | Mossley FC |
4 - 2
|
East Central FC | |||
CC | 06/10/24 10:30 | Hyde United FC U21 B |
1 - 7
|
East Central FC | |||
L | 29/09/24 10:30 | Royal Oak FC |
1 - 2
|
East Central FC | |||
L | 22/09/24 10:30 | East Central FC |
4 - 2
|
Mossley FC | |||
CC | 15/09/24 10:30 | East Central FC |
5 - 3
(HT 4-0) |
Lancashire Hospitality FC Lancashire Hos | |||
O | 15/09/24 10:30 | East Central FC |
5 - 3
|
Lancs Hospitality | |||
L | 08/09/24 10:30 | East Central FC |
3 - 2
|
Failsworth Town FC | |||
L | 01/09/24 10:30 | Manchester South End |
3 - 5
(HT 1-2) |
East Central FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 26/01/25 10:30 | East Central FC | VS | AFC Limeside | BARRACK PARK | ||
Cup | 09/02/25 10:30 | Langtens FC | VS | East Central FC | KING GEORGE PLAYING FIELDS (AUDENSHAW) | ||
Cup | 16/02/25 10:30 | Mossley FC | VS | East Central FC | KING GEORGES FIELD (MOSSLEY) | ||
Cup | 23/02/25 10:30 | Northways FC | VS | East Central FC | DROYLSDEN ACADEMY | ||
Cup | 02/03/25 10:30 | East Central FC | VS | Royal Oak FC | BARRACK PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hatmi, Tariq | 1 | 1 | ||||||||||||||||||
2 | Aldhufairi, Mansoor | 8 | 16 | 15 | 1 | 2 | 8 | ||||||||||||||
3 | Ayuel Akok, Maluk | 1 | 1 | ||||||||||||||||||
4 | Bailly, Jean Philippe | 2 | 2 | ||||||||||||||||||
5 | Basara, Ali | 2 | 2 | 1 | |||||||||||||||||
6 | Blake, Kieth | 10 | 2 | 2 | 1 | 10 | |||||||||||||||
7 | Bryan, Luke | 1 | 1 | ||||||||||||||||||
8 | Bryan, Toby | 8 | 8 | ||||||||||||||||||
9 | Burke, Fabiano | 11 | 2 | 2 | 11 | 1 | |||||||||||||||
10 | Delaney, Bradley | 2 | 1 | 1 | |||||||||||||||||
11 | Dieng, Diere | 3 | 1 | 2 | |||||||||||||||||
12 | Eddleston, James | 10 | 2 | 10 | |||||||||||||||||
13 | Ellahi, Sultan | 3 | 2 | 1 | |||||||||||||||||
14 | Gregory, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | GREGORY, JAKE | 9 | 13 | 13 | 3 | 8 | 1 | 1 | |||||||||||||
16 | Jones, Ryan | 11 | 8 | 6 | 2 | 11 | 11 | 5 | 1 | 11 | |||||||||||
17 | Lawal, Ahmed | 11 | 1 | 10 | 1 | ||||||||||||||||
18 | Litchmore, Reo | 5 | 5 | ||||||||||||||||||
19 | Longo, Kevin | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Lulengo, David | 7 | 7 | ||||||||||||||||||
21 | Malungu, Moise | 11 | 1 | 1 | 1 | 11 | 1 | ||||||||||||||
22 | Mayo, James | 10 | 1 | 10 | 1 | ||||||||||||||||
23 | Montrose, Khia | 1 | 1 | ||||||||||||||||||
24 | O'Hagan, Shane | 3 | 1 | 2 | 1 | ||||||||||||||||
25 | Petty, Mattew | 3 | 1 | 2 | |||||||||||||||||
26 | Ruthven, Bradley | 6 | 3 | 3 | |||||||||||||||||
27 | Zinca, Adrian | 3 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 19 | 11 | W W W W W |
Oct | 3 | 1 | 0 | 2 | 9 | 11 | L W L |
Nov | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Dec | 3 | 3 | 0 | 0 | 9 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 0 | 1 | 26 | 17 | W W L W W W W W |
Away | 4 | 3 | 0 | 1 | 14 | 10 | W W L W |
Overall | 13 | 11 | 0 | 2 | 40 | 27 | L W L W W W W W |
Players
Tariq Al Hatmi
Mansoor Aldhufairi
Maluk Ayuel Akok
Jean Philippe Bailly
Ali Basara
Kieth Blake
Luke Bryan
Toby Bryan
Fabiano Burke
Bradley Delaney
Diere Dieng
James Eddleston
Sultan Ellahi
Daniel Gregory
JAKE GREGORY
Ryan Jones
Ahmed Lawal
Reo Litchmore
Kevin Longo
David Lulengo
Moise Malungu
James Mayo
Luke McDonnell
Hassan Mohamed
Khia Montrose
Shane O'Hagan
Mattew Petty
Bradley Ruthven
Adrian Zinca