Winklebury FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 01/12/24 10:30 | Republic Of Chineham |
3 - 1
(HT 2-1) |
Winklebury FC | |||
D1 | 24/11/24 10:30 | Hampshire Royals |
3 - 0
|
Winklebury FC | |||
NHSC | 17/11/24 10:30 | Winklebury FC |
0 - 5
(HT 0-1) |
Tidworth Town | |||
D1 | 10/11/24 10:30 | Winklebury FC |
0 - 2
|
Hampshire Royals | |||
HTC | 03/11/24 10:30 | Winklebury FC |
3 - 1
(HT 2-0) |
Aldershot Park Elite | |||
KC | 27/10/24 10:30 | Winklebury FC |
1 - 7
|
White Ash Rovers | |||
NHSC | 13/10/24 10:30 | Ambient |
2 - 3
(HT 0-1) |
Winklebury FC | |||
D1 | 06/10/24 10:30 | Sherborne St John |
0 - 2
(HT 0-0) |
Winklebury FC | |||
D1 | 29/09/24 10:30 | Winklebury FC |
0 - 6
|
Tadley Town | |||
D1 | 22/09/24 10:30 | Ambient |
2 - 2
|
Winklebury FC | |||
D1 | 15/09/24 10:30 | White Ash Rovers |
2 - 1
(HT 2-0) |
Winklebury FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HTC | 05/01/25 10:30 | Winklebury FC | VS | Tadley Town | STRATTON PARK 2 | ||
D1 | 12/01/25 10:30 | Basingstoke Hammers | VS | Winklebury FC | WINKLEBURY FOOTBALL COMPLEX | ||
D1 | 19/01/25 10:30 | Winklebury FC | VS | Sherborne St John | BRIGHTON HILL PLAYING FIELDS 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Greg | 4 | 2 | 2 | |||||||||
2 | Al-Hakam, Watheq | 8 | 8 | ||||||||||
3 | Andrews, Ryan | 5 | 4 | 1 | |||||||||
4 | Ashton, Jake | 6 | 6 | ||||||||||
5 | Ashton, Samuel | 8 | 1 | 1 | 4 | 4 | |||||||
6 | Blanch, JAY | 5 | 4 | 1 | |||||||||
7 | Charles, Bradley | 7 | 3 | 3 | 1 | 1 | 7 | ||||||
8 | Charles, Byron | 9 | 9 | ||||||||||
9 | Clayton, Lewis | 5 | 1 | 4 | |||||||||
10 | Colson, Benji | 6 | 1 | 1 | 6 | ||||||||
11 | Costen, Danny | 3 | 3 | ||||||||||
12 | Craig, Connor | 7 | 1 | 1 | 7 | ||||||||
13 | Farry, Jake | 5 | 1 | 4 | |||||||||
14 | Fettin, Sam | 2 | 2 | ||||||||||
15 | Field, Joel | 9 | 1 | 1 | 9 | 8 | |||||||
16 | Foreman, Matthew | 7 | 1 | 1 | 1 | 1 | 6 | 1 | |||||
17 | Hall, Luke | 5 | 3 | 3 | 4 | 1 | |||||||
18 | hall, matthew | 1 | 1 | ||||||||||
19 | Hamill, Lucas | 5 | 2 | 3 | |||||||||
20 | Nelson-williams, Theodore | 3 | 3 | ||||||||||
21 | OGrady, Jack | 10 | 10 | 1 | 1 | ||||||||
22 | perkins, Josh | 4 | 4 | ||||||||||
23 | pratchett, Jake | 3 | 1 | 2 | |||||||||
24 | Shade, Harrison | 4 | 4 | ||||||||||
25 | Stafford, Blaze | 1 | 1 | ||||||||||
26 | Taylor, William | 7 | 2 | 5 | |||||||||
27 | Trodd, Sam | 2 | 2 | ||||||||||
28 | Tyler, Zack | 10 | 1 | 1 | 10 | ||||||||
29 | Voller, Jack | 8 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 10 | L D L |
Oct | 3 | 2 | 0 | 1 | 6 | 9 | W W L |
Nov | 4 | 1 | 0 | 3 | 3 | 11 | W L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 4 | 21 | L L W L L |
Away | 6 | 2 | 1 | 3 | 9 | 12 | L D W W L L |
Overall | 11 | 3 | 1 | 7 | 13 | 33 | W W L W L L L L |
Players
Greg Adams
Watheq Al-Hakam
Ryan Andrews
Jake Ashton
Samuel Ashton
JAY Blanch
Bradley Charles
Byron Charles
Lewis Clayton
Benji Colson
Richard Cornwell
Danny Costen
Connor Craig
Jake Farry
Sam Fettin
Joel Field
Matthew Foreman
Luke Hall
matthew hall
Lucas Hamill
Adie Mosdell
Theodore Nelson-williams
Jack OGrady
Josh perkins
Jake pratchett
Harrison Shade
Blaze Stafford
William Taylor
Sam Trodd
Zack Tyler
Jack Voller