Alvechurch
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 18:00 | Alvechurch |
1 - 2
|
Hollyfields | |||
Prem | 01/12/24 18:00 | Alvechurch (Hopwood) |
0 - 2
|
Alvechurch | |||
OF | 17/11/24 18:00 | Alvechurch |
2 - 1
|
Rushall Olympico's | |||
OF | 10/11/24 18:00 | Alvechurch |
0 - 1
|
Shirley Athletic | |||
OF | 03/11/24 18:00 | Aston Rangers |
5 - 1
|
Alvechurch | |||
Prem | 20/10/24 18:00 | Alvechurch |
0 - 3
|
Boldmere St Michaels | |||
Prem | 06/10/24 18:00 | Tipton Town |
2 - 4
|
Alvechurch | |||
Prem | 22/09/24 18:00 | Alvechurch |
0 - 5
|
Aston Rangers | |||
Prem | 08/09/24 18:00 | Alvechurch |
1 - 1
|
Whittington |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 18:00 | Parkfield | VS | Alvechurch | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 19/01/25 18:00 | Alvechurch | VS | Rushall Olympico's | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 02/02/25 18:00 | Shirley Athletic | VS | Alvechurch | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 16/03/25 00:00 | Alvechurch | VS | Boldmere St Michaels (Blades) | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 30/03/25 18:00 | Trooper | VS | Alvechurch | CASTLE VALE FOOTBALL STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Askew, Nigel | 1 | 1 | ||||||||||||
2 | Baddams, Adrian | 1 | 1 | ||||||||||||
3 | Barber, Danny | 2 | 2 | ||||||||||||
4 | Barnwell, Darren | 1 | 1 | ||||||||||||
5 | Campbell, MICHAEL | 1 | 1 | ||||||||||||
6 | Cobb, Paul | 2 | 2 | ||||||||||||
7 | Eaton, Anthony | 2 | 1 | 1 | |||||||||||
8 | Harvey, Jonathan | 2 | 2 | ||||||||||||
9 | Hasker, Anthony | 2 | 2 | 2 | 1 | 1 | |||||||||
10 | Hughes, Robert | 2 | 2 | ||||||||||||
11 | Lavelle, Andy | 1 | 1 | ||||||||||||
12 | Nash, Craig | 2 | 1 | 1 | 2 | ||||||||||
13 | Simons, Darren | 2 | 2 | 2 | 2 | ||||||||||
14 | Thain, Matthew | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 1 | 6 | D L |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Nov | 3 | 1 | 0 | 2 | 3 | 7 | L L W |
Dec | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 4 | 13 | D L L L W L |
Away | 3 | 2 | 0 | 1 | 7 | 7 | W L W |
Overall | 9 | 3 | 1 | 5 | 11 | 20 | L W L L L W W L |
Players
Nigel Askew
Danny Barber
MICHAEL Campbell
Paul Clarke
Paul Cobb
Anthony Eaton
Isaac Edwards
Jonathan Harvey
Anthony Hasker
Robert Hughes
Andy Lavelle
Craig Nash
Darren Simons
Matthew Thain
Michael Vaughan
Richard Ward