Litherland Remyca U14
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 13:30 | Vauxhall Motors FC Mokkas U14 |
4 - 2
|
Litherland Remyca U14 | |||
L | 08/12/24 09:00 | Litherland Remyca U14 |
0 - 12
|
Marina Sands U14 | |||
L | 24/11/24 10:30 | Litherland Remyca U14 |
0 - 3
(HT 0-1) |
Formby Community FC Galaxy U14 | |||
CC | 17/11/24 10:30 | Litherland Remyca U14 |
5 - 2
(HT 2-1) |
Rainhill Football U14 Villa Girls | |||
Cup | 10/11/24 10:00 | Litherland Remyca U14 |
0 - 4
(HT 0-4) |
Vauxhall Motors FC Mokkas U14 | |||
Cup | 10/11/24 09:00 | Hesketh Colts Blue U14 |
1 - 3
|
Litherland Remyca U14 | |||
L | 03/11/24 09:00 | Litherland Remyca U14 |
2 - 3
(HT 0-3) |
Hesketh Colts Blue U14 | |||
L | 20/10/24 10:30 | Litherland Remyca U14 |
0 - 4
|
Vauxhall Motors FC Mokkas U14 | |||
L | 13/10/24 09:30 | Marina Sands U14 |
11 - 4
(HT 5-2) |
Litherland Remyca U14 | |||
L | 06/10/24 10:30 | Litherland Remyca U14 |
1 - 8
(HT 1-5) |
Clay Brow U14 | |||
L | 29/09/24 10:30 | Formby Community FC Galaxy U14 |
0 - 3
(HT 0-0) |
Litherland Remyca U14 | |||
L | 22/09/24 09:30 | Marina Sands U13 |
12 - 1
(HT 5-0) |
Litherland Remyca U14 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 09:30 | Marina Sands U13 | VS | Litherland Remyca U14 | CHESTERFIELD HIGH SCHOOL | ||
L | 26/01/25 10:30 | Formby Community FC Galaxy U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 02/02/25 10:00 | Litherland Remyca U14 | VS | Formby Community FC Galaxy U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 02/02/25 11:00 | Vauxhall Motors FC Mokkas U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 09/02/25 09:30 | Marina Sands U14 | VS | Litherland Remyca U14 | CHESTERFIELD HIGH SCHOOL | ||
L | 16/02/25 10:30 | Litherland Remyca U14 | VS | Vauxhall Motors FC Mokkas U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 23/02/25 10:00 | Hesketh Colts Blue U14 | VS | Litherland Remyca U14 | CARR LANE RECREATION GROUND | ||
Cup | 02/03/25 10:00 | Marina Sands U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 02/03/25 11:00 | Litherland Remyca U14 | VS | Clay Brow U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 09/03/25 09:00 | Litherland Remyca U14 | VS | Clay Brow U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 16/03/25 09:00 | Litherland Remyca U14 | VS | Marina Sands U13 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
L | 30/03/25 10:30 | Clay Brow U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND 3G Pitch | ||
Cup | 06/04/25 09:00 | Litherland Remyca U14 | VS | Marina Sands U13 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 06/04/25 10:00 | Clay Brow U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 06/04/25 11:00 | Litherland Remyca U14 | VS | Hesketh Colts Blue U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
Cup | 27/04/25 09:00 | Litherland Remyca U14 | VS | Marina Sands U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 1 | ||
Cup | 27/04/25 10:00 | Formby Community FC Galaxy U14 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 1 | ||
Cup | 27/04/25 11:00 | Marina Sands U13 | VS | Litherland Remyca U14 | LCFA SEFTON SPORTS GROUND Grass Pitch 2 | ||
L | 11/05/25 10:00 | Hesketh Colts Blue U14 | VS | Litherland Remyca U14 | CARR LANE RECREATION GROUND |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 12 | L W |
Oct | 3 | 0 | 0 | 3 | 5 | 23 | L L L |
Nov | 4 | 1 | 0 | 3 | 5 | 11 | L L W L |
Dec | 2 | 0 | 0 | 2 | 2 | 16 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 3 | 34 | L L L L L L |
Away | 5 | 2 | 0 | 3 | 13 | 28 | L W L W L |
Overall | 11 | 2 | 0 | 9 | 16 | 62 | L L L L W L L L |