Foxton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Foxton |
2 - 0
|
Cambridge University Press | |||
PREM | 30/11/24 13:45 | Great Shelford |
3 - 0
|
Foxton | |||
L | 23/11/24 14:00 | Foxton |
3 - 0
|
Milton | |||
L | 16/11/24 14:00 | Cambridge University Press |
1 - 7
|
Foxton | |||
L | 09/11/24 14:00 | Over Sports |
1 - 0
|
Foxton | |||
L | 02/11/24 14:00 | Witchford 96 |
0 - 3
|
Foxton | |||
L | 19/10/24 15:00 | Comberton United |
1 - 2
|
Foxton | |||
L | 12/10/24 15:00 | Foxton |
3 - 2
|
Wisbech St Mary | |||
BULL | 05/10/24 15:00 | Foxton |
1 - 3
|
Hardwick | |||
L | 28/09/24 14:30 | Hardwick |
2 - 1
|
Foxton | |||
L | 21/09/24 15:00 | Foxton |
1 - 6
|
West Wratting | |||
L | 14/09/24 15:00 | Hemingfords United |
2 - 3
|
Foxton | |||
L | 07/09/24 15:00 | Milton |
0 - 1
|
Foxton | |||
L | 27/08/24 18:15 | Foxton |
0 - 3
|
Great Shelford |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Foxton | VS | Hemingfords United | FOXTON RECREATION GROUND | ||
L | 18/01/25 14:00 | Wisbech St Mary | VS | Foxton | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 25/01/25 14:00 | Foxton | VS | Newmarket Town Reserves | FOXTON RECREATION GROUND | ||
L | 01/02/25 14:00 | Foxton | VS | Ely City Reserves | FOXTON RECREATION GROUND | ||
L | 08/02/25 14:00 | Foxton | VS | Comberton United | FOXTON RECREATION GROUND | ||
L | 15/02/25 14:00 | Foxton | VS | Witchford 96 | FOXTON RECREATION GROUND | ||
L | 22/02/25 14:00 | Foxton | VS | Hardwick | FOXTON RECREATION GROUND | ||
L | 01/03/25 15:00 | Newmarket Town Reserves | VS | Foxton | NEWMARKET TOWN FOOTBALL CLUB | ||
L | 08/03/25 15:00 | Ely City Reserves | VS | Foxton | ELY CITY CRUSADERS FOOTBALL CLUB #1 | ||
L | 15/03/25 15:00 | Great Shelford | VS | Foxton | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 29/03/25 15:00 | Foxton | VS | Over Sports | FOXTON RECREATION GROUND | ||
L | 05/04/25 15:00 | West Wratting | VS | Foxton | West Wratting Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony, David | 1 | 1 | ||||||||||||||||
2 | Beard, Evers | 11 | 10 | 1 | |||||||||||||||
3 | Best, Nearijah | 2 | 1 | 1 | |||||||||||||||
4 | Brandon, Jack | 1 | 1 | ||||||||||||||||
5 | Brown, Nathaniel | 1 | 1 | ||||||||||||||||
6 | Byrne, Joshua | 5 | 1 | 4 | 1 | ||||||||||||||
7 | Cambridge, Adrian | 1 | 1 | ||||||||||||||||
8 | Desmarais, Levi | 4 | 4 | ||||||||||||||||
9 | Dusi, Luca | 3 | 3 | ||||||||||||||||
10 | Fehmi, Arin | 1 | 1 | 1 | |||||||||||||||
11 | Fehmi, Kaan | 2 | 1 | 2 | |||||||||||||||
12 | Franklin, Ethan | 2 | 1 | 1 | 1 | ||||||||||||||
13 | Gillies, George | 11 | 11 | ||||||||||||||||
14 | Gittens, Romario | 4 | 1 | 3 | |||||||||||||||
15 | Gurney, Stanley | 1 | 1 | ||||||||||||||||
16 | Gwynne, Robert | 3 | 3 | ||||||||||||||||
17 | Haynes, Eddie | 1 | 1 | ||||||||||||||||
18 | Haynes, Joseph | 10 | 7 | 3 | |||||||||||||||
19 | Hicks, Samuel | 9 | 9 | ||||||||||||||||
20 | Hoskins, Philip | 1 | 1 | 1 | |||||||||||||||
21 | Jennings, Christopher | 1 | 1 | ||||||||||||||||
22 | Kambamba, Jehochri | 4 | 2 | 2 | |||||||||||||||
23 | Karblaie Hosseini, Navid | 1 | 1 | ||||||||||||||||
24 | King, Reece | 1 | 1 | ||||||||||||||||
25 | Knight, Elliott | 14 | 1 | 1 | 2 | 14 | |||||||||||||
26 | Limber, David | 1 | 1 | ||||||||||||||||
27 | Martin, Jack | 4 | 3 | 1 | |||||||||||||||
28 | Mason, Robert | 1 | 1 | ||||||||||||||||
29 | McCormick, Finnian | 9 | 1 | 1 | 2 | 9 | |||||||||||||
30 | McMurrough, Jeremy | 11 | 2 | 2 | 3 | 10 | 1 | ||||||||||||
31 | Meredith, James | 1 | 1 | ||||||||||||||||
32 | Millett, Tom | 1 | 1 | ||||||||||||||||
33 | Moir, Liam | 14 | 9 | 9 | 1 | 14 | |||||||||||||
34 | Noakes, Charlie | 7 | 3 | 3 | 1 | 6 | 1 | ||||||||||||
35 | O'Dell, Alfie | 13 | 7 | 7 | 1 | 13 | |||||||||||||
36 | Orewa, Confidence | 3 | 1 | 2 | 1 | ||||||||||||||
37 | Robinson, Luke | 2 | 2 | ||||||||||||||||
38 | Sawyer, Benjamin | 2 | 1 | 1 | 2 | ||||||||||||||
39 | Segrave, Joshua | 4 | 1 | 1 | 2 | 2 | |||||||||||||
40 | Shulton, Sennen | 1 | 1 | ||||||||||||||||
41 | Sullivan, Frank | 1 | 1 | ||||||||||||||||
42 | Telford, Tarrant | 2 | 2 | ||||||||||||||||
43 | Watson, Edward | 1 | 1 | ||||||||||||||||
44 | Williams, Jake | 2 | 2 | 2 | 2 | ||||||||||||||
45 | Williams, Louis | 13 | 1 | 13 | |||||||||||||||
46 | Woodley, Keiran | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 4 | 2 | 0 | 2 | 6 | 10 | W W L L |
Oct | 3 | 2 | 0 | 1 | 6 | 6 | L W W |
Nov | 5 | 3 | 0 | 2 | 13 | 5 | W L W W L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 10 | 14 | L L L W W W |
Away | 8 | 5 | 0 | 3 | 17 | 10 | W W L W W L W L |
Overall | 14 | 8 | 0 | 6 | 27 | 24 | W W W L W W L W |
Players
David Anthony
Harry Ashton
Edward Atkinson-Purse
Evers Beard
Nearijah Best
George Bovington
Jack Brandon
Hayden Brown
Nathaniel Brown
Joshua Byrne
Bradley Calvert
Adrian Cambridge
ANDREW CAMBRIDGE
Harvey Cambridge
Ian Cambridge
Oliver Cambridge
Freddie Custerson
Lucas Darby
Matthew Darby
Levi Desmarais
Deividas Doldbnas
Jake Emmett
Harry Fallows
Arin Fehmi
Kaan Fehmi
Ethan Franklin
freddie frazer
Alex Friend
George Gillies
Romario Gittens
Zac Goldsmith
Matt Graver
Stanley Gurney
Robert Gwynne
Jordan Hall
Eddie Haynes
Joseph Haynes
Samuel Hicks
Harry Holt
Philip Hoskins
Bradley James
Tim Jefferies
Christopher Jennings
Jehochri Kambamba
Navid Karblaie Hosseini
Reece King
Elliott Knight
Alexander Leete
Alfie Leonard
David Limber
Dominic Longland
Jack Martin
Joshua Mason
Robert Mason
Finnian McCormick
Jeremy McMurrough
James Meredith
Tom Millett
Jonathan Milne
Liam Moir
Charlie Noakes
Alfie O'Dell
Erkan Okay
Confidence Orewa
Toby Pendrick
Callum Pinner
Owen Prothero
Daniel Pumfleet
Liam Purkiss
Craig Ransley
Fraser Ritchie
Luke Robinson
Scott Robinson
Benjamin Sawyer
Sennen Shulton
Ellis Simpson
Frank Sullivan
Jonathan Swarbrick
Tarrant Telford
Jake Tidby
Louis Townsend
Danny Tye
Hayden Walley
Edward Watson
Jake Williams
Louis Williams