Wingham FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Sandwich Town |
0 - 6
(HT 0-1) |
Wingham FC | |||
Cup | 19/10/24 14:00 | Wingham FC |
4 - 6
|
Betteshanger Welfare | |||
L | 12/10/24 14:00 | Wingham FC |
5 - 4
(HT 0-2) |
Cinque Ports | |||
CC | 05/10/24 14:00 | Kent Marina FC Saturday |
0 - 3
(HT 0-1) |
Wingham FC | |||
L | 28/09/24 14:30 | University of Kent Monument |
1 - 3
|
Wingham FC | |||
L | 21/09/24 14:00 | Wingham FC |
0 - 7
|
Deal Town Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Wingham FC | VS | Faversham Athletic | WINGHAM RECREATION GROUND #2 | ||
L | 09/11/24 14:00 | Wingham FC | VS | Sandwich Town | WINGHAM RECREATION GROUND #2 | ||
Cup | 16/11/24 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
Cup | 23/11/24 13:30 | Wingham FC | VS | Gillingham Town First | WINGHAM RECREATION GROUND #2 | ||
L | 30/11/24 14:00 | Dover Rangers | VS | Wingham FC | DANES RECREATION GROUND | ||
L | 14/12/24 14:00 | Wingham FC | VS | Betteshanger Welfare | WINGHAM RECREATION GROUND #2 | ||
L | 21/12/24 14:00 | Deal Town Rangers | VS | Wingham FC | GOODWIN ACADEMY | ||
L | 04/01/25 14:00 | Wingham FC | VS | University of Kent Monument | WINGHAM RECREATION GROUND #2 | ||
L | 11/01/25 14:00 | Cinque Ports | VS | Wingham FC | MARKE WOOD RECREATION GROUND | ||
L | 25/01/25 14:00 | Faversham Athletic | VS | Wingham FC | THE ABBEY SCHOOL #1 | ||
L | 01/02/25 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 08/02/25 14:00 | Wingham FC | VS | Minster FC 1911 | WINGHAM RECREATION GROUND #2 | ||
L | 15/02/25 14:00 | University Of Kent | VS | Wingham FC | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 22/02/25 14:00 | Wingham FC | VS | Dover Rangers | WINGHAM RECREATION GROUND #2 | ||
L | 08/03/25 14:00 | Betteshanger Welfare | VS | Wingham FC | BETTESHANGER SOCIAL AND WELFARE SPORTS CLUB | ||
L | 15/03/25 14:00 | Wingham FC | VS | University Of Kent | WINGHAM RECREATION GROUND #2 | ||
L | 22/03/25 14:00 | Wingham FC | VS | Woodnesborough Athletic | WINGHAM RECREATION GROUND #1 | ||
L | 29/03/25 14:00 | Minster FC 1911 | VS | Wingham FC | KING GEORGE V PARK (MINSTER) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten, George | 3 | 3 | 3 | 3 | ||||||||||||||||||
2 | Betts, Daniel | 5 | 1 | 1 | 5 | ||||||||||||||||||
3 | BirbeckBailes, James | 3 | 1 | 1 | 3 | 1 | 3 | ||||||||||||||||
4 | Blackwell, Liam | 1 | 1 | ||||||||||||||||||||
5 | Brereton, Ben | 1 | 1 | 1 | 1 | ||||||||||||||||||
6 | Carpenter, Luke | 3 | 3 | ||||||||||||||||||||
7 | Carswell, Aaron | 2 | 1 | 1 | 2 | ||||||||||||||||||
8 | Curling, Jordan | 4 | 4 | 1 | |||||||||||||||||||
9 | Espie, Liam | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
10 | Espie, Zak | 2 | 2 | 2 | 1 | ||||||||||||||||||
11 | FRENCH, ALFIE | 1 | 1 | ||||||||||||||||||||
12 | Gynn-williams, Louis | 1 | 1 | ||||||||||||||||||||
13 | halliday, maxwell | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
14 | Henry, Martin | 4 | 5 | 5 | 4 | ||||||||||||||||||
15 | Loane, Sam | 4 | 4 | 2 | |||||||||||||||||||
16 | Love, Liam | 2 | 1 | 1 | 2 | ||||||||||||||||||
17 | Manning-Press, Hugo | 4 | 2 | 2 | 2 | ||||||||||||||||||
18 | McMillan, Oliver | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | Page, Taylor | 4 | 1 | 1 | 4 | ||||||||||||||||||
20 | Pettman, Harry | 2 | 1 | 1 | 1 | ||||||||||||||||||
21 | Shaw, Aaron | 1 | 1 | ||||||||||||||||||||
22 | Strutt, Joe | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
23 | Thompson, Dylan | 5 | 5 | ||||||||||||||||||||
24 | waugh, alfie | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Welsh, Liam | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
26 | Wickham, Marley | 1 | |||||||||||||||||||||
27 | woollven, toby | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 2 | 1 | 0 | 1 | 3 | 8 | L W |
Apr | 3 | 2 | 0 | 1 | 15 | 10 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 9 | 17 | L W L |
Away | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Overall | 5 | 3 | 0 | 2 | 18 | 18 | L W W L W |
Players
George Batten
Callum Bell
Daniel Betts
James BirbeckBailes
Liam Blackwell
Ben Brereton
Luke Carpenter
Aaron Carswell
Simon Chittim
Jordan Curling
Finley Dart
Connor deeks
Liam Espie
Zak Espie
ALFIE FRENCH
Billy Gibbons
Jamie Gibbons
Louis Gynn-williams
maxwell halliday
Mark Hayter
Martin Henry
Robbie Herbert
Kieran Law
Ned Llewellyn Odlin
Oscar Llewellyn Odlin
Sam Loane
Liam Love
Hugo Manning-Press
Oliver McMillan
John Mobey
Matthew Morris
Taylor Page
luke payne
Harry Pettman
Ian Pettman
Marcus Reeve
Aaron Scott
Aaron Shaw
Connor Smithers
Joe Strutt
Dylan Thompson
alfie waugh
Liam Welsh
toby woollven