Nabrana FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CUP | 07/12/24 10:30 | Nabrana FC |
H - W
|
Mosaic FC | Home Walkover | ||
L | 30/11/24 10:30 | Bowling Eagles FC |
4 - 2
(HT 1-2) |
Nabrana FC | |||
L | 16/11/24 10:30 | North United FC |
2 - 1
(HT 1-0) |
Nabrana FC | |||
CUP | 09/11/24 10:30 | Nabrana FC |
A - W
|
Morley Bridge Street FC | Away Walkover | ||
CC | 02/11/24 14:00 | Keighley Athletic Veterans |
H - W
|
Nabrana FC | Home Walkover | ||
L | 02/11/24 10:30 | Nabrana FC |
3 - 6
(HT 0-4) |
Morley Bridge Street FC | |||
L | 26/10/24 10:30 | Mosaic FC |
7 - 1
(HT 3-1) |
Nabrana FC | |||
L | 19/10/24 10:30 | Nabrana FC |
2 - 3
(HT 1-2) |
St Wilfrids FC | |||
L | 05/10/24 10:30 | St Wilfrids FC |
4 - 1
|
Nabrana FC | |||
L | 28/09/24 10:30 | Nabrana FC |
1 - 6
(HT 1-4) |
Bowling Eagles FC | |||
L | 14/09/24 11:00 | Barugh Green FC |
5 - 2
(HT 3-1) |
Nabrana FC | |||
L | 07/09/24 10:30 | Nabrana FC |
6 - 2
(HT 4-2) |
Marshall Park FC | |||
L | 31/08/24 10:30 | Zenk Sports |
3 - 2
(HT 2-1) |
Nabrana FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 10:30 | Nabrana FC | VS | North United FC | SCOTT HALL PLAYING FIELDS | ||
L | 18/01/25 10:30 | Nabrana FC | VS | Whitburn Athletic | SCOTT HALL PLAYING FIELDS | ||
L | 25/01/25 10:30 | Nabrana FC | VS | Mosaic FC | SCOTT HALL PLAYING FIELDS | ||
L | 22/02/25 10:30 | Nabrana FC | VS | Eagle FC | SCOTT HALL PLAYING FIELDS | ||
L | 15/03/25 10:30 | Eagle FC | VS | Nabrana FC | QUEENS PARK (CASTLEFORD) | ||
L | 22/03/25 10:30 | Whitburn Athletic | VS | Nabrana FC | GRANGE SPORTS CENTRE | ||
L | 29/03/25 10:30 | Morley Bridge Street FC | VS | Nabrana FC | GLEN ROAD PLAYING FIELDS | ||
L | 12/04/25 10:30 | Marshall Park FC | VS | Nabrana FC | KIRK LANE PARK | ||
L | 19/04/25 10:30 | Nabrana FC | VS | Barugh Green FC | SCOTT HALL PLAYING FIELDS | ||
L | 03/05/25 10:30 | Nabrana FC | VS | Zenk Sports | SCOTT HALL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Amin | 2 | 1 | 1 | 2 | ||||||||||||||
2 | Ahmed, Hassen | 1 | 3 | 3 | 1 | ||||||||||||||
3 | Araya, Meron | 2 | 2 | 1 | |||||||||||||||
4 | Beraki, Tedros | 5 | 5 | ||||||||||||||||
5 | Berhane, Niftaliem | 1 | 1 | 1 | |||||||||||||||
6 | DEBELE, TESFAYE | 3 | 3 | ||||||||||||||||
7 | Desalegne, Dawit | 1 | 1 | 1 | |||||||||||||||
8 | Emnaye, Biniam | 3 | 3 | 1 | |||||||||||||||
9 | Ghebreamlak, Yesani | 5 | 1 | 1 | 5 | ||||||||||||||
10 | Haile, Samuel | 2 | 2 | 2 | |||||||||||||||
11 | Mehreteab, Nazrawi | 2 | 2 | ||||||||||||||||
12 | Mekonen, Haftmu | 2 | 2 | 3 | |||||||||||||||
13 | Minassie, Eyuel | 1 | 1 | 1 | |||||||||||||||
14 | Ngwana, Derick | 1 | 1 | ||||||||||||||||
15 | Osman, Suleiman | 2 | 1 | 1 | 1 | 2 | |||||||||||||
16 | Oyebanji, Sinmi | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Siraj, Basil | 4 | 4 | ||||||||||||||||
18 | Suliman, Salim | 4 | 4 | ||||||||||||||||
19 | Tasfagergish, Nahom | 4 | 1 | 1 | 4 | 4 | |||||||||||||
20 | Temesgen, Simon | 6 | 2 | 1 | 1 | 6 | |||||||||||||
21 | Tesfay, Dawit | 1 | 1 | 1 | 1 | 2 | |||||||||||||
22 | Tewelde, John | 5 | 3 | 3 | 5 | ||||||||||||||
23 | Tewelde, Robel | 5 | 1 | 1 | 2 | 5 | 1 | ||||||||||||
24 | Tewolde, Fre | 3 | 3 | 2 | 1 | 3 | |||||||||||||
25 | Yemane, Hermon | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 3 | L |
Sep | 3 | 1 | 0 | 2 | 9 | 13 | W L L |
Oct | 3 | 0 | 0 | 3 | 4 | 14 | L L L |
Nov | 4 | 0 | 0 | 4 | 6 | 15 | L L L L |
Dec | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 15 | 20 | W L L L L W |
Away | 6 | 0 | 0 | 6 | 9 | 25 | L L L L L L |
Overall | 12 | 2 | 0 | 10 | 24 | 45 | L L L L L L L W |
Players
Amin Ahmed
Hassen Ahmed
Semir Ahmed
Meron Araya
Tedros Beraki
Niftaliem Berhane
TESFAYE DEBELE
Dawit Desalegne
Vilson Duarte Dong
Biniam Emnaye
Yesani Ghebreamlak
Samuel Haile
Nazrawi Mehreteab
Haftmu Mekonen
Eyuel Minassie
Derick Ngwana
Suleiman Osman
Sinmi Oyebanji
Junior Piba
Basil Siraj
Salim Suliman
Nahom Tasfagergish
Simon Temesgen
Dawit Tesfay
John Tewelde
Robel Tewelde
Fre Tewolde
Hermon Yemane