Lord Reresby
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Lord Reresby |
2 - 5
|
Brinsworth DC | |||
Cup | 24/11/24 10:30 | Lord Reresby |
4 - 1
|
Middlewood Rovers J.F.C | |||
Cup | 03/11/24 10:30 | Club Brinsworth |
2 - 6
|
Lord Reresby | |||
L | 27/10/24 10:30 | Lord Reresby |
3 - 7
|
AFP Pewter Pot | |||
CC | 20/10/24 11:00 | Lord Reresby |
0 - 5
|
Chapeltown RBL First | |||
Cup | 20/10/24 10:30 | Butchers Arms |
1 - 6
|
Lord Reresby | |||
L | 15/09/24 10:30 | AFC lord Nelson |
6 - 0
|
Lord Reresby | |||
L | 08/09/24 10:30 | Lord Reresby |
2 - 0
|
Jack in Box |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Lord Reresby | VS | AFC Trades Rawmarsh | SILVERWOOD MINERS WELFARE RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashmore, Brandon | 1 | 1 | ||||||||||||||
2 | Campbell, Marcus | 7 | 7 | ||||||||||||||
3 | Cheetham, Callam | 7 | 6 | 1 | |||||||||||||
4 | Cook, Daniel | 6 | 1 | 1 | 3 | 3 | |||||||||||
5 | Dering, Connor | 1 | 1 | ||||||||||||||
6 | Dodson, Matthew | 4 | 3 | 1 | |||||||||||||
7 | Elsey, Connor | 6 | 2 | 2 | 5 | 1 | |||||||||||
8 | Gregg, Conor | 7 | 7 | 7 | 5 | 2 | |||||||||||
9 | Housley, Jamie | 4 | 3 | 1 | |||||||||||||
10 | Johnson, Liam | 3 | 2 | 2 | 1 | 2 | |||||||||||
11 | Kelly, Ashley | 2 | 1 | 1 | |||||||||||||
12 | Lee, Alex | 7 | 1 | 1 | 7 | ||||||||||||
13 | Medlock, Michael | 5 | 4 | 1 | |||||||||||||
14 | Mills, Gary | 1 | 1 | ||||||||||||||
15 | Morton, Ryan | 5 | 4 | 1 | |||||||||||||
16 | Mountain, Jason | 7 | 1 | 1 | 7 | ||||||||||||
17 | Mushonga, Pride | 1 | 1 | ||||||||||||||
18 | Podmore, Danny | 3 | 1 | 2 | |||||||||||||
19 | Poole, Jordan | 5 | 1 | 1 | 4 | 1 | |||||||||||
20 | Poole, Ryan | 6 | 4 | 4 | 5 | 1 | |||||||||||
21 | Slater, Ethan | 5 | 3 | 2 | |||||||||||||
22 | Sykes, Liam | 5 | 2 | 2 | 4 | 1 | |||||||||||
23 | Veal, Thomas | 4 | 2 | 2 | |||||||||||||
24 | Wootton, Jordan | 4 | 2 | 2 | |||||||||||||
25 | Yousefi, Farbod | 6 | 3 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 2 | 6 | W L |
Oct | 2 | 1 | 0 | 1 | 9 | 8 | W L |
Nov | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 13 | W L W L |
Away | 3 | 2 | 0 | 1 | 12 | 9 | L W W |
Overall | 7 | 4 | 0 | 3 | 23 | 22 | W L W L W W L |
Players
Brandon Ashmore
Marcus Campbell
Callam Cheetham
Daniel Cook
Connor Dering
Daniel Doane
Matthew Dodson
Connor Elsey
rush garfitt
Conor Gregg
Jamie Housley
Liam Johnson
William Johnson
Liam Kay
Alex Lee
Matthew Lee
Michael Medlock
Gary Mills
Ryan Morton
Jason Mountain
Pride Mushonga
Danny Podmore
Gary Podmore
Jordan Poole
Ryan Poole
Ethan Slater
Liam Sykes
Thomas Veal
Jordan Wootton
Farbod Yousefi