Corby Stewart & Lloyds Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 19/01/25 10:30 | Kettering Town 1872 Vets Veterans |
1 - 10
|
Corby Stewart & Lloyds Vets | |||
CC | 15/12/24 10:30 | Corby Stewart & Lloyds Vets |
2 - 2
(Pens 6-5) |
Wollaston Victoria Veterans 1st | |||
CC | 24/11/24 10:30 | Corby Stewart & Lloyds Vets |
H - W
|
Daventry Drayton Grange Veteran Mens | Home Walkover | ||
VLA | 10/11/24 10:30 | Earls Barton United Earls Barton United |
4 - 4
|
Corby Stewart & Lloyds Vets | |||
VLA | 03/11/24 10:30 | Corby Stewart & Lloyds Vets |
4 - 4
|
Northampton O.N.Chenecks F.C. (Sat) Vete | |||
CC | 20/10/24 10:30 | Northampton Mereway Sapphires FC Vets |
2 - 0
(HT 0-0) |
Corby Stewart & Lloyds Vets | |||
CC | 13/10/24 10:30 | Welford Victoria F.C Veterans |
3 - 7
(HT 0-3) |
Corby Stewart & Lloyds Vets | |||
VLA | 29/09/24 10:30 | Roade FC Roade FC Veterans |
1 - 4
|
Corby Stewart & Lloyds Vets | |||
VLA | 08/09/24 10:30 | Kettering Town 1872 Vets Veterans |
2 - 0
|
Corby Stewart & Lloyds Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
VLA | 26/01/25 10:30 | Northampton O.N.Chenecks F.C. (Sat) Vete | VS | Corby Stewart & Lloyds Vets | Northampton O.N.Chenecks F.C. (Sat) Vete | ||
VLA | 23/02/25 10:30 | Corby Pegasus Veterans | VS | Corby Stewart & Lloyds Vets | Corby Pegasus Veterans | ||
VLA | 16/03/25 10:30 | Corby Stewart & Lloyds Vets | VS | Kettering Town 1872 Vets Veterans | Corby Stewart & Lloyds Vets | ||
VLA | 30/03/25 10:30 | Corby Stewart & Lloyds Vets | VS | Glebe Veterans FC Glebe Veterans FC | Corby Stewart & Lloyds Vets | ||
VLA | 20/04/25 10:30 | Glebe Veterans FC Glebe Veterans FC | VS | Corby Stewart & Lloyds Vets | Glebe Veterans FC Glebe Veterans FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burton, Damien | 1 | 3 | 3 | 1 | 1 | |||||||||||||
2 | Campbell, Junior | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Chilton, Mark | 1 | 1 | 1 | |||||||||||||||
4 | Chuplis, John | 2 | 2 | 1 | 1 | 2 | |||||||||||||
5 | Clark, Robert | 4 | 4 | ||||||||||||||||
6 | Collins, Martin | 1 | 1 | 1 | |||||||||||||||
7 | Collins, Scott | 1 | 1 | 1 | |||||||||||||||
8 | Deegan, Stephen | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Duffy, Liam | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
10 | Everett, Lewis | 1 | 1 | 1 | |||||||||||||||
11 | Fraser, Sean | 1 | 1 | 1 | |||||||||||||||
12 | Garvie, Lee | 3 | 1 | 3 | |||||||||||||||
13 | gomes, nandi | 1 | 1 | 1 | |||||||||||||||
14 | Gonoremvuu, Rangarirai | 1 | 1 | 1 | |||||||||||||||
15 | Harman, Michael | 1 | 1 | 1 | |||||||||||||||
16 | Harrison, Stephen | 2 | 2 | 1 | |||||||||||||||
17 | Henderson, Michael | 1 | 1 | 1 | |||||||||||||||
18 | HILL, MARK | 3 | 3 | 2 | |||||||||||||||
19 | Jenkins, Dafydd | 1 | 3 | 3 | 3 | 1 | |||||||||||||
20 | Keddy, Daniel | 4 | 3 | 1 | 1 | 1 | |||||||||||||
21 | Kelly, Paul | 2 | 1 | 1 | 1 | ||||||||||||||
22 | Langdon, Callum | 1 | 1 | 1 | |||||||||||||||
23 | lawless, sam | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Macmichael, Stuart | 3 | 2 | 2 | 4 | 3 | 1 | ||||||||||||
25 | madden, chris | 4 | 1 | 1 | 4 | ||||||||||||||
26 | Moore, Richard | 5 | 3 | 2 | 1 | 4 | 5 | 2 | |||||||||||
27 | O'Neill, David | 2 | 1 | 2 | |||||||||||||||
28 | oneill, jamie | 2 | 1 | 2 | |||||||||||||||
29 | paul, Leo | 4 | 1 | 1 | 4 | ||||||||||||||
30 | robin, martin | 1 | 1 | 1 | 1 | 1 | |||||||||||||
31 | Saini, Jaspal | 4 | 4 | 3 | 1 | ||||||||||||||
32 | Sarr, Dodou | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||
33 | Scullion, Ian | 2 | 2 | 2 | |||||||||||||||
34 | Williams, Alex | 4 | 5 | 5 | 3 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Nov | 2 | 0 | 2 | 0 | 8 | 8 | D D |
Jan | 1 | 1 | 0 | 0 | 10 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 4 | 4 | D |
Away | 4 | 2 | 1 | 1 | 18 | 8 | L W D W |
Overall | 5 | 2 | 2 | 1 | 22 | 12 | L W D D W |
Players
Liam Belfrom
Craig Bennett
joe ward bennett
James Bonner
Damien Burton
Michael Byrne
Junior Campbell
Vitor Carvalho
Paul Caswell
Mark Chilton
pascal chimimba
Adam Christini
John Chuplis
Robert Clark
Martin Collins
Scott Collins
Adam Coombs
Jonathon Crawford
Visan Cretu
Hignor Da Cruz
Paddy Daniels
Dulgheriu Danut
Stephen Deegan
Liam Duffy
Michael Duroe
Lewis Everett
Sean Fraser
jason gabbittas
Lee Garvie
dean gazeley
nandi gomes
Rangarirai Gonoremvuu
John Gribben
Michael Harman
Darren Harrison
Stephen Harrison
Michael Henderson
Paul Hetherington
MARK HILL
Martin Holgate
Ross Hughes
RICHARD ICKE
Dafydd Jenkins
Moses Jobe
Pete Jones
Daniel Keddy
Michael Kelly
Paul Kelly
Callum Langdon
sam lawless
Jose Leal
Stuart Macmichael
chris madden
David Martin
Ben Mayes
Greig Mcilwain
Richard Moore
David O'Neill
jamie oneill
DARREL PALMER
Leo paul
martin robin
Jaspal Saini
Dodou Sarr
Chris Saunston
Ian Scullion
Lee Sinclair
Lee Watson
Alex Williams