Cestrian Alex First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Chester Nomads FC 3rd XI | VS | Cestrian Alex FC | Garrison Ground #1 | ||
L | 11/01/25 14:00 | Cestrian Alex FC | VS | Christleton FC (CWFL) UDA | County Offices Pavillion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Jack | 2 | 2 | 1 | ||||||||||||||||||||
2 | Babbs, Michael | 1 | 1 | |||||||||||||||||||||
3 | Ballance, William | 4 | 4 | |||||||||||||||||||||
4 | Berry, Jack | 2 | 2 | |||||||||||||||||||||
5 | Blake, Mark | 3 | 3 | |||||||||||||||||||||
6 | Camy, Joshua | 5 | 1 | 1 | 5 | |||||||||||||||||||
7 | Crimes, Adam | 2 | 3 | 3 | 2 | |||||||||||||||||||
8 | Dje Dje, Arnold | 2 | 2 | |||||||||||||||||||||
9 | forshaw, maxwell | 4 | 4 | |||||||||||||||||||||
10 | Gilmour, Matthew | 3 | 3 | |||||||||||||||||||||
11 | Graves, Adrian | 4 | 4 | 1 | ||||||||||||||||||||
12 | Hardman, Ben | 1 | 1 | |||||||||||||||||||||
13 | Kitchin, William | 2 | 2 | 2 | 2 | |||||||||||||||||||
14 | McIntyre, Michael | 5 | 1 | 1 | 5 | |||||||||||||||||||
15 | Peaker, Harry | 2 | 2 | |||||||||||||||||||||
16 | Peaker, Luke | 4 | 1 | 1 | 4 | |||||||||||||||||||
17 | Peaker, Niall | 4 | 4 | |||||||||||||||||||||
18 | price, Glenn | 2 | 2 | |||||||||||||||||||||
19 | Rixham, Chris | 6 | 6 | |||||||||||||||||||||
20 | Rowntree, Chris | 2 | ||||||||||||||||||||||
21 | Stanworth, Adam | 1 | 1 | |||||||||||||||||||||
22 | Tallis, Richard | 4 | 4 | |||||||||||||||||||||
23 | Walker, Daniel | 2 | 2 | |||||||||||||||||||||
24 | Walsh, Lee | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 2 | 12 | L L W |
Sep | 1 | 1 | 0 | 0 | 5 | 4 | W |
Oct | 3 | 0 | 2 | 1 | 4 | 12 | D D L |
Nov | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Dec | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 10 | 11 | L W W D |
Away | 7 | 1 | 1 | 5 | 7 | 29 | L D L L L L W |
Overall | 11 | 3 | 2 | 6 | 17 | 40 | W D D L L L L W |
Players
Jack Appleby
Thomas Appleby
Michael Babbs
Jack Bailes
William Ballance
Jack Berry
Mark Blake
Joshua Camy
Adam Crimes
Richard Deponeo
Arnold Dje Dje
Bjorn Ephgrave
maxwell forshaw
James Funnell
Matthew Gilmour
Adrian Gough
Adrian Graves
Ben Hardman
John Hughes
Joshua Key
William Kitchin
kyle logue
Michael McIntyre
Harry Peaker
Luke Peaker
Niall Peaker
Glenn price
tom richardson
Chris Rixham
Andrew Rowntree
Chris Rowntree
Adam Stanworth
Richard Tallis
Daniel Walker
Lee Walsh