Knaphill Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 26/10/24 14:00 | Knaphill Athletic |
0 - 5
|
Farnborough North End Athletic | |||
PREM | 19/10/24 14:00 | Knaphill Athletic |
1 - 3
(HT 0-2) |
Burpham | |||
PREM | 12/10/24 14:00 | Chertsey Old Salesians |
1 - 0
|
Knaphill Athletic | |||
PREM | 05/10/24 14:00 | Woking & Maybury |
3 - 1
(HT 0-0) |
Knaphill Athletic | |||
PREM | 28/09/24 14:00 | Knaphill Athletic |
4 - 0
(HT 2-0) |
University of Surrey | |||
PREM | 21/09/24 14:00 | Horsell |
2 - 1
|
Knaphill Athletic | |||
PREM | 14/09/24 14:00 | Knaphill Athletic |
5 - 1
|
Horsley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Addlestone Reserves | VS | Knaphill Athletic | JUBILEE HIGH SCHOOL | ||
PREM | 09/11/24 14:00 | University of Surrey | VS | Knaphill Athletic | SURREY SPORTS PARK #1 | ||
PREM | 16/11/24 14:00 | Knaphill Athletic | VS | Chertsey Old Salesians | WATERERS PARK #1 | ||
PREM | 23/11/24 14:00 | Horsley First | VS | Knaphill Athletic | TOMS FIELD (HORSLEY FOOTBALL CLUB) #1 - main pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Josh | 7 | 2 | 2 | 6 | 1 | 2 | 1 | |||||||||
2 | Bailey-Vincent, Tim | 5 | 1 | 4 | 1 | 2 | 1 | ||||||||||
3 | Beardall, Lee | 1 | 1 | 1 | 1 | ||||||||||||
4 | Bellmaine, Adam | 2 | 2 | 2 | |||||||||||||
5 | Bellmaine, Jacob (Jake) | 4 | 2 | 1 | 1 | 1 | 4 | 1 | |||||||||
6 | Burne, Callum | 1 | |||||||||||||||
7 | Cockburn, Harrisson | 4 | 3 | 1 | 1 | ||||||||||||
8 | Comer, Joe | 1 | 1 | 1 | 1 | ||||||||||||
9 | Cox, Ciar | 6 | 6 | 1 | |||||||||||||
10 | Davis, Thomas | 6 | 1 | 2 | 6 | ||||||||||||
11 | Donovan, Dan | 1 | 1 | 1 | |||||||||||||
12 | Fry, James | 2 | 1 | 2 | 2 | 1 | |||||||||||
13 | Gregory-Morelli, Noah | 1 | 1 | 1 | |||||||||||||
14 | Hart, Jamie | 3 | 1 | 2 | 2 | ||||||||||||
15 | Hendrie, Cameron | 2 | 1 | 1 | 1 | ||||||||||||
16 | Iqbal, Adam Bobby | 1 | |||||||||||||||
17 | Jeffery, Jack | 1 | |||||||||||||||
18 | Langley, Gary | 6 | 6 | ||||||||||||||
19 | Lepkowski, Josh | 6 | 2 | 2 | 1 | 6 | 2 | 1 | |||||||||
20 | Lewis, Daniel | 5 | 1 | 4 | 1 | 2 | 1 | 1 | |||||||||
21 | Marshall, Thomas | 2 | 1 | 2 | |||||||||||||
22 | McCathy, Reece | 1 | 1 | ||||||||||||||
23 | McKinlay, Edward | 1 | 1 | 1 | 1 | 1 | |||||||||||
24 | Moppett, Alex | 6 | 1 | 1 | 2 | 6 | 1 | ||||||||||
25 | MORRIS, BRADLEY | 1 | 1 | ||||||||||||||
26 | mynard, Matthew | 1 | 1 | 1 | 4 | ||||||||||||
27 | NYAKUDYA, JESSE KUZIVAKWASHE | 1 | 1 | ||||||||||||||
28 | Roberts, Joe | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
29 | Staples, Ben | 4 | 3 | 1 | 2 | 1 | |||||||||||
30 | Stenning, Ben | 1 | 1 | ||||||||||||||
31 | Taylor, Danny | 1 | 1 | 1 | |||||||||||||
32 | Travers, Patrick | 1 | 1 | 1 | |||||||||||||
33 | Travers, Tyler | 1 | 1 | ||||||||||||||
34 | Wade, James | 1 | 1 | 1 | |||||||||||||
35 | Wilson-Lepp, Kyran | 6 | 3 | 3 | 1 | 2 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 10 | 3 | W L W |
Oct | 4 | 0 | 0 | 4 | 2 | 12 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 9 | W W L L |
Away | 3 | 0 | 0 | 3 | 2 | 6 | L L L |
Overall | 7 | 2 | 0 | 5 | 12 | 15 | W L W L L L L |
Players
Josh Adams
Daniel Amphlett
Rian Anderson
Tim Bailey-Vincent
Lee Beardall
Adam Bellmaine
Jacob (Jake) Bellmaine
Jay Bradley
Kyle Bradshaw
Tom Brophy
Callum Burne
Harvey Chew
Des Clark
Ralphie Jack Clayton
Harrisson Cockburn
Joe Comer
Ciar Cox
Thomas Davis
Joe Dixon
Dan Donovan
Samuel Elsworth
Francesco Fantocchio
James Fry
Daniel Gilfillan
Noah Gregory-Morelli
Alexander Hamer
Jamie Hart
Cameron Hendrie
Ryan Holgate
Joshua Huntley Robertson
Matthew Innes
Adam Bobby Iqbal
Jack Jeffery
Keaton kavanagh
Gary Langley
Josh Lepkowski
Daniel Lewis
Thomas Marshall
Harry Martin
Reece McCathy
Edward McKinlay
Alex Moppett
BRADLEY MORRIS
Matthew mynard
JESSE KUZIVAKWASHE NYAKUDYA
Reece Opoku-Agyeman
Jack Oswin
Chris Pateman
Liam Pearson
Matthew Pegg
Samuel Pym
Bradley Roberts
Joe Roberts
Jack Sandon
Sam Smiter-Lant
Ben Staples
Ben Stenning
Danny Taylor
Adam Thompson
Patrick Travers
Tyler Travers
Kieron Vickers
James Wade
Stephen Wake
Kyran Wilson-Lepp
Eddie Young