Dussindale & Hellesdon Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 01/12/24 14:00 | Fakenham Town |
6 - 3
(HT 1-2) |
Dussindale & Hellesdon Rovers | |||
Prem | 17/11/24 14:00 | Outwell Swifts |
3 - 3
|
Dussindale & Hellesdon Rovers | |||
Prem | 06/10/24 14:30 | Dussindale & Hellesdon Rovers |
1 - 4
|
Cringleford Veterans | |||
Prem | 15/09/24 14:30 | Bradenham & Mattishall |
1 - 2
|
Dussindale & Hellesdon Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 05/01/25 14:00 | Dussindale & Hellesdon Rovers | VS | Bradenham & Mattishall | THORPE ST ANDREW SCHOOL | ||
CC | 12/01/25 13:30 | East Harling | VS | Dussindale & Hellesdon Rovers | East Harling F.C. Veterans | ||
Prem | 19/01/25 14:30 | Cringleford Veterans | VS | Dussindale & Hellesdon Rovers | EASTON COLLEGE | ||
Prem | 02/02/25 14:00 | AFC Lynn | VS | Dussindale & Hellesdon Rovers | LEONARD TOWLER PLAYING FIELD | ||
Prem | 16/02/25 14:00 | Unthank Arms | VS | Dussindale & Hellesdon Rovers | EATON PARK | ||
Prem | 02/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Outwell Swifts | THORPE ST ANDREW SCHOOL | ||
Prem | 16/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Fakenham Town | THORPE ST ANDREW SCHOOL | ||
Prem | 20/04/25 14:30 | Dussindale & Hellesdon Rovers | VS | AFC Lynn | THORPE ST ANDREW SCHOOL | ||
Prem | 04/05/25 14:30 | Dussindale & Hellesdon Rovers | VS | Unthank Arms | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Robert | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
2 | Baikie, Chris | 4 | 2 | 2 | 2 | |||||||||||||||
3 | Beck, Steven | 3 | 2 | 1 | 1 | |||||||||||||||
4 | Branson, Carl | 4 | 1 | 1 | 4 | |||||||||||||||
5 | Brighton, Matthew | 1 | 1 | |||||||||||||||||
6 | Czerwinski, Robert | 3 | 3 | |||||||||||||||||
7 | Dodds, Oliver | 1 | ||||||||||||||||||
8 | Hayward, Aaron | 1 | ||||||||||||||||||
9 | Keely, David | 2 | 2 | 1 | ||||||||||||||||
10 | Kelly, Stephen | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
11 | Lee, Tim | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Parker, Daniel | 3 | 3 | 1 | ||||||||||||||||
13 | Slater, James | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Southgate, Oliver | 1 | 1 | 1 | ||||||||||||||||
15 | St John, Ashley | 2 | 1 | 1 | ||||||||||||||||
16 | Staples, Daniel | 4 | 1 | 4 | ||||||||||||||||
17 | Sullivan, Del | 4 | 2 | 3 | 1 | 1 | ||||||||||||||
18 | Taylor, Alexander | 4 | 2 | 2 | 4 | |||||||||||||||
19 | Whitlam, Duncan | 4 | 4 | |||||||||||||||||
20 | Willan, Matthew | 1 | 1 | 1 | ||||||||||||||||
21 | Willrich, Allan | 3 | 2 | 2 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Dec | 1 | 0 | 0 | 1 | 3 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 4 | L |
Away | 3 | 1 | 1 | 1 | 8 | 10 | W D L |
Overall | 4 | 1 | 1 | 2 | 9 | 14 | W L D L |
Players
Martin Addison
Robert Allen
Chris Baikie
Steven Beck
Graeme Bird
Ian Bird
Thomas Boosey
Carl Branson
Matthew Brighton
James Bulman
Alex Cook
Robert Czerwinski
Steven Davidson
Oliver Dodds
Martin Emms
Luke Fish
Oliver Ford
George Franklin
Michael Freeman
Liam Frost
Martin Goulder
Matthew Hanton
Kristopher Hart
Aaron Hayward
William Hazel
Alex Ingham
James Karanicolas
David Keely
Stephen Kelly
Tim Lee
James Mee
Paul Ottolangui
Phillip Palmer
Daniel Parker
Sam Sheppard
James Slater
Oliver Southgate
Ashley St John
Daniel Staples
Ruslan Stefanov
Daniel Stobbart
Del Sullivan
Alexander Taylor
Lewis Treloar
Steven Watmore
Stuart Watson
Ben Welham
Duncan Whitlam
Matthew Willan
Allan Willrich
Thomas Wright