Futures FC Futures FC Men’s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 13:00 | Doncaster Centurions FC Praetorians |
0 - 11
(HT 0-5) |
Futures FC Futures FC Men’s | |||
L | 08/12/24 13:30 | Futures FC Futures FC Men’s |
4 - 1
|
David Rudman FC First | |||
Cup | 17/11/24 13:00 | Club Doncaster Titans FC (Adult) 11-a-si |
V - V
|
Futures FC Futures FC Men’s | Void | ||
L | 03/11/24 13:00 | Farm Road Club FC Farm Road Club FC |
5 - 3
|
Futures FC Futures FC Men’s | |||
L | 20/10/24 13:00 | Futures FC Futures FC Men’s |
8 - 0
|
Farm Road Club FC Farm Road Club FC | |||
L | 06/10/24 13:00 | David Rudman FC First |
3 - 3
|
Futures FC Futures FC Men’s | |||
Cup | 15/09/24 13:00 | Futures FC Futures FC Men’s |
2 - 1
|
Farm Road Club FC Farm Road Club FC | |||
L | 01/09/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
5 - 3
(HT 0-0) |
Futures FC Futures FC Men’s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 26/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | Futures FC Futures FC Men’s | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 09/02/25 13:00 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/02/25 14:00 | Aston Swallownest Juniors Reds MSHFL | VS | Futures FC Futures FC Men’s | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/03/25 13:00 | Futures FC Futures FC Men’s | VS | Farm Road Club FC Farm Road Club FC | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/03/25 13:00 | David Rudman FC First | VS | Futures FC Futures FC Men’s | FLASH LANE RECREATION FIELD | ||
L | 20/04/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Hussain, Rhys | 5 | 1 | 4 | ||||||||||||||||||
2 | Bell, Issac | 2 | 2 | |||||||||||||||||||
3 | Biggins, Peter | 5 | 4 | 1 | ||||||||||||||||||
4 | Bradford, Ryan | 1 | 1 | |||||||||||||||||||
5 | Campbell, David | 3 | 3 | |||||||||||||||||||
6 | Cox, Adam | 1 | 1 | |||||||||||||||||||
7 | Cyrus, Kieran | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
8 | Darby, Derren | 1 | 1 | |||||||||||||||||||
9 | Darton, Adam | 3 | 1 | 1 | 3 | |||||||||||||||||
10 | Donovan, James | 3 | 3 | |||||||||||||||||||
11 | EVANS, Bailey | 3 | 1 | 1 | 3 | |||||||||||||||||
12 | Fidler, Adam | 1 | 1 | |||||||||||||||||||
13 | Foster, Corbin | 1 | 1 | |||||||||||||||||||
14 | Gott, Marshall | 3 | 3 | |||||||||||||||||||
15 | Henry, Joel | 3 | 3 | |||||||||||||||||||
16 | Howells, Reuben | 5 | 2 | 2 | 5 | |||||||||||||||||
17 | Jones, Harrison | 1 | 1 | 1 | 1 | |||||||||||||||||
18 | jones, Ryan | 1 | 1 | |||||||||||||||||||
19 | Khalid, Aftab | 5 | 1 | 1 | 5 | |||||||||||||||||
20 | Mofrad, Alireza | 1 | 3 | 3 | 1 | |||||||||||||||||
21 | Mullen, Lee | 1 | 1 | |||||||||||||||||||
22 | Oliver, Henry | 2 | 2 | |||||||||||||||||||
23 | Readman, Jack | 1 | 1 | |||||||||||||||||||
24 | Robinson, William | 5 | 4 | 1 | ||||||||||||||||||
25 | Sellars, Matthew | 4 | 1 | 1 | 4 | |||||||||||||||||
26 | Sellers, Stuart | 4 | 2 | 2 | 4 | |||||||||||||||||
27 | Smith, Morgan | 5 | 5 | |||||||||||||||||||
28 | Vardy, Rohan | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||
29 | Wilson, Benjamin | 4 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Oct | 2 | 1 | 1 | 0 | 11 | 3 | D W |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Dec | 2 | 2 | 0 | 0 | 15 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 14 | 2 | W W W |
Away | 4 | 1 | 1 | 2 | 20 | 13 | L D L W |
Overall | 7 | 4 | 1 | 2 | 34 | 15 | L W D W L W W |
Players
Rhys Ashton Hussain
Issac Bell
Peter Biggins
Ryan Bradford
Liam Burgin
David Campbell
Adam Cox
Steven Coyle
Kieran Cyrus
Derren Darby
Adam Darton
James Donovan
Bailey EVANS
Adam Fidler
Dane Fitzakerley
joshua Fletcher
Corbin Foster
Marshall Gott
Callum Harrison
Joel Henry
Reuben Howells
Harrison Jones
Ryan jones
Sam Joyce
Aftab Khalid
Alireza Mofrad
Lee Mullen
Bradley Murdoch
Henry Oliver
Jack Readman
William Robinson
Michael Rozenfeld
Matthew Sellars
Stuart Sellers
Morgan Smith
Braxton Timm
Rohan Vardy
Benjamin Wilson