AFC Dronfield
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | AFC Dronfield |
1 - 4
|
Penistone Church Reserves | |||
L | 19/10/24 15:00 | Jubilee Sports |
1 - 0
|
AFC Dronfield | |||
L | 12/10/24 14:00 | Silkstone United |
5 - 0
|
AFC Dronfield | |||
L | 05/10/24 14:00 | AFC Dronfield |
1 - 3
|
Oughtibridge WMSC | |||
L | 28/09/24 15:00 | AFC Dronfield |
1 - 2
|
Hepworth United | |||
L | 21/09/24 14:00 | Wombwell Main FC. |
3 - 2
|
AFC Dronfield | |||
L | 14/09/24 14:00 | AFC Dronfield |
2 - 4
|
Stocksbridge Park Steels FC Reserves | |||
L | 11/09/24 19:30 | AFC Dronfield |
5 - 1
|
Jubilee Sports | |||
L | 07/09/24 14:00 | Swinton Athletic |
1 - 1
|
AFC Dronfield | |||
L | 24/08/24 15:00 | Sheffield City FC |
0 - 2
|
AFC Dronfield | |||
Cup | 20/08/24 18:30 | South Elmsall United Services |
4 - 0
|
AFC Dronfield | |||
L | 17/08/24 14:00 | AFC Dronfield |
2 - 2
|
Denaby Main | |||
Cup | 14/08/24 18:00 | AFC Dronfield |
3 - 0
(HT 3-0) |
Sheffield City FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 31/10/24 20:00 | Jubilee Sports | VS | AFC Dronfield | Jubilee Sports First | ||
L | 02/11/24 14:00 | Hepworth United | VS | AFC Dronfield | HEPWORTH UNITED FC | ||
L | 09/11/24 15:00 | AFC Dronfield | VS | Hemsworth Miners Welfare | GOSFORTH FIELDS | ||
L | 16/11/24 14:00 | Oughtibridge WMSC | VS | AFC Dronfield | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB | ||
L | 23/11/24 14:00 | AFC Dronfield | VS | Swinton Athletic | GOSFORTH FIELDS | ||
L | 30/11/24 14:00 | Dodworth MWFC | VS | AFC Dronfield | DODWORTH MINERS WELFARE SPORTS AND SOCIAL CLUB | ||
L | 07/12/24 14:00 | AFC Dronfield | VS | Dodworth MWFC | GOSFORTH FIELDS | ||
L | 14/12/24 14:00 | AFC Dronfield | VS | South Elmsall United Services | GOSFORTH FIELDS | ||
L | 21/12/24 14:00 | Penistone Church Reserves | VS | AFC Dronfield | PENISTONE CHURCH FC | ||
L | 04/01/25 14:00 | Stocksbridge Park Steels FC Reserves | VS | AFC Dronfield | BRACKEN MOOR STADIUM | ||
L | 11/01/25 14:00 | AFC Dronfield | VS | Sheffield City FC | GOSFORTH FIELDS | ||
L | 18/01/25 14:00 | South Elmsall United Services | VS | AFC Dronfield | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 25/01/25 14:00 | AFC Dronfield | VS | Silkstone United | GOSFORTH FIELDS | ||
L | 01/02/25 15:00 | Hemsworth Miners Welfare | VS | AFC Dronfield | JUST FOOTBALL MDC STADIUM GRASS PITCHES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algar, Josh | 6 | |||||||||||||
2 | Bartin, Tom | 7 | |||||||||||||
3 | Beaumont, Will | 1 | 1 | 2 | |||||||||||
4 | Bradwell, Charles | 1 | 5 | 1 | |||||||||||
5 | Brown, Sam | 4 | 4 | ||||||||||||
6 | Caley, Samuel | 6 | |||||||||||||
7 | Clayton, Jack | 1 | 2 | ||||||||||||
8 | Dawson, Ross | 6 | 8 | ||||||||||||
9 | Grey, Oliver | 1 | 5 | 2 | |||||||||||
10 | Hemsley, Grant | 6 | 1 | ||||||||||||
11 | Hemsley, Mark | 1 | 5 | 1 | |||||||||||
12 | Hobson, Ross | 7 | 1 | ||||||||||||
13 | John Millward, Cameron | 5 | 1 | ||||||||||||
14 | Kinsey, Ryan | 2 | |||||||||||||
15 | Knowles, James | 1 | 2 | 3 | |||||||||||
16 | Lawson, Jamie | 2 | 3 | ||||||||||||
17 | Pugh, Alexander | 2 | 1 | 4 | |||||||||||
18 | Reynolds, Joseph | 4 | |||||||||||||
19 | Talbot, George | 1 | 3 | 4 | |||||||||||
20 | Taylor, James | 2 | |||||||||||||
21 | White, Daniel | 2 | 3 | 5 | |||||||||||
22 | Wileman, Isaac | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 6 | W D L W |
Sep | 5 | 1 | 1 | 3 | 11 | 11 | D W L L L |
Oct | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 15 | 16 | W D W L L L L |
Away | 6 | 1 | 1 | 4 | 5 | 14 | L W D L L L |
Overall | 13 | 3 | 2 | 8 | 20 | 30 | W L L L L L L L |
Players
Josh Algar
Tom Bartin
Will Beaumont
tom berry
Charles Bradwell
Sam Brown
Samuel Caley
Jack Clayton
Samuel Davis
Ross Dawson
Oliver Grey
Grant Hemsley
Mark Hemsley
Ross Hobson
Cameron John Millward
Dale Jones
Ryan Kinsey
Benjamin Kistell
James Knowles
Jamie Lawson
Jordan Lumley
Alexander Pugh
Joseph Reynolds
Andrew Saynor
Joshua Sell
George Talbot
James Taylor
Daniel White
Isaac Wileman