Sheffield City Knights FC White
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:00 | Rawmarsh St Joseph's J.F.C. Social Eyes |
4 - 2
|
Sheffield City Knights FC White | |||
L | 29/09/24 11:00 | Sheffield City Knights FC Red |
13 - 5
|
Sheffield City Knights FC White |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Derek Dooley Football Academy Yellow | VS | Sheffield City Knights FC White | Derek Dooley Football Academy Yellow | ||
CC | 26/01/25 11:00 | Hillsborough Hornets Disability FC Jet | VS | Sheffield City Knights FC White | Hillsborough Hornets Disability FC Jet | ||
L | 23/02/25 11:00 | Sheffield City Knights FC White | VS | Sheffield City Knights FC Red | City Knights White | ||
L | 30/03/25 10:00 | Sheffield City Knights FC White | VS | Rawmarsh St Joseph's J.F.C. Social Eyes | City Knights White | ||
L | 27/04/25 11:00 | Sheffield City Knights FC White | VS | Derek Dooley Football Academy Yellow | City Knights White |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BINGHAM, ADRIAN | 2 | 1 | 1 | 2 | ||||||||||||||
2 | CLARKe, RYAN | 2 | 2 | 2 | 2 | ||||||||||||||
3 | Hetherington, Jamie | 2 | 1 | 1 | 2 | 1 | |||||||||||||
4 | MAJCHRZAK, JOE | 2 | 2 | ||||||||||||||||
5 | MUSVINU, JOSH | 2 | 3 | 3 | 2 | ||||||||||||||
6 | POOLE, SHEREE | 1 | 1 | ||||||||||||||||
7 | SAMPSON, KEENAN | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 5 | 13 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 2 | 0 | 0 | 2 | 7 | 17 | L L |
Overall | 2 | 0 | 0 | 2 | 7 | 17 | L L |
Players
ADRIAN BINGHAM
RYAN CLARKe
Jamie Hetherington
JOE MAJCHRZAK
JOSH MUSVINU
SHEREE POOLE
KEENAN SAMPSON
Michael Sutton