Jovial Sailor
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 10:30 | Dalston |
1 - 2
(HT 1-2) |
Jovial Sailor | |||
L | 08/12/24 10:30 | Dalston Junior Black Reds Mens 2000 |
0 - 5
|
Jovial Sailor | |||
L | 01/12/24 10:30 | Jovial Sailor |
P - P
|
Denton Holme FC | Postponed | ||
L | 24/11/24 10:30 | Jovial Sailor |
4 - 3
|
Dalston | |||
L | 17/11/24 10:30 | Museum Inn |
2 - 0
|
Jovial Sailor | |||
CC | 10/11/24 10:30 | Jovial Sailor |
0 - 7
(HT 0-4) |
Scotby | |||
L | 27/10/24 10:30 | Jovial Sailor |
P - P
|
Museum Inn | Postponed | ||
L | 13/10/24 10:30 | Scotby |
6 - 0
(HT 3-0) |
Jovial Sailor | |||
CC | 06/10/24 10:30 | Wheatsheaf |
2 - 5
(HT 0-0) |
Jovial Sailor | |||
L | 22/09/24 10:30 | Northbank 1970 |
0 - 2
(HT 0-0) |
Jovial Sailor | |||
L | 15/09/24 10:30 | Jovial Sailor |
4 - 3
|
St. Nicholas Arms | |||
L | 08/09/24 10:30 | Inter Pirelli |
5 - 1
|
Jovial Sailor | |||
L | 01/09/24 10:30 | Jovial Sailor |
2 - 10
(HT 2-4) |
Scotby |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 1 | 1 | ||||||||||||||||||
2 | Atkinson, Harry | 6 | 6 | 3 | |||||||||||||||||
3 | Bell, Joe | 7 | 1 | 1 | 7 | ||||||||||||||||
4 | Carter, George | 1 | 1 | ||||||||||||||||||
5 | Cartwright, Lewis | 6 | 1 | 1 | 6 | 2 | |||||||||||||||
6 | Culley, Ben | 4 | 4 | ||||||||||||||||||
7 | Firth, Luke | 1 | |||||||||||||||||||
8 | Foster, Matthew | 2 | 1 | 1 | 2 | ||||||||||||||||
9 | Fraser, David | 2 | 1 | 1 | 2 | ||||||||||||||||
10 | Gawith, Daniel | 9 | 9 | ||||||||||||||||||
11 | Green, Junior (Jay) | 4 | 4 | ||||||||||||||||||
12 | Hartley, Matty | 6 | 6 | ||||||||||||||||||
13 | Hetherington, Harry | 5 | 5 | ||||||||||||||||||
14 | Holmes, Ryan | 8 | 6 | 6 | 8 | ||||||||||||||||
15 | Johnston, Charlie | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | Moxon, Ben | 3 | 3 | 2 | |||||||||||||||||
17 | Nicholson, Jay | 8 | 2 | 2 | 8 | ||||||||||||||||
18 | Pagan, Liam | 1 | 1 | ||||||||||||||||||
19 | Reay, Oliver | 6 | 3 | 3 | 6 | ||||||||||||||||
20 | Roberts, Aaron | 7 | 1 | 1 | 7 | 1 | |||||||||||||||
21 | Rooks, Lewis | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
22 | Smith, Cameron | 3 | 1 | 1 | 3 | ||||||||||||||||
23 | Thomson, Ben | 3 | 3 | 1 | |||||||||||||||||
24 | Townsley, Stephen (Kyle) | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 9 | 18 | L L W W |
Oct | 1 | 0 | 0 | 1 | 0 | 6 | L |
Nov | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Dec | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 10 | 16 | L W W |
Away | 6 | 3 | 0 | 3 | 10 | 14 | L W L L W W |
Overall | 9 | 5 | 0 | 4 | 20 | 30 | L W W L L W W W |
Players
Harry Atkinson
Joe Bell
Mark Boyd
George Carter
Lewis Cartwright
Robbie Cullen
Ben Culley
Luke Firth
Matthew Foster
David Fraser
Daniel Gawith
Matty Hartley
Harry Hetherington
Ryan Holmes
Charlie Johnston
Ben Moxon
Jay Nicholson
Liam Pagan
Oliver Reay
Aaron Roberts
Lewis Rooks
Cameron Smith
Ben Thomson
Stephen (Kyle) Townsley
Michael Williamson