FC Lakeside Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 21/12/24 14:00 | Fintan |
6 - 0
(HT 0-0) |
FC Lakeside Reserves | |||
Cup | 14/12/24 12:00 | Cheltenham United |
4 - 1
(HT 3-0) |
FC Lakeside Reserves | |||
L | 30/11/24 14:00 | FC Lakeside Reserves |
4 - 5
|
Bishops Cleeve A | |||
L | 23/11/24 14:00 | Whaddon United Reserves |
3 - 2
|
FC Lakeside Reserves | |||
L | 16/11/24 14:00 | Southside Star |
3 - 4
|
FC Lakeside Reserves | |||
Cup | 09/11/24 14:00 | FC Lakeside Reserves |
0 - 1
|
FC Wickhamford Firsts | |||
Cup | 02/11/24 14:00 | FC Lakeside Reserves |
0 - 2
(HT 0-1) |
Cheltenham United | |||
CC | 26/10/24 14:00 | Fintan |
9 - 0
(HT 4-0) |
FC Lakeside Reserves | |||
L | 19/10/24 12:00 | Bishops Cleeve A |
3 - 1
|
FC Lakeside Reserves | |||
L | 12/10/24 14:00 | FC Lakeside Reserves |
1 - 7
(HT 0-3) |
Fintan | |||
Cup | 05/10/24 14:00 | FC Wickhamford Firsts |
6 - 2
|
FC Lakeside Reserves | |||
Cup | 21/09/24 12:00 | Bishops Cleeve A |
1 - 0
|
FC Lakeside Reserves | |||
L | 14/09/24 14:00 | FC Lakeside Reserves |
1 - 2
(HT 0-1) |
Cheltenham United | |||
L | 04/09/24 18:30 | FC Lakeside Reserves |
A - W
|
Southside Star | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | FC Lakeside Reserves | VS | FC Wickhamford Firsts | FC LAKESIDE (COLD POOL LANE) | ||
Cup | 11/01/25 14:00 | FC Lakeside Reserves | VS | Tredworth Tigers Reserves | FC LAKESIDE (COLD POOL LANE) | ||
Cup | 18/01/25 13:00 | FC Lakeside Reserves | VS | Bishops Cleeve A | FC LAKESIDE (COLD POOL LANE) | ||
L | 25/01/25 14:00 | FC Wickhamford Firsts | VS | FC Lakeside Reserves | WICKHAMFORD SPORTS CLUB | ||
L | 01/02/25 14:00 | FC Lakeside Reserves | VS | Whaddon United Reserves | FC LAKESIDE (COLD POOL LANE) | ||
L | 08/02/25 14:00 | Tredworth Tigers Reserves | VS | FC Lakeside Reserves | GLOUCESTER CITY WINGET CRICKET CLUB | ||
L | 15/02/25 12:00 | Cheltenham United | VS | FC Lakeside Reserves | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 01/03/25 14:00 | FC Lakeside Reserves | VS | Tredworth Tigers Reserves | FC LAKESIDE (COLD POOL LANE) |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Harrison, Romain | 10/08/23 | Premier Division | FC Lakeside Reserves | Sine Die All Football - End Date TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blacklock, Joel | 7 | 5 | 2 | |||||||||||||||||||||
2 | Blackton, Charlie | 4 | 1 | 4 | |||||||||||||||||||||
3 | Bushnell, Harrison | 1 | 1 | ||||||||||||||||||||||
4 | Carter, Jack | 1 | 1 | ||||||||||||||||||||||
5 | Choudhury, Shakran | 12 | 12 | 3 | |||||||||||||||||||||
6 | Choudhury, Shamun | 6 | 2 | 4 | |||||||||||||||||||||
7 | Chowdhury, Baized | 2 | 1 | 1 | |||||||||||||||||||||
8 | Cleal, Ashley | 3 | 2 | 1 | |||||||||||||||||||||
9 | Cleal, Ryan | 1 | 1 | ||||||||||||||||||||||
10 | Davies, Harry | 9 | 2 | 2 | 1 | 9 | 1 | ||||||||||||||||||
11 | Dean, Lucas | 2 | 2 | ||||||||||||||||||||||
12 | Drammeh, Muhammed | 2 | 1 | 2 | |||||||||||||||||||||
13 | Edwards, Jayden | 5 | 4 | 4 | 5 | ||||||||||||||||||||
14 | Fayek, Salman | 4 | 1 | 1 | 3 | ||||||||||||||||||||
15 | Groves, Will | 4 | 1 | 3 | |||||||||||||||||||||
16 | Harris, Bailey | 5 | 3 | 2 | |||||||||||||||||||||
17 | Hussain, Abid | 8 | 1 | 1 | 8 | 2 | |||||||||||||||||||
18 | Idressi, Sofian | 9 | 5 | 4 | |||||||||||||||||||||
19 | Jackson, James | 6 | 6 | ||||||||||||||||||||||
20 | James, Sam | 1 | 1 | ||||||||||||||||||||||
21 | johnstone, dylan | 1 | |||||||||||||||||||||||
22 | Kirtland, George | 3 | 3 | ||||||||||||||||||||||
23 | Laing, Freddie | 5 | 5 | 1 | |||||||||||||||||||||
24 | Lupton, Tyler | 2 | 1 | 1 | |||||||||||||||||||||
25 | Mason, Martin | 1 | 1 | ||||||||||||||||||||||
26 | Meah, Kamran | 8 | 1 | 7 | 1 | ||||||||||||||||||||
27 | Meah, Rahath | 9 | 2 | 6 | 3 | ||||||||||||||||||||
28 | MIAH, RUBEL | 9 | 1 | 1 | 9 | ||||||||||||||||||||
29 | Mitchell, Terell | 2 | 1 | 1 | |||||||||||||||||||||
30 | Okeke, Henry | 9 | 3 | 7 | 1 | 2 | |||||||||||||||||||
31 | Palmer, Nathan | 2 | 2 | ||||||||||||||||||||||
32 | Plant, Dominic | 9 | 2 | 2 | 9 | 1 | |||||||||||||||||||
33 | Rahman, Jamal | 5 | 5 | 1 | |||||||||||||||||||||
34 | Rahman, Sami | 4 | 1 | 4 | |||||||||||||||||||||
35 | Rahman, Usman | 1 | 1 | ||||||||||||||||||||||
36 | Simmonds, Kieran | 4 | 5 | 5 | 4 | ||||||||||||||||||||
37 | Tazerouti, Adlane | 6 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||||
38 | Wilkinson, Harry | 5 | 1 | 4 | |||||||||||||||||||||
39 | Wing, Harry | 5 | 1 | 4 | |||||||||||||||||||||
40 | Younge, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 3 | L L L |
Oct | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Nov | 5 | 1 | 0 | 4 | 10 | 14 | L L W L L |
Dec | 2 | 0 | 0 | 2 | 1 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 8 | 17 | L L L L L L |
Away | 7 | 1 | 0 | 6 | 10 | 26 | L L L W L L L |
Overall | 13 | 1 | 0 | 12 | 18 | 43 | L L L W L L L L |
Players
William Arkell
Joel Blacklock
Charlie Blackton
Harrison Bushnell
Jack Carter
Cameron Cheal
Shakran Choudhury
Shamun Choudhury
Baized Chowdhury
Ashley Cleal
Dave Cleal
Ryan Cleal
Charlie Crawford
Harry Davies
Lewis Dawes
Lucas Dean
Muhammed Drammeh
Jayden Edwards
Salman Fayek
Ollie Greene
Will Groves
Bailey Harris
Myles Holland
Oliver Horne
Abid Hussain
Sofian Idressi
James Jackson
Sam James
dylan johnstone
Callum King
George Kirtland
Kenzo Kitchen
Freddie Laing
Callum Littlejohns
Tyler Lupton
Anthony McLorinan
Kamran Meah
Rahath Meah
RUBEL MIAH
Terell Mitchell
Henry Okeke
Dominic Plant
Jamal Rahman
Sami Rahman
Usman Rahman
Ben Reeves
Joseph Richards
Elliot Roberts
Jed Seers
Kieran Simmonds
Mantaj Singh Samra
Anwar Siziba
Adlane Tazerouti
Pravar Timmaraju
Harry Wilkinson
Harry Wing
Alex Younge
Maximilian Younge