Torrington AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 26/12/24 13:00 | Torrington AFC | VS | Torridgeside AFC | TORRINGTON FOOTBALL CLUB | ||
East | 04/01/25 15:00 | Newton Abbot Spurs | VS | Torrington AFC | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 11/01/25 15:00 | Torrington AFC | VS | Cullompton Rangers | TORRINGTON FOOTBALL CLUB | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Torrington AFC | VS | Stoke Gabriel & Torbay Police | TORRINGTON FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Torrington AFC | VS | Honiton Town | TORRINGTON FOOTBALL CLUB | ||
East | 08/02/25 15:00 | Bovey Tracey | VS | Torrington AFC | MILL MARSH PARK | ||
East | 15/02/25 15:00 | Torrington AFC | VS | Elburton Villa | TORRINGTON FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Teignmouth AFC | VS | Torrington AFC | TEIGNMOUTH AFC | ||
East | 01/03/25 15:00 | Bridport FC | VS | Torrington AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 29/03/25 15:00 | Torrington AFC | VS | Axminster Town | TORRINGTON FOOTBALL CLUB | ||
East | 18/04/25 11:00 | Torridgeside AFC | VS | Torrington AFC | DONNACROFT FIELDS (TORRIDGESIDE FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Rafe Vincent | 11 | 2 | 2 | 9 | 2 | 1 | 2 | |||||||||
2 | Bithell, Samuel | 8 | 7 | 1 | 1 | 1 | |||||||||||
3 | Chandler, Carlo | 9 | 2 | 8 | 1 | 1 | 1 | 2 | |||||||||
4 | Charran, Jordan | 1 | 1 | ||||||||||||||
5 | Colwill, Charlie | 11 | 1 | 6 | 2 | 2 | 5 | 2 | |||||||||
6 | Copp, Adam | 18 | 2 | 17 | 2 | 1 | 1 | ||||||||||
7 | Cornish, Lewis | 7 | 7 | ||||||||||||||
8 | Daniels, Alfie | 9 | 1 | 1 | 9 | ||||||||||||
9 | Davey, Callum | 6 | 6 | 1 | |||||||||||||
10 | England, Jake | 17 | 1 | 1 | 14 | 2 | 1 | 3 | |||||||||
11 | Filsell, Stephen | 12 | 1 | 1 | 3 | 7 | 3 | 4 | 5 | 3 | |||||||
12 | Gillett, Sami | 14 | 1 | 12 | 1 | 1 | 2 | ||||||||||
13 | Goss, Lewis | 1 | |||||||||||||||
14 | Greening, Jake Robert | 5 | 5 | ||||||||||||||
15 | Gregory, Liam | 5 | 2 | 5 | 1 | 1 | |||||||||||
16 | Harper-Penman, Aaron | 1 | 1 | 1 | 6 | ||||||||||||
17 | Harper-Penman, Jed | 17 | 4 | 2 | 2 | 2 | 16 | 1 | 1 | 1 | |||||||
18 | Hewitt, Ryan | 1 | 1 | 1 | |||||||||||||
19 | Johns, Steven | 2 | 2 | ||||||||||||||
20 | Keen, Aston | 1 | 1 | ||||||||||||||
21 | Kerswell, Luke | 8 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | ||||||||
22 | King, Matthew | 1 | 1 | ||||||||||||||
23 | Maher, Ashton | 9 | 2 | 3 | 7 | 4 | |||||||||||
24 | Martin, Liam | 7 | 3 | 3 | 1 | 7 | 2 | ||||||||||
25 | Mccormick, Laurence | 1 | 1 | ||||||||||||||
26 | Musselwhite, Benjamin | 5 | 1 | 1 | 5 | 2 | |||||||||||
27 | Norman, Andrew | 1 | 1 | 1 | |||||||||||||
28 | Roach, Charlie | 8 | 5 | 1 | 3 | 4 | |||||||||||
29 | Sargent, Jack | 17 | 3 | 3 | 3 | 16 | 1 | 1 | |||||||||
30 | Seedhouse, Jack | 17 | 1 | 1 | 15 | 2 | 4 | 2 | 2 | ||||||||
31 | Spencer, Benjamin | 1 | 1 | ||||||||||||||
32 | Stephens, Samuel | 3 | 2 | 3 | |||||||||||||
33 | Stevens, Oliver | 6 | 2 | 2 | 4 | 3 | |||||||||||
34 | Tucker, Will | 16 | 2 | 2 | 11 | 2 | 2 | 5 | |||||||||
35 | Weir, Kevin | 1 | |||||||||||||||
36 | Whitecross, Elliot | 1 | 1 | ||||||||||||||
37 | Williams, Bradley | 7 | 2 | 2 | 1 | 4 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 7 | 12 | W D W L L L L |
Sep | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Oct | 6 | 1 | 1 | 4 | 7 | 16 | L L D L L W |
Nov | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 0 | 7 | 12 | 27 | L L L L L L W L |
Away | 10 | 0 | 2 | 8 | 9 | 22 | L L L D L L L L |
Overall | 20 | 3 | 2 | 15 | 21 | 49 | D L L W L L L L |
Players
Callum Ackland
Drew Bardsley
Rafe Vincent Barnes
Aidan Barrow
Samuel Bithell
Kurt Boden-Bayliss
Sam Box
Filip CÞek
Stuart Cameron
Mark Cann
Carlo Chandler
Samuel Paul Chapman
Jordan Charran
Charlie Colwill
Adam Copp
Lewis Cornish
Jake Cox
Alfie Daniels
Adam Davey
Callum Davey
Will Davis
Michael Dolan
Kane Dryden
Kai Dymond
Jake England
Stephen Filsell
Ben Ford
Sami Gillett
Lewis Goss
Jake Robert Greening
Liam Gregory
Nat Gunn
Daniel Joseph Harmer
Aidan Harper penman
Aaron Harper-Penman
Jed Harper-Penman
Liam Hawkins
Niall Anthony Heeney
Ryan Hewitt
Steven Holland
Carl Holliman
Declan Hutchings
Edward Jenkins
Jack Jenkins
Kieran Jewell
Steven Johns
Jordan Jones
Will Jones
Aston Keen
Luke Kerswell
Matthew King
Robin Knight
Brandon Lee
Liam Macbryde
Ashton Maher
Marcus Mahoney
Dejan Maric
William Marsland
Liam Martin
Jamie Matthews
Laurence Mccormick
Benjamin Musselwhite
Joshua Nixon
Andrew Norman
Steven Oliver
Sam Phillips
Henry Paul Richards
Charlie Roach
Daniel Roberts
Josh Robinson
Jack Sargent
Jack Seedhouse
Scott Sharp
Liam Fraser Short
Stephen Skinner
Benjamin Spencer
Samuel Stephens
Oliver Stevens
Aaron Taylor
James Thorne
Mark Thorne
Will Tucker
Ryan Jay Turner
Matthew Ward
Kevin Weir
Elliot Whitecross
Bradley Williams