Marden Over 40's Veterans First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbolu, Femi | 13 | 24 | 24 | 1 | 12 | 3 | 8 | 1 | 3 | ||||||||
2 | Allen, Graham | 11 | 5 | 6 | 3 | 6 | 2 | |||||||||||
3 | ANDERSON, CHRISTOPHER | 1 | ||||||||||||||||
4 | Antony, Paul | 13 | 13 | 12 | 1 | 2 | 10 | 3 | 4 | 3 | 4 | |||||||
5 | Baston, Karl | 16 | 16 | 1 | ||||||||||||||
6 | BROWELL, Charles | 12 | 10 | 3 | 3 | 2 | 2 | |||||||||||
7 | Burnett, Alexander | 15 | 1 | 1 | 13 | 2 | 6 | 2 | ||||||||||
8 | Buzzeo, Paul | 14 | 3 | 3 | 10 | 4 | 8 | 4 | 1 | |||||||||
9 | DAVISON, IAIN | 1 | 1 | 1 | ||||||||||||||
10 | Deverdics, Frankie | 11 | 3 | 3 | 1 | 10 | 1 | 10 | 2 | |||||||||
11 | Douglas, Keith | 10 | 7 | 7 | 6 | 4 | 3 | 4 | 1 | |||||||||
12 | Fenwick, Michael | 11 | 2 | 2 | 7 | 5 | 2 | 4 | ||||||||||
13 | Fulcher, Joseph | 1 | ||||||||||||||||
14 | Graham, Christian | 14 | 1 | 1 | 11 | 4 | 4 | 3 | 2 | |||||||||
15 | Hall, Ian | 1 | 1 | 1 | 3 | |||||||||||||
16 | Kirkham, Peter | 1 | 1 | 1 | ||||||||||||||
17 | Moffitt, Christopher | 12 | 1 | 1 | 9 | 3 | 8 | 3 | 1 | |||||||||
18 | Monaghan, Steven | 9 | 3 | 6 | 6 | 1 | ||||||||||||
19 | O'Neill, James | 9 | 1 | 1 | 4 | 6 | 4 | 5 | ||||||||||
20 | Patterson, Daniel | 12 | 10 | 2 | 3 | 2 | ||||||||||||
21 | PAXTON, JOHN | 17 | 20 | 20 | 14 | 4 | 7 | 3 | 3 | |||||||||
22 | Robinson, Paul | 4 | 7 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
23 | Rue, Chris | 13 | 1 | 1 | 8 | 5 | 5 | 5 | ||||||||||
24 | SNOWDON, PETER | 15 | 2 | 2 | 13 | 2 | 8 | 2 | ||||||||||
25 | Walmsley, Marc | 17 | 15 | 2 | 3 | 2 | ||||||||||||
26 | William Fenwick, Steven | 1 | 1 | 1 | 2 | |||||||||||||
27 | Yates, Gary | 15 | 14 | 13 | 1 | 7 | 8 | 5 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 21 | 2 | D W W W |
Sep | 4 | 4 | 0 | 0 | 29 | 4 | W W W W |
Oct | 4 | 4 | 0 | 0 | 22 | 1 | W W W W |
Nov | 4 | 3 | 1 | 0 | 13 | 6 | W W D W |
Dec | 2 | 2 | 0 | 0 | 16 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 2 | 0 | 47 | 7 | W W W W W W D W |
Away | 9 | 9 | 0 | 0 | 54 | 8 | W W W W W W W W |
Overall | 18 | 16 | 2 | 0 | 101 | 15 | W W W W D W W W |
Players
Femi Akinbolu
Graham Allen
Geoffrey Allison
CHRISTOPHER ANDERSON
Paul Antony
Karl Baston
STEVENSON BAXTER
Charles BROWELL
David Brown
Alexander Burnett
Paul Buzzeo
Anthony Colquhoun
IAIN DAVISON
Frankie Deverdics
Michael Dixon
Keith Douglas
Michael Fenwick
Joseph Fulcher
Christian Graham
MARTIN GRAHAM
Nicholas Gray
Stephen Harrison
Steven Hart
Anthony Healer
Peter Kirkham
Stephen McQueen
Christopher Moffitt
Steven Monaghan
Liam Naulls
James O'Neill
Daniel Patterson
JOHN PAXTON
Paul Robinson
Robert Rodgerson
Chris Rue
PETER SNOWDON
David Southern
Marc Walmsley
Paul Wilary
Steven William Fenwick
Gary Yates